🏆 Resultat
WYA 2026 · Publicerade ronder: 1–12
Rond 12 — Match 12 — June
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Dan Malmberg | 4.0 | 182 | |
| Ako Hoo | 2.0 | 93 | |
| Agneta Johansson | 1.0 | -94 | |
| Stina Nilsson | 0.0 | -181 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Ulrika Bohlin | 4.0 | 147 | |
| Kim Johansson | 2.0 | 37 | |
| Annika Ridell | 1.0 | 23 | |
| Ingrid-Maria Erlandsson | 0.0 | -207 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Martin Erlandsson | 4.0 | 313 | |
| Bibbi Zhang | 2.0 | -34 | |
| Elizabeth Toucas | 1.0 | -127 | |
| Ulf Johansson | 0.0 | -152 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Tine Weckhuyzen | 4.0 | 187 | |
| Johan Eklund | 2.0 | 89 | |
| Marieke Verheyden | 1.0 | -57 | |
| Karin Eklund | 0.0 | -219 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 101 | |
| Sofia Farran-Lee | 2.0 | 31 | |
| Marina Klasson | 1.0 | -31 | |
| Ulrika Weijmer | 0.0 | -101 |
Rond 11 — Match 11 — June
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Dan Malmberg | 4.0 | 102 | |
| Tine Weckhuyzen | 2.0 | 94 | |
| Bibbi Zhang | 1.0 | 64 | |
| Sofia Farran-Lee | 0.0 | -260 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Elizabeth Toucas | 4.0 | 142 | |
| Marina Klasson | 2.0 | 88 | |
| Ingrid-Maria Erlandsson | 1.0 | 4 | |
| Ulrika Weijmer | 0.0 | -234 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 240 | |
| Kim Johansson | 2.0 | 31 | |
| Ako Hoo | 1.0 | -53 | |
| Martin Erlandsson | 0.0 | -156 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Stina Nilsson | 4.0 | 124 | |
| Ulf Johansson | 2.0 | 51 | |
| Marieke Verheyden | 1.0 | -40 | |
| Karin Eklund | 0.0 | -135 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Ulrika Bohlin | 4.0 | 182 | |
| Johan Eklund | 2.0 | -44 | |
| Agneta Johansson | 1.0 | -58 | |
| Annika Ridell | 0.0 | -80 |
Rond 10 — Match 10 — May
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 139 | |
| Ingrid-Maria Erlandsson | 2.0 | 83 | |
| Dan Malmberg | 1.0 | -55 | |
| Johan Eklund | 0.0 | -167 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Marieke Verheyden | 4.0 | 95 | |
| Elizabeth Toucas | 2.0 | 0 | |
| Ako Hoo | 1.0 | -38 | |
| Marina Klasson | 0.0 | -57 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Annika Ridell | 4.0 | 94 | |
| Ulf Johansson | 2.0 | 74 | |
| Tine Weckhuyzen | 1.0 | -6 | |
| Ulrika Weijmer | 0.0 | -162 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Sofia Farran-Lee | 4.0 | 250 | |
| Martin Erlandsson | 2.0 | 38 | |
| Kim Johansson | 1.0 | -81 | |
| Agneta Johansson | 0.0 | -207 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Bibbi Zhang | 4.0 | 246 | |
| Karin Eklund | 2.0 | 84 | |
| Ulrika Bohlin | 1.0 | -56 | |
| Stina Nilsson | 0.0 | -274 |
Rond 9 — Match 9 — May
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 112 | |
| Bibbi Zhang | 2.0 | 4 | |
| Annika Ridell | 1.0 | -40 | |
| Marieke Verheyden | 0.0 | -76 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Karin Eklund | 4.0 | 215 | |
| Agneta Johansson | 2.0 | 123 | |
| Ulrika Weijmer | 1.0 | -149 | |
| Dan Malmberg | 0.0 | -189 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Sofia Farran-Lee | 4.0 | 100 | |
| Ako Hoo | 2.0 | 19 | |
| Ingrid-Maria Erlandsson | 1.0 | 3 | |
| Ulf Johansson | 0.0 | -122 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Elizabeth Toucas | 4.0 | 88 | |
| Kim Johansson | 2.0 | 63 | |
| Stina Nilsson | 1.0 | -68 | |
| Johan Eklund | 0.0 | -83 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Tine Weckhuyzen | 4.0 | 218 | |
| Marina Klasson | 2.0 | 56 | |
| Martin Erlandsson | 1.0 | -144 | |
| Ulrika Bohlin | 0.0 | -160 |
Rond 8 — Match 8 — April
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Elizabeth Toucas | 4.0 | 38 | |
| Sofia Farran-Lee | 2.0 | 30 | |
| Karin Eklund | 1.0 | -1 | |
| Annika Ridell | 0.0 | -67 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Ingrid-Maria Erlandsson | 4.0 | 202 | |
| Marieke Verheyden | 2.0 | 29 | |
| Stina Nilsson | 1.0 | -22 | |
| Martin Erlandsson | 0.0 | -209 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Agneta Johansson | 4.0 | 144 | |
| Tine Weckhuyzen | 2.0 | 104 | |
| Ako Hoo | 1.0 | -81 | |
| Bibbi Zhang | 0.0 | -167 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 362 | |
| Ulf Johansson | 2.0 | -98 | |
| Marina Klasson | 1.0 | -130 | |
| Dan Malmberg | 0.0 | -134 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Ulrika Weijmer | 4.0 | 111 | |
| Kim Johansson | 2.0 | 16 | |
| Johan Eklund | 1.0 | -22 | |
| Ulrika Bohlin | 0.0 | -105 |
Rond 7 — Match 7 — April
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Agneta Johansson | 4.0 | 150 | |
| Marieke Verheyden | 2.0 | 15 | |
| Ulrika Bohlin | 1.0 | -10 | |
| Dan Malmberg | 0.0 | -155 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Martin Erlandsson | 4.0 | 280 | |
| Johan Eklund | 2.0 | -11 | |
| Elizabeth Toucas | 1.0 | -102 | |
| Marina Klasson | 0.0 | -167 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Kim Johansson | 4.0 | 91 | |
| Tine Weckhuyzen | 2.0 | 39 | |
| Petter Ranefall | 1.0 | 15 | |
| Karin Eklund | 0.0 | -145 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Ako Hoo | 4.0 | 73 | |
| Stina Nilsson | 2.0 | 41 | |
| Sofia Farran-Lee | 1.0 | -35 | |
| Annika Ridell | 0.0 | -79 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Bibbi Zhang | 4.0 | 248 | |
| Ingrid-Maria Erlandsson | 2.0 | 48 | |
| Ulrika Weijmer | 1.0 | -114 | |
| Ulf Johansson | 0.0 | -176 |
Rond 6 — Match 6 — March
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Martin Erlandsson | 4.0 | 140 | |
| Sofia Farran-Lee | 2.0 | 19 | |
| Bibbi Zhang | 1.0 | -7 | |
| Johan Eklund | 0.0 | -152 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Annika Ridell | 4.0 | 179 | |
| Marina Klasson | 2.0 | 78 | |
| Agneta Johansson | 1.0 | -51 | |
| Ulf Johansson | 0.0 | -206 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Karin Eklund | 4.0 | 197 | |
| Stina Nilsson | 2.0 | -47 | |
| Petter Ranefall | 1.0 | -64 | |
| Elizabeth Toucas | 0.0 | -86 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Tine Weckhuyzen | 4.0 | 309 | |
| Ingrid-Maria Erlandsson | 2.0 | -14 | |
| Ako Hoo | 1.0 | -129 | |
| Ulrika Bohlin | 0.0 | -166 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Kim Johansson | 4.0 | 233 | |
| Dan Malmberg | 2.0 | 19 | |
| Marieke Verheyden | 1.0 | -17 | |
| Ulrika Weijmer | 0.0 | -235 |
Rond 5 — Match 5 — March
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Bibbi Zhang | 4.0 | 102 | |
| Tine Weckhuyzen | 2.0 | -30 | |
| Marina Klasson | 1.0 | -6 | |
| Kim Johansson | 0.0 | -66 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Sofia Farran-Lee | 4.0 | 171 | |
| Petter Ranefall | 2.0 | 103 | |
| Ulrika Bohlin | 1.0 | -51 | |
| Elizabeth Toucas | 0.0 | -223 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Dan Malmberg | 4.0 | 110 | |
| Martin Erlandsson | 2.0 | 66 | |
| Ako Hoo | 1.0 | 52 | |
| Ulf Johansson | 0.0 | -228 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Annika Ridell | 4.0 | 285 | |
| Karin Eklund | 2.0 | -18 | |
| Ulrika Weijmer | 1.0 | -42 | |
| Marieke Verheyden | 0.0 | -225 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Agneta Johansson | 4.0 | 100 | |
| Stina Nilsson | 2.0 | 89 | |
| Ingrid-Maria Erlandsson | 1.0 | -43 | |
| Johan Eklund | 0.0 | -146 |
Rond 4 — Match 4 — February
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Johan Eklund | 4.0 | 50 | |
| Ulf Johansson | 2.0 | -1 | |
| Karin Eklund | 1.0 | -22 | |
| Sofia Farran-Lee | 0.0 | -27 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Kim Johansson | 4.0 | 155 | |
| Ulrika Bohlin | 2.0 | 36 | |
| Ako Hoo | 1.0 | -49 | |
| Annika Ridell | 0.0 | -142 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Martin Erlandsson | 4.0 | 96 | |
| Agneta Johansson | 2.0 | 60 | |
| Marieke Verheyden | 1.0 | -74 | |
| Petter Ranefall | 0.0 | -82 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Ulrika Weijmer | 4.0 | 151 | |
| Bibbi Zhang | 2.0 | 61 | |
| Marina Klasson | 1.0 | -80 | |
| Stina Nilsson | 0.0 | -132 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Tine Weckhuyzen | 4.0 | 193 | |
| Ingrid-Maria Erlandsson | 2.0 | 35 | |
| Elizabeth Toucas | 1.0 | -11 | |
| Dan Malmberg | 0.0 | -217 |
Rond 3 — Match 3 — February
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Ulf Johansson | 4.0 | 134 | |
| Marieke Verheyden | 2.0 | 103 | |
| Tine Weckhuyzen | 1.0 | -55 | |
| Johan Eklund | 0.0 | -182 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Ako Hoo | 4.0 | 168 | |
| Marina Klasson | 2.0 | -20 | |
| Agneta Johansson | 1.0 | -64 | |
| Karin Eklund | 0.0 | -84 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Elizabeth Toucas | 4.0 | 101 | |
| Ulrika Bohlin | 2.0 | 15 | |
| Martin Erlandsson | 1.0 | -28 | |
| Ulrika Weijmer | 0.0 | -88 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Bibbi Zhang | 4.0 | 64 | |
| Annika Ridell | 2.0 | 36 | |
| Petter Ranefall | 1.0 | -48 | |
| Ingrid-Maria Erlandsson | 0.0 | -52 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Sofia Farran-Lee | 4.0 | 314 | |
| Kim Johansson | 2.0 | -50 | |
| Stina Nilsson | 1.0 | -108 | |
| Dan Malmberg | 0.0 | -156 |
Rond 2 — Match 2 — January
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Kim Johansson | 4.0 | 182 | |
| Karin Eklund | 2.0 | -10 | |
| Martin Erlandsson | 1.0 | -60 | |
| Ingrid-Maria Erlandsson | 0.0 | -112 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Sofia Farran-Lee | 4.0 | 94 | |
| Tine Weckhuyzen | 2.0 | 51 | |
| Agneta Johansson | 1.0 | 50 | |
| Ulrika Weijmer | 0.0 | -195 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 370 | |
| Ulf Johansson | 2.0 | -35 | |
| Stina Nilsson | 1.0 | -88 | |
| Ulrika Bohlin | 0.0 | -247 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Marina Klasson | 4.0 | 211 | |
| Johan Eklund | 2.0 | -22 | |
| Dan Malmberg | 1.0 | -88 | |
| Annika Ridell | 0.0 | -101 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Bibbi Zhang | 4.0 | 211 | |
| Marieke Verheyden | 2.0 | 140 | |
| Elizabeth Toucas | 1.0 | -164 | |
| Ako Hoo | 0.0 | -187 |
Rond 1 — Match 1 — January
Bord 1
| Spelare | TP | MP | |
|---|---|---|---|
| Elizabeth Toucas | 4.0 | 158 | |
| Agneta Johansson | 2.0 | -9 | |
| Kim Johansson | 1.0 | -18 | |
| Ulf Johansson | 0.0 | -131 |
Bord 2
| Spelare | TP | MP | |
|---|---|---|---|
| Tine Weckhuyzen | 4.0 | 152 | |
| Stina Nilsson | 2.0 | 1 | |
| Annika Ridell | 1.0 | -38 | |
| Martin Erlandsson | 0.0 | -115 |
Bord 3
| Spelare | TP | MP | |
|---|---|---|---|
| Karin Eklund | 4.0 | 106 | |
| Bibbi Zhang | 2.0 | 65 | |
| Ulrika Bohlin | 1.0 | 4 | |
| Dan Malmberg | 0.0 | -175 |
Bord 4
| Spelare | TP | MP | |
|---|---|---|---|
| Ingrid-Maria Erlandsson | 4.0 | 136 | |
| Marieke Verheyden | 2.0 | 30 | |
| Sofia Farran-Lee | 1.0 | -35 | |
| Marina Klasson | 0.0 | -131 |
Bord 5
| Spelare | TP | MP | |
|---|---|---|---|
| Petter Ranefall | 4.0 | 254 | |
| Johan Eklund | 2.0 | -29 | |
| Ako Hoo | 1.0 | -57 | |
| Ulrika Weijmer | 0.0 | -168 |