📊 Joakim Bjerke — results
Games in Varberg International MCR Open 2026
Summary
· Dead Hand Society
31 / 40
Rank
8.00
Table points total
-442
Mini points total
21
Hands won
31
Biggest hand
7
Published rounds
107
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
14.3 %
1
3rd
28.6 %
2
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.6 %
6
Win by discard
14.0 %
15
Deal in
22.4 %
24
Lose to self-draw
21.5 %
23
Drawn hand
3.7 %
4
Share of wins taken by self-draw
28.6 %
6/21
The shares are calculated on the 107 hands played at your tables.
Average winning hand
Round 1
19.0
5 wins
Round 2
14.7
3 wins
Round 3
12.0
3 wins
Round 4
22.0
4 wins
Round 6
13.3
3 wins
Round 7
10.7
3 wins
Overall
16.0
21 wins
What your winning hands were worth on average. Biggest single hand: 31 points.
The opposition you faced
263.00
Opponents' table points together
12.52
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 9
1st
TP 4.00
MP 196
Table standings
| 1 | Joakim Bjerke (Joakim Bjerke) | 4.00 | 196 |
| 2 | Elizabeth Toucas | 2.00 | 148 |
| 3 | Marianne Andersson | 1.00 | -168 |
| 4 | Jessica Andersson | 0.00 | -176 |
Hand by hand (14)
| # | Pts | Joakim | Elizabeth | Marianne | Jessica |
|---|---|---|---|---|---|
| 1 | 17 | -25 | +75 | -25 | -25 |
| 2 | 31 | +117 | -39 | -39 | -39 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 16 | -24 | +72 | -24 | -24 |
| 5 | 11 | -8 | -8 | +35 | -19 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 24 | +96 | -32 | -32 | -32 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 10 | -18 | +34 | -8 | -8 |
| 10 | 31 | -39 | -8 | -8 | +55 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 11 | +57 | -19 | -19 | -19 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| Σ | mp | +196 | +148 | -168 | -176 |
Won: 5
Self-drawn: 3
Discarded into: 2
Biggest: 31
Hands played: 14
Round 2
· Table 9
3rd
TP 1.00
MP -51
Table standings
| 1 | Jack Main | 4.00 | 202 |
| 2 | Giacomo Ferruzzi | 2.00 | 29 |
| 3 | Joakim Bjerke (Joakim Bjerke) | 1.00 | -51 |
| 4 | Stina Nilsson | 0.00 | -180 |
Hand by hand (15)
| # | Pts | Jack | Giacomo | Joakim | Stina |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | +35 | -8 |
| 2 | 21 | +87 | -29 | -29 | -29 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 30 | +114 | -38 | -38 | -38 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | -17 | +51 | -17 | -17 |
| 9 | 10 | +34 | -8 | -8 | -18 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 20 | -28 | -28 | +84 | -28 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 13 | -21 | -8 | +37 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 10 | +34 | -8 | -8 | -18 |
| Σ | mp | +202 | +29 | -51 | -180 |
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 20
Hands played: 15
Round 3
· Table 9
4th
TP 0.00
MP -127
Table standings
| 1 | Jonas Hagerlid | 4.00 | 83 |
| 2 | Agneta Johansson | 2.00 | 80 |
| 3 | Erwan de Kergommeaux | 1.00 | -36 |
| 4 | Joakim Bjerke (Joakim Bjerke) | 0.00 | -127 |
Hand by hand (16)
| # | Pts | Jonas | Agneta | Erwan | Joakim |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +38 | -8 | -8 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 27 | +51 | -8 | -8 | -35 |
| 4 | 11 | -8 | -19 | -8 | +35 |
| 5 | 12 | +60 | -20 | -20 | -20 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 20 | -8 | -8 | +44 | -28 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | 12 | -8 | -20 | +36 | -8 |
| 11 | 16 | -24 | +72 | -24 | -24 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 8 | +32 | -8 | -8 | -16 |
| 14 | 12 | -20 | -8 | -8 | +36 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| 16 | 25 | -8 | -8 | +49 | -33 |
| Σ | mp | +83 | +80 | -36 | -127 |
Won: 3
Self-drawn: 0
Discarded into: 6
Biggest: 13
Hands played: 16
Round 4
· Table 2
2nd
TP 2.00
MP -10
Table standings
| 1 | Lili Li | 4.00 | 120 |
| 2 | Joakim Bjerke (Joakim Bjerke) | 2.00 | -10 |
| 3 | Pia Bergström | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -74 |
Hand by hand (15)
| # | Pts | Lili | Joakim | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 29 | -8 | +53 | -8 | -37 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 24 | -8 | -32 | -8 | +48 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 34 | -8 | -42 | +58 | -8 |
| 8 | 30 | -8 | -38 | -8 | +54 |
| 9 | 13 | +37 | -21 | -8 | -8 |
| 10 | 18 | +42 | -26 | -8 | -8 |
| 11 | 26 | -8 | +50 | -8 | -34 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 20 | -28 | +44 | -8 | -8 |
| Σ | mp | +120 | -10 | -36 | -74 |
Won: 4
Self-drawn: 1
Discarded into: 6
Biggest: 29
Hands played: 15
Round 5
· Table 8
4th
TP 0.00
MP -330
Table standings
| 1 | Caroline Norén | 4.00 | 740 |
| 2 | Kim Johansson | 2.00 | -181 |
| 3 | Johan Eklund | 1.00 | -229 |
| 4 | Joakim Bjerke (Joakim Bjerke) | 0.00 | -330 |
Hand by hand (16)
| # | Pts | Caroline | Kim | Johan | Joakim |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +44 | -8 | -8 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 24 | +96 | -32 | -32 | -32 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 18 | -8 | +42 | -26 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 72 | +240 | -80 | -80 | -80 |
| 11 | 36 | +60 | -44 | -8 | -8 |
| 12 | 23 | +93 | -31 | -31 | -31 |
| 13 | 9 | -17 | -8 | +33 | -8 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| 15 | 8 | -16 | +32 | -8 | -8 |
| 16 | 13 | +37 | -8 | -8 | -21 |
| Σ | mp | +740 | -181 | -229 | -330 |
Won: 0
Self-drawn: 0
Discarded into: 1
Biggest: 0
Hands played: 16
Round 6
· Table 8
3rd
TP 1.00
MP -91
Table standings
| 1 | Valentina Cerra | 4.00 | 214 |
| 2 | Monica Persson | 2.00 | -16 |
| 3 | Joakim Bjerke (Joakim Bjerke) | 1.00 | -91 |
| 4 | Marina Klasson | 0.00 | -107 |
Hand by hand (15)
| # | Pts | Valentina | Monica | Joakim | Marina |
|---|---|---|---|---|---|
| 1 | 10 | +54 | -18 | -18 | -18 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 17 | -25 | -8 | +41 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 12 | -8 | -8 | -20 | +36 |
| 9 | 25 | +49 | -8 | -33 | -8 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 11 | -19 | +57 | -19 | -19 |
| 12 | 22 | -8 | -30 | -8 | +46 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 9 | -17 | +33 | -8 | -8 |
| 15 | 28 | +52 | -8 | -36 | -8 |
| Σ | mp | +214 | -16 | -91 | -107 |
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 17
Hands played: 15
Round 7
· Table 9
4th
TP 0.00
MP -29
Table standings
| 1 | Bibbi Zhang | 4.00 | 37 |
| 2 | Gérald Vlamynck | 2.00 | 18 |
| 3 | Ulrika Bohlin | 1.00 | -26 |
| 4 | Joakim Bjerke (Joakim Bjerke) | 0.00 | -29 |
Hand by hand (16)
| # | Pts | Bibbi | Gérald | Ulrika | Joakim |
|---|---|---|---|---|---|
| 1 | 28 | -36 | +52 | -8 | -8 |
| 2 | 24 | -32 | +48 | -8 | -8 |
| 3 | 21 | -8 | +45 | -29 | -8 |
| 4 | 21 | -29 | -8 | +45 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 10 | -8 | -18 | -8 | +34 |
| 7 | 20 | -8 | -28 | +44 | -8 |
| 8 | 26 | +50 | -8 | -34 | -8 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 23 | -31 | +47 | -8 | -8 |
| 11 | 11 | -19 | -8 | -8 | +35 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 8 | -16 | -8 | +32 | -8 |
| 14 | 17 | +75 | -25 | -25 | -25 |
| 15 | 20 | +44 | -28 | -8 | -8 |
| 16 | 10 | +34 | -8 | -18 | -8 |
| Σ | mp | +37 | +18 | -26 | -29 |
Won: 3
Self-drawn: 0
Discarded into: 1
Biggest: 11
Hands played: 16
💡 Only published rounds are shown.