📊 Sofia Farran-Lee — results
Games in Varberg International MCR Open 2026
Summary
· The Chowbaccas
20 / 40
Rank
13.00
Table points total
-275
Mini points total
23
Hands won
72
Biggest hand
7
Published rounds
108
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
0.0 %
0
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
1.9 %
2
Win by discard
19.4 %
21
Deal in
15.7 %
17
Lose to self-draw
25.0 %
27
Drawn hand
4.6 %
5
Share of wins taken by self-draw
8.7 %
2/23
The shares are calculated on the 108 hands played at your tables.
Average winning hand
Round 1
13.0
1 wins
Round 2
10.0
1 wins
Round 3
17.3
3 wins
Round 4
25.8
6 wins
Round 5
12.5
6 wins
Round 6
15.0
5 wins
Round 7
29.0
1 wins
Overall
17.8
23 wins
What your winning hands were worth on average. Biggest single hand: 72 points.
The opposition you faced
236.00
Opponents' table points together
11.24
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 3
4th
TP 0.00
MP -198
Table standings
| 1 | Pia Bergström | 4.00 | 184 |
| 2 | Karin Eklund | 2.00 | 16 |
| 3 | Maria Hallberg | 1.00 | -2 |
| 4 | Sofia Farran-Lee (Sofia Farran-Lee) | 0.00 | -198 |
Hand by hand (16)
| # | Pts | Pia | Karin | Maria | Sofia |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 14 | +66 | -22 | -22 | -22 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 18 | -26 | +78 | -26 | -26 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 10 | +34 | -18 | -8 | -8 |
| 14 | 17 | -25 | +75 | -25 | -25 |
| 15 | 17 | -25 | -25 | +75 | -25 |
| 16 | 13 | -21 | -8 | -8 | +37 |
| Σ | mp | +184 | +16 | -2 | -198 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 13
Hands played: 16
Round 2
· Table 2
4th
TP 0.00
MP -194
Table standings
| 1 | Ulf Tylestrand Lanne | 4.00 | 191 |
| 2 | Johan Eklund | 2.00 | 53 |
| 3 | Annika Ridell | 1.00 | -50 |
| 4 | Sofia Farran-Lee (Sofia Farran-Lee) | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Ulf | Johan | Annika | Sofia |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 28 | +108 | -36 | -36 | -36 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 15 | +69 | -23 | -23 | -23 |
| 5 | 17 | -25 | +75 | -25 | -25 |
| 6 | 14 | -22 | -8 | +38 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 15 | -8 | -23 | +39 | -8 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 13 | -21 | -8 | +37 | -8 |
| 13 | 11 | -19 | +35 | -8 | -8 |
| 14 | 22 | -30 | -8 | +46 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 17 | -8 | +41 | -8 | -25 |
| Σ | mp | +191 | +53 | -50 | -194 |
Won: 1
Self-drawn: 0
Discarded into: 1
Biggest: 10
Hands played: 16
Round 3
· Table 4
3rd
TP 1.00
MP -64
Table standings
| 1 | Elizabeth Toucas | 4.00 | 116 |
| 2 | Caroline Norén | 2.00 | 81 |
| 3 | Sofia Farran-Lee (Sofia Farran-Lee) | 1.00 | -64 |
| 4 | Monica Persson | 0.00 | -133 |
Hand by hand (14)
| # | Pts | Elizabeth | Caroline | Sofia | Monica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -29 | +45 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 11 | -8 | -19 | +35 | -8 |
| 6 | 12 | -20 | +60 | -20 | -20 |
| 7 | 27 | -8 | -8 | -35 | +51 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 25 | -33 | +49 | -8 | -8 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 18 | +42 | -8 | -8 | -26 |
| 13 | 12 | +60 | -20 | -20 | -20 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +116 | +81 | -64 | -133 |
Won: 3
Self-drawn: 0
Discarded into: 4
Biggest: 21
Hands played: 14
Round 4
· Table 10
1st
TP 4.00
MP 139
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 139 |
| 2 | Ulrika Bohlin | 2.00 | 133 |
| 3 | Valentina Cerra | 1.00 | -9 |
| 4 | Marie Bella Norgren | 0.00 | -263 |
Hand by hand (16)
| # | Pts | Sofia | Ulrika | Valentina | Marie Bella |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -8 | -8 | -20 |
| 2 | 9 | -17 | -8 | +33 | -8 |
| 3 | 11 | -8 | -8 | -19 | +35 |
| 4 | 23 | -31 | -31 | +93 | -31 |
| 5 | 23 | -31 | -31 | +93 | -31 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 10 | -18 | +34 | -8 | -8 |
| 8 | 13 | -21 | +37 | -8 | -8 |
| 9 | 72 | +96 | -8 | -80 | -8 |
| 10 | 24 | +48 | -8 | -8 | -32 |
| 11 | 21 | -8 | +45 | -8 | -29 |
| 12 | 36 | -44 | +132 | -44 | -44 |
| 13 | 24 | +48 | -8 | -8 | -32 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +139 | +133 | -9 | -263 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 72
Hands played: 16
Round 5
· Table 7
1st
TP 4.00
MP 74
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | -10 | 74 |
| 2 | Marianne Andersson | 2.00 | -50 | 44 |
| 3 | Erwan de Kergommeaux | 1.00 | +30 | -46 |
| 4 | Ann Bjerke | 0.00 | +30 | -72 |
Hand by hand (16)
| # | Pts | Sofia | Marianne | Erwan | Ann |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -8 | -19 |
| 2 | 12 | -20 | -8 | -8 | +36 |
| 3 | 13 | +37 | -8 | -21 | -8 |
| 4 | 29 | -37 | -8 | +53 | -8 |
| 5 | 21 | +45 | -8 | -8 | -29 |
| 6 | 16 | -8 | -24 | +40 | -8 |
| 7 | 18 | -26 | +78 | -26 | -26 |
| 8 | 11 | -8 | -8 | -19 | +35 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 12 | -20 | +60 | -20 | -20 |
| 11 | 8 | +32 | -16 | -8 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 8 | +32 | -16 | -8 | -8 |
| 14 | 15 | +39 | -8 | -8 | -23 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 19 | -8 | +43 | -27 | -8 |
| ⚠ | h5 | +20 | -60 | +20 | +20 |
| ⚠ | h11 | -30 | +10 | +10 | +10 |
| Σ | mp | +74 | +44 | -46 | -72 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 0
Discarded into: 2
Biggest: 21
Hands played: 16
Penalty: -10
Round 6
· Table 10
1st
TP 4.00
MP 151
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 151 |
| 2 | Dan Malmberg | 2.00 | 102 |
| 3 | Giacomo Ferruzzi | 1.00 | -65 |
| 4 | Anders Bengtsson | 0.00 | -188 |
Hand by hand (14)
| # | Pts | Sofia | Dan | Giacomo | Anders |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 21 | -29 | +87 | -29 | -29 |
| 3 | 19 | -8 | -8 | +43 | -27 |
| 4 | 9 | +33 | -17 | -8 | -8 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 20 | -8 | +44 | -8 | -28 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 9 | -17 | -17 | +51 | -17 |
| 11 | 14 | -8 | +38 | -22 | -8 |
| 12 | 33 | +123 | -41 | -41 | -41 |
| 13 | 18 | -8 | -8 | +42 | -26 |
| 14 | 8 | -16 | +32 | -8 | -8 |
| Σ | mp | +151 | +102 | -65 | -188 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 33
Hands played: 14
Round 7
· Table 5
4th
TP 0.00
MP -183
Table standings
| 1 | Rainbow Andin | 4.00 | 183 |
| 2 | Alma Klasson | 2.00 | 139 |
| 3 | Stina Nilsson | 1.00 | -139 |
| 4 | Sofia Farran-Lee (Sofia Farran-Lee) | 0.00 | -183 |
Hand by hand (16)
| # | Pts | Rainbow | Alma | Stina | Sofia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -8 | -20 |
| 2 | 21 | +87 | -29 | -29 | -29 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 9 | -17 | -8 | +33 | -8 |
| 5 | 13 | -21 | -21 | +63 | -21 |
| 6 | 19 | +81 | -27 | -27 | -27 |
| 7 | 19 | +43 | -8 | -27 | -8 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 30 | -38 | +114 | -38 | -38 |
| 10 | 8 | -8 | +32 | -16 | -8 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 29 | -8 | -37 | -8 | +53 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 12 | +36 | -20 | -8 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 13 | +37 | -8 | -21 | -8 |
| Σ | mp | +183 | +139 | -139 | -183 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 29
Hands played: 16
💡 Only published rounds are shown.