📊 Ksenia Trishina — results
Games in Varberg International MCR Open 2026
Summary
· The Winner Takes It All (Types)
29 / 40
Rank
8.00
Table points total
-186
Mini points total
23
Hands won
30
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
14.3 %
1
3rd
28.6 %
2
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.4 %
6
Win by discard
15.3 %
17
Deal in
18.9 %
21
Lose to self-draw
15.3 %
17
Drawn hand
3.6 %
4
Share of wins taken by self-draw
26.1 %
6/23
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
12.5
6 wins
Round 2
21.0
1 wins
Round 3
18.0
3 wins
Round 4
13.0
4 wins
Round 5
15.0
4 wins
Round 6
14.0
3 wins
Round 7
12.0
2 wins
Overall
14.3
23 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
266.00
Opponents' table points together
12.67
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 8
1st
TP 4.00
MP 114
Table standings
| 1 | Ksenia Trishina (Ksenia Trishina) | 4.00 | 114 |
| 2 | Ulrika Bohlin | 2.00 | 36 |
| 3 | Caroline Norén | 1.00 | -70 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -80 |
Hand by hand (16)
| # | Pts | Ksenia | Ulrika | Caroline | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 14 | -8 | +38 | -22 | -8 |
| 4 | 12 | -8 | -20 | +36 | -8 |
| 5 | 11 | -19 | -19 | +57 | -19 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | -19 | -8 | -8 | +35 |
| 8 | 16 | -24 | +40 | -8 | -8 |
| 9 | 17 | +41 | -8 | -8 | -25 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 12 | +36 | -20 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| 16 | 11 | -8 | -19 | +35 | -8 |
| Σ | mp | +114 | +36 | -70 | -80 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 17
Hands played: 16
Round 2
· Table 5
4th
TP 0.00
MP -100
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 169 |
| 2 | Bibbi Zhang | 2.00 | -29 |
| 3 | Pia Bergström | 1.00 | -40 |
| 4 | Ksenia Trishina (Ksenia Trishina) | 0.00 | -100 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Bibbi | Pia | Ksenia |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 9 | +51 | -17 | -17 | -17 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 21 | -29 | -29 | -29 | +87 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | 27 | +51 | -8 | -8 | -35 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 33 | -41 | +57 | -8 | -8 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 12 | -8 | -20 | +36 | -8 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| Σ | mp | +169 | -29 | -40 | -100 |
Won: 1
Self-drawn: 1
Discarded into: 2
Biggest: 21
Hands played: 16
Round 3
· Table 5
3rd
TP 1.00
MP -4
Table standings
| 1 | Stina Nilsson | 4.00 | 110 |
| 2 | Gérald Vlamynck | 2.00 | 16 |
| 3 | Ksenia Trishina (Ksenia Trishina) | 1.00 | -4 |
| 4 | Ann Bjerke | 0.00 | -122 |
Hand by hand (16)
| # | Pts | Stina | Gérald | Ksenia | Ann |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 30 | -38 | -38 | +114 | -38 |
| 3 | 10 | -18 | -8 | -8 | +34 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 22 | +46 | -8 | -30 | -8 |
| 7 | 14 | -8 | -22 | -8 | +38 |
| 8 | 11 | +35 | -8 | -19 | -8 |
| 9 | 12 | -8 | -8 | +36 | -20 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 28 | +52 | -8 | -8 | -36 |
| 14 | 21 | -8 | +45 | -29 | -8 |
| 15 | 14 | -22 | +66 | -22 | -22 |
| 16 | 25 | -33 | +49 | -8 | -8 |
| Σ | mp | +110 | +16 | -4 | -122 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 30
Hands played: 16
Round 4
· Table 1
4th
TP 0.00
MP -30
Table standings
| 1 | Jonas Hagerlid | 4.00 | 40 |
| 2 | Jessica Andersson | 2.00 | 4 |
| 3 | Giacomo Ferruzzi | 1.00 | -14 |
| 4 | Ksenia Trishina (Ksenia Trishina) | 0.00 | -30 |
Hand by hand (16)
| # | Pts | Jonas | Jessica | Giacomo | Ksenia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -8 | -21 | -8 |
| 2 | 32 | -8 | +56 | -40 | -8 |
| 3 | 17 | -25 | -25 | -25 | +75 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 11 | -19 | -19 | -19 | +57 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | +35 | -19 | -8 | -8 |
| 8 | 16 | +40 | -8 | -24 | -8 |
| 9 | 13 | -8 | -8 | +37 | -21 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 39 | +63 | -8 | -8 | -47 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 35 | -43 | +129 | -43 | -43 |
| 15 | 27 | -35 | -35 | +105 | -35 |
| 16 | 20 | -8 | -8 | +44 | -28 |
| Σ | mp | +40 | +4 | -14 | -30 |
Won: 4
Self-drawn: 2
Discarded into: 4
Biggest: 17
Hands played: 16
Round 5
· Table 5
2nd
TP 2.00
MP 6
Table standings
| 1 | Rainbow Andin | 4.00 | 263 |
| 2 | Ksenia Trishina (Ksenia Trishina) | 2.00 | 6 |
| 3 | Violette Zhengyue Guo | 1.00 | -126 |
| 4 | Pia Ekelund | 0.00 | -143 |
Hand by hand (15)
| # | Pts | Rainbow | Ksenia | Violette | Pia |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -28 | -8 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 20 | +44 | -28 | -8 | -8 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 12 | -8 | -20 | -8 | +36 |
| 12 | 10 | -18 | +34 | -8 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | -8 | -8 | +37 | -21 |
| 15 | 15 | +39 | -8 | -8 | -23 |
| Σ | mp | +263 | +6 | -126 | -143 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 15
Round 6
· Table 1
3rd
TP 1.00
MP -59
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 282 |
| 2 | Martin Erlandsson | 2.00 | 24 |
| 3 | Ksenia Trishina (Ksenia Trishina) | 1.00 | -59 |
| 4 | Maria Hallberg | 0.00 | -247 |
Hand by hand (16)
| # | Pts | Erwan | Martin | Ksenia | Maria |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | -8 | +38 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 8 | +32 | -16 | -8 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -8 | +36 | -20 | -8 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -19 | +57 | -19 | -19 |
| 14 | 14 | +38 | -8 | -8 | -22 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| 16 | 22 | +46 | -8 | -8 | -30 |
| Σ | mp | +282 | +24 | -59 | -247 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 17
Hands played: 16
Round 7
· Table 8
4th
TP 0.00
MP -113
Table standings
| 1 | Valentina Cerra | 4.00 | 86 |
| 2 | Johan Eklund | 2.00 | 78 |
| 3 | Lili Li | 1.00 | -51 |
| 4 | Ksenia Trishina (Ksenia Trishina) | 0.00 | -113 |
Hand by hand (16)
| # | Pts | Valentina | Johan | Lili | Ksenia |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 12 | -20 | -20 | -20 | +60 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 15 | -23 | +69 | -23 | -23 |
| 5 | 10 | +34 | -18 | -8 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 17 | -8 | -8 | +41 | -25 |
| 11 | 10 | -8 | +34 | -18 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 34 | -42 | +58 | -8 | -8 |
| Σ | mp | +86 | +78 | -51 | -113 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 12
Hands played: 16
💡 Only published rounds are shown.