📊 Bibbi Zhang — results
Games in Varberg International MCR Open 2026
Summary
· The Chowbaccas
1 / 40
Rank
22.00
Table points total
657
Mini points total
34
Hands won
70
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
71.4 %
5
2nd
14.3 %
1
3rd
0.0 %
0
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.9 %
11
Win by discard
20.7 %
23
Deal in
16.2 %
18
Lose to self-draw
17.1 %
19
Drawn hand
0.9 %
1
Share of wins taken by self-draw
32.4 %
11/34
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
14.0
7 wins
Round 2
18.3
3 wins
Round 3
12.0
2 wins
Round 4
12.0
6 wins
Round 5
16.7
6 wins
Round 6
24.8
5 wins
Round 7
17.2
5 wins
Overall
16.4
34 wins
What your winning hands were worth on average. Biggest single hand: 70 points.
The opposition you faced
244.00
Opponents' table points together
11.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 6
1st
TP 4.00
MP 159
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 159 |
| 2 | Pia Ekelund | 2.00 | 126 |
| 3 | Valentina Cerra | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -249 |
Hand by hand (16)
| # | Pts | Bibbi | Pia | Valentina | Anders |
|---|---|---|---|---|---|
| 1 | 9 | -17 | -8 | +33 | -8 |
| 2 | 19 | -8 | +43 | -27 | -8 |
| 3 | 12 | +36 | -20 | -8 | -8 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 12 | -20 | +36 | -8 | -8 |
| 7 | 8 | -8 | +32 | -8 | -16 |
| 8 | 17 | +41 | -8 | -8 | -25 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 20 | +44 | -8 | -28 | -8 |
| 11 | 14 | -8 | -22 | +38 | -8 |
| 12 | 13 | +37 | -8 | -8 | -21 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 20 | -28 | +84 | -28 | -28 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +159 | +126 | -36 | -249 |
Won: 7
Self-drawn: 1
Discarded into: 2
Biggest: 20
Hands played: 16
Round 2
· Table 5
2nd
TP 2.00
MP -29
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 169 |
| 2 | Bibbi Zhang (Bibbi Zhang) | 2.00 | -29 |
| 3 | Pia Bergström | 1.00 | -40 |
| 4 | Ksenia Trishina | 0.00 | -100 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Bibbi | Pia | Ksenia |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 9 | +51 | -17 | -17 | -17 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 21 | -29 | -29 | -29 | +87 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | 27 | +51 | -8 | -8 | -35 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 33 | -41 | +57 | -8 | -8 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 12 | -8 | -20 | +36 | -8 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| Σ | mp | +169 | -29 | -40 | -100 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 33
Hands played: 16
Round 3
· Table 1
4th
TP 0.00
MP -114
Table standings
| 1 | Alma Klasson | 4.00 | 129 |
| 2 | Jack Main | 2.00 | 86 |
| 3 | Maria Hallberg | 1.00 | -101 |
| 4 | Bibbi Zhang (Bibbi Zhang) | 0.00 | -114 |
Hand by hand (16)
| # | Pts | Alma | Jack | Maria | Bibbi |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 24 | +48 | -8 | -32 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 22 | -30 | -30 | +90 | -30 |
| 6 | 25 | -8 | +49 | -33 | -8 |
| 7 | 11 | -8 | -8 | -19 | +35 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 14 | -8 | +38 | -22 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 13 | -21 | +37 | -8 | -8 |
| Σ | mp | +129 | +86 | -101 | -114 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 16
Round 4
· Table 8
1st
TP 4.00
MP 85
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 85 |
| 2 | Rainbow Andin | 2.00 | 22 |
| 3 | Martin Erlandsson | 1.00 | -33 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -74 |
Hand by hand (16)
| # | Pts | Bibbi | Rainbow | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 18 | -26 | -8 | +42 | -8 |
| 2 | 11 | +35 | -8 | -19 | -8 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 17 | -8 | -8 | -25 | +41 |
| 5 | 13 | -21 | -8 | -8 | +37 |
| 6 | 8 | +32 | -8 | -16 | -8 |
| 7 | 11 | -8 | -19 | -8 | +35 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 13 | -8 | -21 | +37 | -8 |
| 12 | 22 | -8 | -8 | +46 | -30 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 17 | +41 | -8 | -8 | -25 |
| 15 | 9 | -17 | +51 | -17 | -17 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +85 | +22 | -33 | -74 |
Won: 6
Self-drawn: 0
Discarded into: 3
Biggest: 17
Hands played: 16
Round 5
· Table 2
1st
TP 4.00
MP 315
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 315 |
| 2 | Marie Bella Norgren | 2.00 | -32 |
| 3 | Giacomo Ferruzzi | 1.00 | -97 |
| 4 | Monica Persson | 0.00 | -186 |
Hand by hand (16)
| # | Pts | Bibbi | Marie Bella | Giacomo | Monica |
|---|---|---|---|---|---|
| 1 | 12 | +60 | -20 | -20 | -20 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 16 | -8 | +40 | -24 | -8 |
| 6 | 14 | +66 | -22 | -22 | -22 |
| 7 | 12 | -8 | -20 | -8 | +36 |
| 8 | 11 | -8 | +35 | -8 | -19 |
| 9 | 11 | -19 | -19 | +57 | -19 |
| 10 | 8 | -16 | -16 | +48 | -16 |
| 11 | 13 | -21 | -21 | -21 | +63 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 38 | -8 | +62 | -8 | -46 |
| Σ | mp | +315 | -32 | -97 | -186 |
Won: 6
Self-drawn: 6
Discarded into: 1
Biggest: 31
Hands played: 16
Round 6
· Table 2
1st
TP 4.00
MP 204
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 204 |
| 2 | Pia Larsson | 2.00 | 115 |
| 3 | Annika Ridell | 1.00 | -153 |
| 4 | Stina Nilsson | 0.00 | -166 |
Hand by hand (15)
| # | Pts | Bibbi | Pia | Annika | Stina |
|---|---|---|---|---|---|
| 1 | 18 | -26 | +78 | -26 | -26 |
| 2 | 27 | -35 | +105 | -35 | -35 |
| 3 | 14 | +38 | -8 | -22 | -8 |
| 4 | 47 | -8 | -8 | +71 | -55 |
| 5 | 8 | +32 | -8 | -8 | -16 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 34 | -42 | -42 | -42 | +126 |
| 8 | 23 | +93 | -31 | -31 | -31 |
| 9 | 11 | -19 | +57 | -19 | -19 |
| 10 | 70 | +234 | -78 | -78 | -78 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 16 | -8 | -8 | -24 | +40 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 14 | -22 | +66 | -22 | -22 |
| 15 | 32 | -40 | -8 | +56 | -8 |
| Σ | mp | +204 | +115 | -153 | -166 |
Won: 5
Self-drawn: 2
Discarded into: 1
Biggest: 70
Hands played: 15
Round 7
· Table 9
1st
TP 4.00
MP 37
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 37 |
| 2 | Gérald Vlamynck | 2.00 | 18 |
| 3 | Ulrika Bohlin | 1.00 | -26 |
| 4 | Joakim Bjerke | 0.00 | -29 |
Hand by hand (16)
| # | Pts | Bibbi | Gérald | Ulrika | Joakim |
|---|---|---|---|---|---|
| 1 | 28 | -36 | +52 | -8 | -8 |
| 2 | 24 | -32 | +48 | -8 | -8 |
| 3 | 21 | -8 | +45 | -29 | -8 |
| 4 | 21 | -29 | -8 | +45 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 10 | -8 | -18 | -8 | +34 |
| 7 | 20 | -8 | -28 | +44 | -8 |
| 8 | 26 | +50 | -8 | -34 | -8 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 23 | -31 | +47 | -8 | -8 |
| 11 | 11 | -19 | -8 | -8 | +35 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 8 | -16 | -8 | +32 | -8 |
| 14 | 17 | +75 | -25 | -25 | -25 |
| 15 | 20 | +44 | -28 | -8 | -8 |
| 16 | 10 | +34 | -8 | -18 | -8 |
| Σ | mp | +37 | +18 | -26 | -29 |
Won: 5
Self-drawn: 1
Discarded into: 6
Biggest: 26
Hands played: 16
💡 Only published rounds are shown.