📊 Petter Ranefall — results
Games in Varberg International MCR Open 2026
Summary
· The Winner Takes It All (Types)
5 / 40
Rank
19.00
Table points total
537
Mini points total
37
Hands won
70
Biggest hand
7
Published rounds
108
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
57.1 %
4
2nd
14.3 %
1
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.6 %
6
Win by discard
28.7 %
31
Deal in
9.3 %
10
Lose to self-draw
21.3 %
23
Drawn hand
3.7 %
4
Share of wins taken by self-draw
16.2 %
6/37
The shares are calculated on the 108 hands played at your tables.
Average winning hand
Round 1
20.0
2 wins
Round 2
23.0
1 wins
Round 3
10.3
8 wins
Round 4
12.4
5 wins
Round 5
10.6
5 wins
Round 6
21.4
7 wins
Round 7
13.3
9 wins
Overall
14.3
37 wins
What your winning hands were worth on average. Biggest single hand: 70 points.
The opposition you faced
248.00
Opponents' table points together
11.81
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 1
3rd
TP 1.00
MP -66
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson | 4.00 | +10 | 203 |
| 2 | Marie Bella Norgren | 2.00 | +10 | 75 |
| 3 | Petter Ranefall (Petter Ranefall) | 1.00 | +10 | -66 |
| 4 | Dan Malmberg | 0.00 | -30 | -212 |
Hand by hand (16)
| # | Pts | Martin | Marie Bella | Petter | Dan |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +69 | -23 | -23 | -23 |
| 4 | 23 | -8 | -31 | +47 | -8 |
| 5 | 12 | -8 | +36 | -8 | -20 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | +78 | -26 | -26 | -26 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| ⚠ | h5 | +10 | +10 | +10 | -30 |
| Σ | mp | +203 | +75 | -66 | -212 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 0
Discarded into: 1
Biggest: 23
Hands played: 16
Penalty: +10
Round 2
· Table 8
4th
TP 0.00
MP -169
Table standings
| 1 | Kim Johansson | 4.00 | 194 |
| 2 | Alma Klasson | 2.00 | 27 |
| 3 | Pia Ekelund | 1.00 | -52 |
| 4 | Petter Ranefall (Petter Ranefall) | 0.00 | -169 |
Hand by hand (16)
| # | Pts | Kim | Alma | Pia | Petter |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 21 | +45 | -29 | -8 | -8 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 20 | +84 | -28 | -28 | -28 |
| 8 | 21 | -29 | -8 | +45 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | -25 | -25 | +75 | -25 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 12 | -20 | -20 | +60 | -20 |
| 13 | 18 | -26 | +78 | -26 | -26 |
| 14 | 23 | -8 | +47 | -31 | -8 |
| 15 | 10 | +54 | -18 | -18 | -18 |
| 16 | 23 | -8 | -31 | -8 | +47 |
| Σ | mp | +194 | +27 | -52 | -169 |
Won: 1
Self-drawn: 0
Discarded into: 1
Biggest: 23
Hands played: 16
Round 3
· Table 7
1st
TP 4.00
MP 172
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 172 |
| 2 | Ulrika Bohlin | 2.00 | 9 |
| 3 | Anders Bengtsson | 1.00 | -59 |
| 4 | Johan Eklund | 0.00 | -122 |
Hand by hand (16)
| # | Pts | Petter | Ulrika | Anders | Johan |
|---|---|---|---|---|---|
| 1 | 9 | +51 | -17 | -17 | -17 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 16 | -24 | +40 | -8 | -8 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 13 | -21 | -8 | +37 | -8 |
| 9 | 26 | -34 | -8 | +50 | -8 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 11 | -19 | -19 | -19 | +57 |
| 12 | 26 | -8 | +50 | -8 | -34 |
| 13 | 14 | -8 | -22 | +38 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 27 | -8 | +51 | -35 | -8 |
| Σ | mp | +172 | +9 | -59 | -122 |
Won: 8
Self-drawn: 2
Discarded into: 4
Biggest: 13
Hands played: 16
Round 4
· Table 4
1st
TP 4.00
MP 78
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 78 |
| 2 | Ann Bjerke | 2.00 | 36 |
| 3 | Marina Klasson | 1.00 | 1 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -115 |
Hand by hand (16)
| # | Pts | Petter | Ann | Marina | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 11 | -19 | -8 | +35 | -8 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | 11 | +35 | -8 | -19 | -8 |
| 5 | 15 | -8 | +39 | -23 | -8 |
| 6 | 8 | -8 | -8 | +32 | -16 |
| 7 | 8 | -8 | -8 | +32 | -16 |
| 8 | 13 | -8 | -21 | +37 | -8 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 14 | +38 | -22 | -8 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | 16 | -8 | +40 | -8 | -24 |
| 16 | 11 | -19 | -19 | -19 | +57 |
| Σ | mp | +78 | +36 | +1 | -115 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 15
Hands played: 16
Round 5
· Table 9
2nd
TP 2.00
MP 55
Table standings
| 1 | Maria Hallberg | 4.00 | 226 |
| 2 | Petter Ranefall (Petter Ranefall) | 2.00 | 55 |
| 3 | Susanne Noltmyr | 1.00 | -58 |
| 4 | Stina Nilsson | 0.00 | -223 |
Hand by hand (13)
| # | Pts | Maria | Petter | Susanne | Stina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 27 | -35 | -8 | +51 | -8 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | 11 | -19 | +57 | -19 | -19 |
| 7 | 22 | +90 | -30 | -30 | -30 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 9 | -17 | +33 | -8 | -8 |
| 11 | 15 | -23 | -23 | +69 | -23 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 9 | -17 | +51 | -17 | -17 |
| Σ | mp | +226 | +55 | -58 | -223 |
Won: 5
Self-drawn: 2
Discarded into: 1
Biggest: 14
Hands played: 13
Round 6
· Table 3
1st
TP 4.00
MP 247
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 247 |
| 2 | Agneta Johansson | 2.00 | 5 |
| 3 | Jack Main | 1.00 | -111 |
| 4 | Rainbow Andin | 0.00 | -141 |
Hand by hand (15)
| # | Pts | Petter | Agneta | Jack | Rainbow |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -18 | -8 | -8 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 12 | -20 | -20 | +60 | -20 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 21 | -8 | +45 | -29 | -8 |
| 9 | 70 | +94 | -8 | -8 | -78 |
| 10 | 12 | -20 | -8 | -8 | +36 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 19 | -8 | +43 | -27 | -8 |
| 13 | 12 | -8 | +36 | -20 | -8 |
| 14 | 17 | -25 | -25 | -25 | +75 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +247 | +5 | -111 | -141 |
Won: 7
Self-drawn: 1
Discarded into: 1
Biggest: 70
Hands played: 15
Round 7
· Table 6
1st
TP 4.00
MP 220
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 220 |
| 2 | Erwan de Kergommeaux | 2.00 | 26 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -18 |
| 4 | Monica Persson | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Petter | Erwan | Ulf | Monica |
|---|---|---|---|---|---|
| 1 | 14 | +38 | -22 | -8 | -8 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | -25 | -25 | +75 | -25 |
| 9 | 9 | +33 | -8 | -8 | -17 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 23 | -31 | +93 | -31 | -31 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 15 | +39 | -23 | -8 | -8 |
| 15 | 16 | -8 | -24 | +40 | -8 |
| 16 | 17 | +41 | -8 | -25 | -8 |
| Σ | mp | +220 | +26 | -18 | -228 |
Won: 9
Self-drawn: 0
Discarded into: 1
Biggest: 20
Hands played: 16
💡 Only published rounds are shown.