📊 Monica Persson — results
Games in Varberg International MCR Open 2026
Summary
· Dragon Ladies
37 / 40
Rank
6.00
Table points total
-690
Mini points total
15
Hands won
35
Biggest hand
7
Published rounds
109
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
0.0 %
0
2nd
28.6 %
2
3rd
28.6 %
2
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.5 %
6
Win by discard
8.3 %
9
Deal in
20.2 %
22
Lose to self-draw
24.8 %
27
Drawn hand
2.8 %
3
Share of wins taken by self-draw
40.0 %
6/15
The shares are calculated on the 109 hands played at your tables.
Average winning hand
Round 1
25.0
3 wins
Round 2
12.0
4 wins
Round 3
27.0
1 wins
Round 4
11.5
2 wins
Round 5
12.5
2 wins
Round 6
10.7
3 wins
Overall
15.3
15 wins
What your winning hands were worth on average. Biggest single hand: 35 points.
The opposition you faced
284.00
Opponents' table points together
13.52
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 2
2nd
TP 2.00
MP 23
Table standings
| 1 | Rainbow Andin | 4.00 | 288 |
| 2 | Monica Persson (Monica Persson) | 2.00 | 23 |
| 3 | Annika Ridell | 1.00 | -109 |
| 4 | Jonas Hagerlid | 0.00 | -202 |
Hand by hand (16)
| # | Pts | Rainbow | Monica | Annika | Jonas |
|---|---|---|---|---|---|
| 1 | 15 | +39 | -8 | -8 | -23 |
| 2 | 23 | +93 | -31 | -31 | -31 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 9 | -8 | -17 | -8 | +33 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 8 | -16 | -16 | +48 | -16 |
| 8 | 18 | -8 | -8 | -26 | +42 |
| 9 | 30 | -8 | +54 | -8 | -38 |
| 10 | 15 | +39 | -8 | -23 | -8 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 35 | -43 | +129 | -43 | -43 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| Σ | mp | +288 | +23 | -109 | -202 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 35
Hands played: 16
Round 2
· Table 4
3rd
TP 1.00
MP 16
Table standings
| 1 | Lili Li | 4.00 | 137 |
| 2 | Gérald Vlamynck | 2.00 | 38 |
| 3 | Monica Persson (Monica Persson) | 1.00 | 16 |
| 4 | Maria Hallberg | 0.00 | -191 |
Hand by hand (16)
| # | Pts | Lili | Gérald | Monica | Maria |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 8 | -16 | +32 | -8 | -8 |
| 3 | 8 | -8 | +32 | -8 | -16 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 22 | +46 | -8 | -8 | -30 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | -21 | +37 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 9 | -17 | -8 | +33 | -8 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -8 | +34 | -8 | -18 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 13 | -21 | -8 | +37 | -8 |
| Σ | mp | +137 | +38 | +16 | -191 |
Won: 4
Self-drawn: 1
Discarded into: 4
Biggest: 14
Hands played: 16
Round 3
· Table 4
4th
TP 0.00
MP -133
Table standings
| 1 | Elizabeth Toucas | 4.00 | 116 |
| 2 | Caroline Norén | 2.00 | 81 |
| 3 | Sofia Farran-Lee | 1.00 | -64 |
| 4 | Monica Persson (Monica Persson) | 0.00 | -133 |
Hand by hand (14)
| # | Pts | Elizabeth | Caroline | Sofia | Monica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -29 | +45 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 11 | -8 | -19 | +35 | -8 |
| 6 | 12 | -20 | +60 | -20 | -20 |
| 7 | 27 | -8 | -8 | -35 | +51 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 25 | -33 | +49 | -8 | -8 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 18 | +42 | -8 | -8 | -26 |
| 13 | 12 | +60 | -20 | -20 | -20 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +116 | +81 | -64 | -133 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 27
Hands played: 14
Round 4
· Table 6
3rd
TP 1.00
MP -166
Table standings
| 1 | Alma Klasson | 4.00 | 247 |
| 2 | Karin Eklund | 2.00 | 113 |
| 3 | Monica Persson (Monica Persson) | 1.00 | -166 |
| 4 | Violette Zhengyue Guo | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Alma | Karin | Monica | Violette |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -23 | -8 | +39 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 13 | -21 | +37 | -8 | -8 |
| 8 | 18 | +42 | -8 | -26 | -8 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 33 | +123 | -41 | -41 | -41 |
| 11 | 21 | +45 | -8 | -29 | -8 |
| 12 | 13 | -8 | +37 | -21 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 12 | +60 | -20 | -20 | -20 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 26 | -34 | +102 | -34 | -34 |
| Σ | mp | +247 | +113 | -166 | -194 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 12
Hands played: 16
Round 5
· Table 2
4th
TP 0.00
MP -186
Table standings
| 1 | Bibbi Zhang | 4.00 | 315 |
| 2 | Marie Bella Norgren | 2.00 | -32 |
| 3 | Giacomo Ferruzzi | 1.00 | -97 |
| 4 | Monica Persson (Monica Persson) | 0.00 | -186 |
Hand by hand (16)
| # | Pts | Bibbi | Marie Bella | Giacomo | Monica |
|---|---|---|---|---|---|
| 1 | 12 | +60 | -20 | -20 | -20 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 16 | -8 | +40 | -24 | -8 |
| 6 | 14 | +66 | -22 | -22 | -22 |
| 7 | 12 | -8 | -20 | -8 | +36 |
| 8 | 11 | -8 | +35 | -8 | -19 |
| 9 | 11 | -19 | -19 | +57 | -19 |
| 10 | 8 | -16 | -16 | +48 | -16 |
| 11 | 13 | -21 | -21 | -21 | +63 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 38 | -8 | +62 | -8 | -46 |
| Σ | mp | +315 | -32 | -97 | -186 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 13
Hands played: 16
Round 6
· Table 8
2nd
TP 2.00
MP -16
Table standings
| 1 | Valentina Cerra | 4.00 | 214 |
| 2 | Monica Persson (Monica Persson) | 2.00 | -16 |
| 3 | Joakim Bjerke | 1.00 | -91 |
| 4 | Marina Klasson | 0.00 | -107 |
Hand by hand (15)
| # | Pts | Valentina | Monica | Joakim | Marina |
|---|---|---|---|---|---|
| 1 | 10 | +54 | -18 | -18 | -18 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 17 | -25 | -8 | +41 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 12 | -8 | -8 | -20 | +36 |
| 9 | 25 | +49 | -8 | -33 | -8 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 11 | -19 | +57 | -19 | -19 |
| 12 | 22 | -8 | -30 | -8 | +46 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 9 | -17 | +33 | -8 | -8 |
| 15 | 28 | +52 | -8 | -36 | -8 |
| Σ | mp | +214 | -16 | -91 | -107 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 12
Hands played: 15
Round 7
· Table 6
4th
TP 0.00
MP -228
Table standings
| 1 | Petter Ranefall | 4.00 | 220 |
| 2 | Erwan de Kergommeaux | 2.00 | 26 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -18 |
| 4 | Monica Persson (Monica Persson) | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Petter | Erwan | Ulf | Monica |
|---|---|---|---|---|---|
| 1 | 14 | +38 | -22 | -8 | -8 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | -25 | -25 | +75 | -25 |
| 9 | 9 | +33 | -8 | -8 | -17 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 23 | -31 | +93 | -31 | -31 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 15 | +39 | -23 | -8 | -8 |
| 15 | 16 | -8 | -24 | +40 | -8 |
| 16 | 17 | +41 | -8 | -25 | -8 |
| Σ | mp | +220 | +26 | -18 | -228 |
Won: 0
Self-drawn: 0
Discarded into: 4
Biggest: 0
Hands played: 16
💡 Only published rounds are shown.