📊 Ulf Tylestrand Lanne — results
Games in Varberg International MCR Open 2026
Summary
· Dead Hand Society
22 / 40
Rank
11.00
Table points total
123
Mini points total
28
Hands won
28
Biggest hand
7
Published rounds
112
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
8.0 %
9
Win by discard
17.0 %
19
Deal in
17.0 %
19
Lose to self-draw
17.9 %
20
Drawn hand
1.8 %
2
Share of wins taken by self-draw
32.1 %
9/28
The shares are calculated on the 112 hands played at your tables.
Average winning hand
Round 1
12.0
2 wins
Round 2
14.3
6 wins
Round 3
14.6
7 wins
Round 4
13.7
3 wins
Round 5
13.5
4 wins
Round 6
13.7
3 wins
Round 7
14.7
3 wins
Overall
14.0
28 wins
What your winning hands were worth on average. Biggest single hand: 28 points.
The opposition you faced
280.00
Opponents' table points together
13.33
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 8
4th
TP 0.00
MP -80
Table standings
| 1 | Ksenia Trishina | 4.00 | 114 |
| 2 | Ulrika Bohlin | 2.00 | 36 |
| 3 | Caroline Norén | 1.00 | -70 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -80 |
Hand by hand (16)
| # | Pts | Ksenia | Ulrika | Caroline | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 14 | -8 | +38 | -22 | -8 |
| 4 | 12 | -8 | -20 | +36 | -8 |
| 5 | 11 | -19 | -19 | +57 | -19 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | -19 | -8 | -8 | +35 |
| 8 | 16 | -24 | +40 | -8 | -8 |
| 9 | 17 | +41 | -8 | -8 | -25 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 12 | +36 | -20 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| 16 | 11 | -8 | -19 | +35 | -8 |
| Σ | mp | +114 | +36 | -70 | -80 |
Won: 2
Self-drawn: 0
Discarded into: 1
Biggest: 13
Hands played: 16
Round 2
· Table 2
1st
TP 4.00
MP 191
Table standings
| 1 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 4.00 | 191 |
| 2 | Johan Eklund | 2.00 | 53 |
| 3 | Annika Ridell | 1.00 | -50 |
| 4 | Sofia Farran-Lee | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Ulf | Johan | Annika | Sofia |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 28 | +108 | -36 | -36 | -36 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 15 | +69 | -23 | -23 | -23 |
| 5 | 17 | -25 | +75 | -25 | -25 |
| 6 | 14 | -22 | -8 | +38 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 15 | -8 | -23 | +39 | -8 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 13 | -21 | -8 | +37 | -8 |
| 13 | 11 | -19 | +35 | -8 | -8 |
| 14 | 22 | -30 | -8 | +46 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 17 | -8 | +41 | -8 | -25 |
| Σ | mp | +191 | +53 | -50 | -194 |
Won: 6
Self-drawn: 4
Discarded into: 4
Biggest: 28
Hands played: 16
Round 3
· Table 6
1st
TP 4.00
MP 161
Table standings
| 1 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 4.00 | 161 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | 21 |
| 3 | Valentina Cerra | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -149 |
Hand by hand (16)
| # | Pts | Ulf | Ingrid-Maria | Valentina | Dan |
|---|---|---|---|---|---|
| 1 | 14 | +66 | -22 | -22 | -22 |
| 2 | 28 | -36 | -8 | -8 | +52 |
| 3 | 21 | -8 | -29 | +45 | -8 |
| 4 | 13 | +63 | -21 | -21 | -21 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 21 | -29 | +87 | -29 | -29 |
| 8 | 26 | -8 | +50 | -34 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -18 | -18 | -18 | +54 |
| 15 | 26 | -34 | -34 | +102 | -34 |
| 16 | 19 | +43 | -27 | -8 | -8 |
| Σ | mp | +161 | +21 | -33 | -149 |
Won: 7
Self-drawn: 3
Discarded into: 3
Biggest: 20
Hands played: 16
Round 4
· Table 8
4th
TP 0.00
MP -74
Table standings
| 1 | Bibbi Zhang | 4.00 | 85 |
| 2 | Rainbow Andin | 2.00 | 22 |
| 3 | Martin Erlandsson | 1.00 | -33 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -74 |
Hand by hand (16)
| # | Pts | Bibbi | Rainbow | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 18 | -26 | -8 | +42 | -8 |
| 2 | 11 | +35 | -8 | -19 | -8 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 17 | -8 | -8 | -25 | +41 |
| 5 | 13 | -21 | -8 | -8 | +37 |
| 6 | 8 | +32 | -8 | -16 | -8 |
| 7 | 11 | -8 | -19 | -8 | +35 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 13 | -8 | -21 | +37 | -8 |
| 12 | 22 | -8 | -8 | +46 | -30 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 17 | +41 | -8 | -8 | -25 |
| 15 | 9 | -17 | +51 | -17 | -17 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +85 | +22 | -33 | -74 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 17
Hands played: 16
Round 5
· Table 6
2nd
TP 2.00
MP 36
Table standings
| 1 | Lili Li | 4.00 | 56 |
| 2 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 2.00 | 36 |
| 3 | Agneta Johansson | 1.00 | -33 |
| 4 | Marina Klasson | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Lili | Ulf | Agneta | Marina |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -21 | -8 |
| 2 | 15 | -8 | -23 | +39 | -8 |
| 3 | 19 | -27 | +81 | -27 | -27 |
| 4 | 13 | -21 | +37 | -8 | -8 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | -8 | -26 | -8 | +42 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 8 | +48 | -16 | -16 | -16 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 11 | -8 | -8 | +35 | -19 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 11 | -19 | -19 | -19 | +57 |
| 15 | 13 | -8 | -8 | +37 | -21 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +56 | +36 | -33 | -59 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 19
Hands played: 16
Round 6
· Table 4
4th
TP 0.00
MP -93
Table standings
| 1 | Gérald Vlamynck | 4.00 | 128 |
| 2 | Jonas Hagerlid | 2.00 | -12 |
| 3 | Violette Zhengyue Guo | 1.00 | -23 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Gérald | Jonas | Violette | Ulf |
|---|---|---|---|---|---|
| 1 | 26 | -34 | -8 | +50 | -8 |
| 2 | 10 | -18 | -8 | -8 | +34 |
| 3 | 9 | -8 | -8 | +33 | -17 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 19 | -8 | -27 | -8 | +43 |
| 6 | 12 | -20 | -8 | -8 | +36 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | -19 | -19 | +57 | -19 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 21 | -29 | +45 | -8 | -8 |
| 15 | 17 | +75 | -25 | -25 | -25 |
| 16 | 13 | -8 | +37 | -8 | -21 |
| Σ | mp | +128 | -12 | -23 | -93 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 19
Hands played: 16
Round 7
· Table 6
3rd
TP 1.00
MP -18
Table standings
| 1 | Petter Ranefall | 4.00 | 220 |
| 2 | Erwan de Kergommeaux | 2.00 | 26 |
| 3 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 1.00 | -18 |
| 4 | Monica Persson | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Petter | Erwan | Ulf | Monica |
|---|---|---|---|---|---|
| 1 | 14 | +38 | -22 | -8 | -8 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | -25 | -25 | +75 | -25 |
| 9 | 9 | +33 | -8 | -8 | -17 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 23 | -31 | +93 | -31 | -31 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 15 | +39 | -23 | -8 | -8 |
| 15 | 16 | -8 | -24 | +40 | -8 |
| 16 | 17 | +41 | -8 | -25 | -8 |
| Σ | mp | +220 | +26 | -18 | -228 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 17
Hands played: 16
💡 Only published rounds are shown.