📊 Pia Ekelund — results
Games in Varberg International MCR Open 2026
Summary
· The wall huggers
35 / 40
Rank
6.00
Table points total
-551
Mini points total
18
Hands won
21
Biggest hand
7
Published rounds
108
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
0.0 %
0
2nd
28.6 %
2
3rd
28.6 %
2
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
2.8 %
3
Win by discard
13.9 %
15
Deal in
19.4 %
21
Lose to self-draw
21.3 %
23
Drawn hand
4.6 %
5
Share of wins taken by self-draw
16.7 %
3/18
The shares are calculated on the 108 hands played at your tables.
Average winning hand
Round 1
13.5
6 wins
Round 2
16.7
3 wins
Round 3
14.7
3 wins
Round 4
12.0
1 wins
Round 5
12.0
1 wins
Round 6
8.5
2 wins
Round 7
14.5
2 wins
Overall
13.6
18 wins
What your winning hands were worth on average. Biggest single hand: 21 points.
The opposition you faced
267.00
Opponents' table points together
12.71
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 6
2nd
TP 2.00
MP 126
Table standings
| 1 | Bibbi Zhang | 4.00 | 159 |
| 2 | Pia Ekelund (Pia Ekelund) | 2.00 | 126 |
| 3 | Valentina Cerra | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -249 |
Hand by hand (16)
| # | Pts | Bibbi | Pia | Valentina | Anders |
|---|---|---|---|---|---|
| 1 | 9 | -17 | -8 | +33 | -8 |
| 2 | 19 | -8 | +43 | -27 | -8 |
| 3 | 12 | +36 | -20 | -8 | -8 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 12 | -20 | +36 | -8 | -8 |
| 7 | 8 | -8 | +32 | -8 | -16 |
| 8 | 17 | +41 | -8 | -8 | -25 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 20 | +44 | -8 | -28 | -8 |
| 11 | 14 | -8 | -22 | +38 | -8 |
| 12 | 13 | +37 | -8 | -8 | -21 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 20 | -28 | +84 | -28 | -28 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +159 | +126 | -36 | -249 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 20
Hands played: 16
Round 2
· Table 8
3rd
TP 1.00
MP -52
Table standings
| 1 | Kim Johansson | 4.00 | 194 |
| 2 | Alma Klasson | 2.00 | 27 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -52 |
| 4 | Petter Ranefall | 0.00 | -169 |
Hand by hand (16)
| # | Pts | Kim | Alma | Pia | Petter |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 21 | +45 | -29 | -8 | -8 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 20 | +84 | -28 | -28 | -28 |
| 8 | 21 | -29 | -8 | +45 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | -25 | -25 | +75 | -25 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 12 | -20 | -20 | +60 | -20 |
| 13 | 18 | -26 | +78 | -26 | -26 |
| 14 | 23 | -8 | +47 | -31 | -8 |
| 15 | 10 | +54 | -18 | -18 | -18 |
| 16 | 23 | -8 | -31 | -8 | +47 |
| Σ | mp | +194 | +27 | -52 | -169 |
Won: 3
Self-drawn: 2
Discarded into: 5
Biggest: 21
Hands played: 16
Round 3
· Table 2
2nd
TP 2.00
MP -16
Table standings
| 1 | Giacomo Ferruzzi | 4.00 | 254 |
| 2 | Pia Ekelund (Pia Ekelund) | 2.00 | -16 |
| 3 | Marina Klasson | 1.00 | -104 |
| 4 | Pia Bergström | 0.00 | -134 |
Hand by hand (15)
| # | Pts | Giacomo | Pia | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 19 | +43 | -27 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 13 | -8 | +37 | -8 | -21 |
| 9 | 16 | -8 | -8 | +40 | -24 |
| 10 | 21 | -8 | +45 | -29 | -8 |
| 11 | 9 | +33 | -8 | -17 | -8 |
| 12 | 12 | -20 | -20 | -20 | +60 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +254 | -16 | -104 | -134 |
Won: 3
Self-drawn: 0
Discarded into: 1
Biggest: 21
Hands played: 15
Round 4
· Table 3
4th
TP 0.00
MP -130
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 140 |
| 2 | Stina Nilsson | 2.00 | 83 |
| 3 | Elizabeth Toucas | 1.00 | -93 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Elizabeth | Pia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | -20 | +36 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 28 | -36 | +52 | -8 | -8 |
| 5 | 11 | -19 | +35 | -8 | -8 |
| 6 | 12 | -8 | +36 | -8 | -20 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | +41 | -8 | -25 | -8 |
| 9 | 16 | +40 | -8 | -24 | -8 |
| 10 | 13 | +37 | -8 | -21 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 25 | +49 | -33 | -8 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| Σ | mp | +140 | +83 | -93 | -130 |
Won: 1
Self-drawn: 0
Discarded into: 1
Biggest: 12
Hands played: 15
Round 5
· Table 5
4th
TP 0.00
MP -143
Table standings
| 1 | Rainbow Andin | 4.00 | 263 |
| 2 | Ksenia Trishina | 2.00 | 6 |
| 3 | Violette Zhengyue Guo | 1.00 | -126 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -143 |
Hand by hand (15)
| # | Pts | Rainbow | Ksenia | Violette | Pia |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -28 | -8 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 20 | +44 | -28 | -8 | -8 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 12 | -8 | -20 | -8 | +36 |
| 12 | 10 | -18 | +34 | -8 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | -8 | -8 | +37 | -21 |
| 15 | 15 | +39 | -8 | -8 | -23 |
| Σ | mp | +263 | +6 | -126 | -143 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 15
Round 6
· Table 5
4th
TP 0.00
MP -221
Table standings
| 1 | Caroline Norén | 4.00 | 335 |
| 2 | Karin Eklund | 2.00 | 5 |
| 3 | Ann Bjerke | 1.00 | -119 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -221 |
Hand by hand (16)
| # | Pts | Caroline | Karin | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 24 | +48 | -8 | -8 | -32 |
| 2 | 14 | -8 | +38 | -22 | -8 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 15 | +39 | -8 | -8 | -23 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 8 | +32 | -8 | -8 | -16 |
| 8 | 14 | -22 | -22 | +66 | -22 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 22 | +90 | -30 | -30 | -30 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | 20 | -28 | +84 | -28 | -28 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 8 | -8 | -16 | -8 | +32 |
| 16 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +335 | +5 | -119 | -221 |
Won: 2
Self-drawn: 0
Discarded into: 6
Biggest: 9
Hands played: 16
Round 7
· Table 7
3rd
TP 1.00
MP -115
Table standings
| 1 | Agneta Johansson | 4.00 | 167 |
| 2 | Marie Bella Norgren | 2.00 | 129 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -115 |
| 4 | Maria Hallberg | 0.00 | -181 |
Hand by hand (15)
| # | Pts | Agneta | Marie Bella | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -8 | -28 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | 9 | -8 | -17 | +33 | -8 |
| 4 | 11 | +35 | -8 | -8 | -19 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 20 | -28 | -8 | +44 | -8 |
| 7 | 18 | -8 | +42 | -26 | -8 |
| 8 | 25 | -33 | +99 | -33 | -33 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 32 | +120 | -40 | -40 | -40 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 13 | -21 | +37 | -8 | -8 |
| 14 | 19 | +43 | -8 | -8 | -27 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +167 | +129 | -115 | -181 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 20
Hands played: 15
💡 Only published rounds are shown.