📊 Anders Bengtsson — results
Games in Varberg International MCR Open 2026
Summary
· Four Flowers
40 / 40
Rank
2.00
Table points total
-944
Mini points total
12
Hands won
30
Biggest hand
7
Published rounds
109
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
0.0 %
0
2nd
0.0 %
0
3rd
28.6 %
2
4th
71.4 %
5
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
1.8 %
2
Win by discard
9.2 %
10
Deal in
27.5 %
30
Lose to self-draw
20.2 %
22
Drawn hand
2.8 %
3
Share of wins taken by self-draw
16.7 %
2/12
The shares are calculated on the 109 hands played at your tables.
Average winning hand
Round 2
21.0
1 wins
Round 3
17.7
3 wins
Round 4
27.0
2 wins
Round 5
22.3
3 wins
Round 6
12.0
1 wins
Round 7
15.0
2 wins
Overall
19.8
12 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
283.00
Opponents' table points together
13.48
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 6
4th
TP 0.00
MP -249
Table standings
| 1 | Bibbi Zhang | 4.00 | 159 |
| 2 | Pia Ekelund | 2.00 | 126 |
| 3 | Valentina Cerra | 1.00 | -36 |
| 4 | Anders Bengtsson (Anders Bengtsson) | 0.00 | -249 |
Hand by hand (16)
| # | Pts | Bibbi | Pia | Valentina | Anders |
|---|---|---|---|---|---|
| 1 | 9 | -17 | -8 | +33 | -8 |
| 2 | 19 | -8 | +43 | -27 | -8 |
| 3 | 12 | +36 | -20 | -8 | -8 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 12 | -20 | +36 | -8 | -8 |
| 7 | 8 | -8 | +32 | -8 | -16 |
| 8 | 17 | +41 | -8 | -8 | -25 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 20 | +44 | -8 | -28 | -8 |
| 11 | 14 | -8 | -22 | +38 | -8 |
| 12 | 13 | +37 | -8 | -8 | -21 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 20 | -28 | +84 | -28 | -28 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +159 | +126 | -36 | -249 |
Won: 0
Self-drawn: 0
Discarded into: 6
Biggest: 0
Hands played: 16
Round 2
· Table 1
4th
TP 0.00
MP -239
Table standings
| 1 | Jonas Hagerlid | 4.00 | 411 |
| 2 | Marie Bella Norgren | 2.00 | -69 |
| 3 | Susanne Noltmyr | 1.00 | -103 |
| 4 | Anders Bengtsson (Anders Bengtsson) | 0.00 | -239 |
Hand by hand (16)
| # | Pts | Jonas | Marie Bella | Susanne | Anders |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -18 | -8 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 31 | +55 | -8 | -8 | -39 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 23 | +93 | -31 | -31 | -31 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 11 | -19 | -19 | +57 | -19 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 21 | +45 | -29 | -8 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 18 | +42 | -8 | -8 | -26 |
| 15 | 17 | -8 | +41 | -25 | -8 |
| 16 | 30 | +114 | -38 | -38 | -38 |
| Σ | mp | +411 | -69 | -103 | -239 |
Won: 1
Self-drawn: 0
Discarded into: 6
Biggest: 21
Hands played: 16
Round 3
· Table 7
3rd
TP 1.00
MP -59
Table standings
| 1 | Petter Ranefall | 4.00 | 172 |
| 2 | Ulrika Bohlin | 2.00 | 9 |
| 3 | Anders Bengtsson (Anders Bengtsson) | 1.00 | -59 |
| 4 | Johan Eklund | 0.00 | -122 |
Hand by hand (16)
| # | Pts | Petter | Ulrika | Anders | Johan |
|---|---|---|---|---|---|
| 1 | 9 | +51 | -17 | -17 | -17 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 16 | -24 | +40 | -8 | -8 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 13 | -21 | -8 | +37 | -8 |
| 9 | 26 | -34 | -8 | +50 | -8 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 11 | -19 | -19 | -19 | +57 |
| 12 | 26 | -8 | +50 | -8 | -34 |
| 13 | 14 | -8 | -22 | +38 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 27 | -8 | +51 | -35 | -8 |
| Σ | mp | +172 | +9 | -59 | -122 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 26
Hands played: 16
Round 4
· Table 2
4th
TP 0.00
MP -74
Table standings
| 1 | Lili Li | 4.00 | 120 |
| 2 | Joakim Bjerke | 2.00 | -10 |
| 3 | Pia Bergström | 1.00 | -36 |
| 4 | Anders Bengtsson (Anders Bengtsson) | 0.00 | -74 |
Hand by hand (15)
| # | Pts | Lili | Joakim | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 29 | -8 | +53 | -8 | -37 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 24 | -8 | -32 | -8 | +48 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 34 | -8 | -42 | +58 | -8 |
| 8 | 30 | -8 | -38 | -8 | +54 |
| 9 | 13 | +37 | -21 | -8 | -8 |
| 10 | 18 | +42 | -26 | -8 | -8 |
| 11 | 26 | -8 | +50 | -8 | -34 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 20 | -28 | +44 | -8 | -8 |
| Σ | mp | +120 | -10 | -36 | -74 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 30
Hands played: 15
Round 5
· Table 1
3rd
TP 1.00
MP 35
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Alma Klasson | 4.00 | +10 | 142 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | -30 | 53 |
| 3 | Anders Bengtsson (Anders Bengtsson) | 1.00 | +10 | 35 |
| 4 | Jessica Andersson | 0.00 | +10 | -230 |
Hand by hand (16)
| # | Pts | Alma | Ingrid-Maria | Anders | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -8 | -19 |
| 2 | 22 | -30 | +90 | -30 | -30 |
| 3 | 14 | +38 | -8 | -22 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 19 | +43 | -8 | -27 | -8 |
| 6 | 13 | -21 | +63 | -21 | -21 |
| 7 | 11 | +35 | -19 | -8 | -8 |
| 8 | 21 | -29 | -29 | +87 | -29 |
| 9 | 14 | +38 | -8 | -22 | -8 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | -18 | +54 | -18 | -18 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 10 | +34 | -18 | -8 | -8 |
| 15 | 29 | -37 | -37 | +111 | -37 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| ⚠ | penalty | +10 | -30 | +10 | +10 |
| Σ | mp | +142 | +53 | +35 | -230 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 2
Discarded into: 4
Biggest: 29
Hands played: 16
Penalty: +10
Round 6
· Table 10
4th
TP 0.00
MP -188
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 151 |
| 2 | Dan Malmberg | 2.00 | 102 |
| 3 | Giacomo Ferruzzi | 1.00 | -65 |
| 4 | Anders Bengtsson (Anders Bengtsson) | 0.00 | -188 |
Hand by hand (14)
| # | Pts | Sofia | Dan | Giacomo | Anders |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 21 | -29 | +87 | -29 | -29 |
| 3 | 19 | -8 | -8 | +43 | -27 |
| 4 | 9 | +33 | -17 | -8 | -8 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 20 | -8 | +44 | -8 | -28 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 9 | -17 | -17 | +51 | -17 |
| 11 | 14 | -8 | +38 | -22 | -8 |
| 12 | 33 | +123 | -41 | -41 | -41 |
| 13 | 18 | -8 | -8 | +42 | -26 |
| 14 | 8 | -16 | +32 | -8 | -8 |
| Σ | mp | +151 | +102 | -65 | -188 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 14
Round 7
· Table 10
4th
TP 0.00
MP -170
Table standings
| 1 | Kim Johansson | 4.00 | 98 |
| 2 | Marina Klasson | 2.00 | 75 |
| 3 | Martin Erlandsson | 1.00 | -3 |
| 4 | Anders Bengtsson (Anders Bengtsson) | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Kim | Marina | Martin | Anders |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -8 | +37 | -8 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 10 | -18 | -8 | +34 | -8 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 16 | +72 | -24 | -24 | -24 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 21 | -29 | +87 | -29 | -29 |
| 9 | 10 | -8 | -8 | +34 | -18 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 20 | -8 | -8 | -28 | +44 |
| 13 | 12 | -20 | +60 | -20 | -20 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 19 | -8 | +43 | -8 | -27 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +98 | +75 | -3 | -170 |
Won: 2
Self-drawn: 0
Discarded into: 6
Biggest: 20
Hands played: 16
💡 Only published rounds are shown.