📊 Agneta Johansson — results
Games in Varberg International MCR Open 2026
Summary
· Dragon Ladies
13 / 40
Rank
15.00
Table points total
476
Mini points total
33
Hands won
32
Biggest hand
7
Published rounds
109
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
71.4 %
5
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.5 %
6
Win by discard
24.8 %
27
Deal in
16.5 %
18
Lose to self-draw
17.4 %
19
Drawn hand
1.8 %
2
Share of wins taken by self-draw
18.2 %
6/33
The shares are calculated on the 109 hands played at your tables.
Average winning hand
Round 1
11.5
4 wins
Round 2
15.3
6 wins
Round 3
15.2
5 wins
Round 4
24.0
4 wins
Round 5
16.3
4 wins
Round 6
16.5
4 wins
Round 7
15.5
6 wins
Overall
16.2
33 wins
What your winning hands were worth on average. Biggest single hand: 32 points.
The opposition you faced
265.00
Opponents' table points together
12.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 5
2nd
TP 2.00
MP 25
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Stina Nilsson | 4.00 | +10 | 55 |
| 2 | Agneta Johansson (Agneta Johansson) | 2.00 | +10 | 25 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -30 | -20 |
| 4 | Violette Zhengyue Guo | 0.00 | +10 | -60 |
Hand by hand (15)
| # | Pts | Stina | Agneta | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +66 | -22 | -22 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 19 | +43 | -8 | -8 | -27 |
| 4 | 20 | -28 | -28 | -28 | +84 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 13 | -21 | -8 | +37 | -8 |
| 8 | 10 | -18 | +34 | -8 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | +75 | -25 | -25 | -25 |
| 11 | 13 | -8 | +37 | -8 | -21 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 12 | +36 | -8 | -8 | -20 |
| 14 | 13 | -21 | -8 | -8 | +37 |
| 15 | 18 | -8 | -26 | +42 | -8 |
| ⚠ | h11 | +10 | +10 | -30 | +10 |
| Σ | mp | +55 | +25 | -20 | -60 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 14
Hands played: 15
Penalty: +10
Round 2
· Table 7
2nd
TP 2.00
MP 160
Table standings
| 1 | Martin Erlandsson | 4.00 | 182 |
| 2 | Agneta Johansson (Agneta Johansson) | 2.00 | 160 |
| 3 | Valentina Cerra | 1.00 | -98 |
| 4 | Jessica Andersson | 0.00 | -244 |
Hand by hand (16)
| # | Pts | Martin | Agneta | Valentina | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | +57 | -19 | -19 | -19 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 15 | +39 | -8 | -23 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 8 | +48 | -16 | -16 | -16 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 23 | -31 | -31 | +93 | -31 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 22 | +46 | -8 | -30 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 9 | +33 | -17 | -8 | -8 |
| 14 | 15 | -23 | +39 | -8 | -8 |
| 15 | 18 | -26 | -8 | +42 | -8 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +182 | +160 | -98 | -244 |
Won: 6
Self-drawn: 2
Discarded into: 1
Biggest: 22
Hands played: 16
Round 3
· Table 9
2nd
TP 2.00
MP 80
Table standings
| 1 | Jonas Hagerlid | 4.00 | 83 |
| 2 | Agneta Johansson (Agneta Johansson) | 2.00 | 80 |
| 3 | Erwan de Kergommeaux | 1.00 | -36 |
| 4 | Joakim Bjerke | 0.00 | -127 |
Hand by hand (16)
| # | Pts | Jonas | Agneta | Erwan | Joakim |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +38 | -8 | -8 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 27 | +51 | -8 | -8 | -35 |
| 4 | 11 | -8 | -19 | -8 | +35 |
| 5 | 12 | +60 | -20 | -20 | -20 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 20 | -8 | -8 | +44 | -28 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | 12 | -8 | -20 | +36 | -8 |
| 11 | 16 | -24 | +72 | -24 | -24 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 8 | +32 | -8 | -8 | -16 |
| 14 | 12 | -20 | -8 | -8 | +36 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| 16 | 25 | -8 | -8 | +49 | -33 |
| Σ | mp | +83 | +80 | -36 | -127 |
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 21
Hands played: 16
Round 4
· Table 5
2nd
TP 2.00
MP 72
Table standings
| 1 | Kim Johansson | 4.00 | 99 |
| 2 | Agneta Johansson (Agneta Johansson) | 2.00 | 72 |
| 3 | Gérald Vlamynck | 1.00 | 34 |
| 4 | Marianne Andersson | 0.00 | -205 |
Hand by hand (16)
| # | Pts | Kim | Agneta | Gérald | Marianne |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | +35 | -8 |
| 2 | 13 | -8 | -8 | +37 | -21 |
| 3 | 20 | -28 | +44 | -8 | -8 |
| 4 | 9 | -8 | -8 | +33 | -17 |
| 5 | 15 | -8 | -23 | +39 | -8 |
| 6 | 11 | -8 | -19 | -8 | +35 |
| 7 | 14 | -22 | -8 | +38 | -8 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 24 | -32 | +96 | -32 | -32 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 18 | +42 | -8 | -8 | -26 |
| 12 | 13 | +63 | -21 | -21 | -21 |
| 13 | 30 | -8 | +54 | -8 | -38 |
| 14 | 22 | -30 | +46 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +99 | +72 | +34 | -205 |
Won: 4
Self-drawn: 1
Discarded into: 4
Biggest: 30
Hands played: 16
Round 5
· Table 6
3rd
TP 1.00
MP -33
Table standings
| 1 | Lili Li | 4.00 | 56 |
| 2 | Ulf Tylestrand Lanne | 2.00 | 36 |
| 3 | Agneta Johansson (Agneta Johansson) | 1.00 | -33 |
| 4 | Marina Klasson | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Lili | Ulf | Agneta | Marina |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -21 | -8 |
| 2 | 15 | -8 | -23 | +39 | -8 |
| 3 | 19 | -27 | +81 | -27 | -27 |
| 4 | 13 | -21 | +37 | -8 | -8 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | -8 | -26 | -8 | +42 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 8 | +48 | -16 | -16 | -16 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 11 | -8 | -8 | +35 | -19 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 11 | -19 | -19 | -19 | +57 |
| 15 | 13 | -8 | -8 | +37 | -21 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +56 | +36 | -33 | -59 |
Won: 4
Self-drawn: 0
Discarded into: 4
Biggest: 26
Hands played: 16
Round 6
· Table 3
2nd
TP 2.00
MP 5
Table standings
| 1 | Petter Ranefall | 4.00 | 247 |
| 2 | Agneta Johansson (Agneta Johansson) | 2.00 | 5 |
| 3 | Jack Main | 1.00 | -111 |
| 4 | Rainbow Andin | 0.00 | -141 |
Hand by hand (15)
| # | Pts | Petter | Agneta | Jack | Rainbow |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -18 | -8 | -8 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 12 | -20 | -20 | +60 | -20 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 21 | -8 | +45 | -29 | -8 |
| 9 | 70 | +94 | -8 | -8 | -78 |
| 10 | 12 | -20 | -8 | -8 | +36 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 19 | -8 | +43 | -27 | -8 |
| 13 | 12 | -8 | +36 | -20 | -8 |
| 14 | 17 | -25 | -25 | -25 | +75 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +247 | +5 | -111 | -141 |
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 21
Hands played: 15
Round 7
· Table 7
1st
TP 4.00
MP 167
Table standings
| 1 | Agneta Johansson (Agneta Johansson) | 4.00 | 167 |
| 2 | Marie Bella Norgren | 2.00 | 129 |
| 3 | Pia Ekelund | 1.00 | -115 |
| 4 | Maria Hallberg | 0.00 | -181 |
Hand by hand (15)
| # | Pts | Agneta | Marie Bella | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -8 | -28 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | 9 | -8 | -17 | +33 | -8 |
| 4 | 11 | +35 | -8 | -8 | -19 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 20 | -28 | -8 | +44 | -8 |
| 7 | 18 | -8 | +42 | -26 | -8 |
| 8 | 25 | -33 | +99 | -33 | -33 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 32 | +120 | -40 | -40 | -40 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 13 | -21 | +37 | -8 | -8 |
| 14 | 19 | +43 | -8 | -8 | -27 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +167 | +129 | -115 | -181 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 32
Hands played: 15
💡 Only published rounds are shown.