📊 Giacomo Ferruzzi — results
Games in Varberg International MCR Open 2026
Summary
· Take a Chance on Me
25 / 40
Rank
10.00
Table points total
-102
Mini points total
26
Hands won
27
Biggest hand
7
Published rounds
107
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
14.3 %
1
3rd
57.1 %
4
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.5 %
8
Win by discard
16.8 %
18
Deal in
14.0 %
15
Lose to self-draw
24.3 %
26
Drawn hand
3.7 %
4
Share of wins taken by self-draw
30.8 %
8/26
The shares are calculated on the 107 hands played at your tables.
Average winning hand
Round 1
10.5
2 wins
Round 2
13.3
4 wins
Round 3
13.3
8 wins
Round 4
18.0
4 wins
Round 5
10.3
3 wins
Round 6
15.3
3 wins
Round 7
16.5
2 wins
Overall
13.9
26 wins
What your winning hands were worth on average. Biggest single hand: 27 points.
The opposition you faced
238.00
Opponents' table points together
11.33
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 7
4th
TP 0.00
MP -131
Table standings
| 1 | Alma Klasson | 4.00 | 54 |
| 2 | Lili Li | 2.00 | 47 |
| 3 | Ann Bjerke | 1.00 | 30 |
| 4 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 0.00 | -131 |
Hand by hand (16)
| # | Pts | Alma | Lili | Ann | Giacomo |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +36 | -8 | -8 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 23 | +47 | -31 | -8 | -8 |
| 5 | 8 | -8 | -8 | -16 | +32 |
| 6 | 25 | -8 | -33 | +49 | -8 |
| 7 | 13 | -21 | -8 | -8 | +37 |
| 8 | 11 | -19 | +35 | -8 | -8 |
| 9 | 27 | -8 | -35 | +51 | -8 |
| 10 | 11 | -19 | -19 | +57 | -19 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 43 | -8 | +67 | -8 | -51 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 14 | +38 | -8 | -22 | -8 |
| 16 | 23 | -8 | -8 | +47 | -31 |
| Σ | mp | +54 | +47 | +30 | -131 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 16
Round 2
· Table 9
2nd
TP 2.00
MP 29
Table standings
| 1 | Jack Main | 4.00 | 202 |
| 2 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 2.00 | 29 |
| 3 | Joakim Bjerke | 1.00 | -51 |
| 4 | Stina Nilsson | 0.00 | -180 |
Hand by hand (15)
| # | Pts | Jack | Giacomo | Joakim | Stina |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | +35 | -8 |
| 2 | 21 | +87 | -29 | -29 | -29 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 30 | +114 | -38 | -38 | -38 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | -17 | +51 | -17 | -17 |
| 9 | 10 | +34 | -8 | -8 | -18 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 20 | -28 | -28 | +84 | -28 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 13 | -21 | -8 | +37 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 10 | +34 | -8 | -8 | -18 |
| Σ | mp | +202 | +29 | -51 | -180 |
Won: 4
Self-drawn: 2
Discarded into: 1
Biggest: 20
Hands played: 15
Round 3
· Table 2
1st
TP 4.00
MP 254
Table standings
| 1 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 4.00 | 254 |
| 2 | Pia Ekelund | 2.00 | -16 |
| 3 | Marina Klasson | 1.00 | -104 |
| 4 | Pia Bergström | 0.00 | -134 |
Hand by hand (15)
| # | Pts | Giacomo | Pia | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 19 | +43 | -27 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 13 | -8 | +37 | -8 | -21 |
| 9 | 16 | -8 | -8 | +40 | -24 |
| 10 | 21 | -8 | +45 | -29 | -8 |
| 11 | 9 | +33 | -8 | -17 | -8 |
| 12 | 12 | -20 | -20 | -20 | +60 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +254 | -16 | -104 | -134 |
Won: 8
Self-drawn: 1
Discarded into: 1
Biggest: 19
Hands played: 15
Round 4
· Table 1
3rd
TP 1.00
MP -14
Table standings
| 1 | Jonas Hagerlid | 4.00 | 40 |
| 2 | Jessica Andersson | 2.00 | 4 |
| 3 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 1.00 | -14 |
| 4 | Ksenia Trishina | 0.00 | -30 |
Hand by hand (16)
| # | Pts | Jonas | Jessica | Giacomo | Ksenia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -8 | -21 | -8 |
| 2 | 32 | -8 | +56 | -40 | -8 |
| 3 | 17 | -25 | -25 | -25 | +75 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 11 | -19 | -19 | -19 | +57 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | +35 | -19 | -8 | -8 |
| 8 | 16 | +40 | -8 | -24 | -8 |
| 9 | 13 | -8 | -8 | +37 | -21 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 39 | +63 | -8 | -8 | -47 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 35 | -43 | +129 | -43 | -43 |
| 15 | 27 | -35 | -35 | +105 | -35 |
| 16 | 20 | -8 | -8 | +44 | -28 |
| Σ | mp | +40 | +4 | -14 | -30 |
Won: 4
Self-drawn: 1
Discarded into: 5
Biggest: 27
Hands played: 16
Round 5
· Table 2
3rd
TP 1.00
MP -97
Table standings
| 1 | Bibbi Zhang | 4.00 | 315 |
| 2 | Marie Bella Norgren | 2.00 | -32 |
| 3 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 1.00 | -97 |
| 4 | Monica Persson | 0.00 | -186 |
Hand by hand (16)
| # | Pts | Bibbi | Marie Bella | Giacomo | Monica |
|---|---|---|---|---|---|
| 1 | 12 | +60 | -20 | -20 | -20 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 16 | -8 | +40 | -24 | -8 |
| 6 | 14 | +66 | -22 | -22 | -22 |
| 7 | 12 | -8 | -20 | -8 | +36 |
| 8 | 11 | -8 | +35 | -8 | -19 |
| 9 | 11 | -19 | -19 | +57 | -19 |
| 10 | 8 | -16 | -16 | +48 | -16 |
| 11 | 13 | -21 | -21 | -21 | +63 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 38 | -8 | +62 | -8 | -46 |
| Σ | mp | +315 | -32 | -97 | -186 |
Won: 3
Self-drawn: 2
Discarded into: 1
Biggest: 12
Hands played: 16
Round 6
· Table 10
3rd
TP 1.00
MP -65
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 151 |
| 2 | Dan Malmberg | 2.00 | 102 |
| 3 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 1.00 | -65 |
| 4 | Anders Bengtsson | 0.00 | -188 |
Hand by hand (14)
| # | Pts | Sofia | Dan | Giacomo | Anders |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 21 | -29 | +87 | -29 | -29 |
| 3 | 19 | -8 | -8 | +43 | -27 |
| 4 | 9 | +33 | -17 | -8 | -8 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 20 | -8 | +44 | -8 | -28 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 9 | -17 | -17 | +51 | -17 |
| 11 | 14 | -8 | +38 | -22 | -8 |
| 12 | 33 | +123 | -41 | -41 | -41 |
| 13 | 18 | -8 | -8 | +42 | -26 |
| 14 | 8 | -16 | +32 | -8 | -8 |
| Σ | mp | +151 | +102 | -65 | -188 |
Won: 3
Self-drawn: 1
Discarded into: 5
Biggest: 19
Hands played: 14
Round 7
· Table 3
3rd
TP 1.00
MP -78
Table standings
| 1 | Karin Eklund | 4.00 | 175 |
| 2 | Susanne Noltmyr | 2.00 | 53 |
| 3 | Giacomo Ferruzzi (Giacomo Ferruzzi) | 1.00 | -78 |
| 4 | Elizabeth Toucas | 0.00 | -150 |
Hand by hand (15)
| # | Pts | Karin | Susanne | Giacomo | Elizabeth |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | +35 | -19 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | -24 | -24 | -24 | +72 |
| 4 | 22 | -30 | -30 | +90 | -30 |
| 5 | 24 | +96 | -32 | -32 | -32 |
| 6 | 13 | -21 | -8 | -8 | +37 |
| 7 | 12 | -20 | +60 | -20 | -20 |
| 8 | 14 | -22 | +38 | -8 | -8 |
| 9 | 14 | -22 | +66 | -22 | -22 |
| 10 | 13 | +63 | -21 | -21 | -21 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 25 | +49 | -33 | -8 | -8 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 27 | +51 | -8 | -8 | -35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| Σ | mp | +175 | +53 | -78 | -150 |
Won: 2
Self-drawn: 1
Discarded into: 0
Biggest: 22
Hands played: 15
💡 Only published rounds are shown.