📊 Erwan de Kergommeaux — results
Games in Varberg International MCR Open 2026
Summary
· Take a Chance on Me
11 / 40
Rank
16.00
Table points total
375
Mini points total
30
Hands won
30
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
14.3 %
1
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.3 %
7
Win by discard
20.7 %
23
Deal in
18.9 %
21
Lose to self-draw
10.8 %
12
Drawn hand
6.3 %
7
Share of wins taken by self-draw
23.3 %
7/30
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
12.0
2 wins
Round 2
12.2
6 wins
Round 3
19.0
3 wins
Round 4
15.5
6 wins
Round 5
22.5
2 wins
Round 6
15.3
8 wins
Round 7
17.0
3 wins
Overall
15.5
30 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
252.00
Opponents' table points together
12.00
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 10
4th
TP 0.00
MP -110
Table standings
| 1 | Pia Larsson | 4.00 | 68 |
| 2 | Kim Johansson | 2.00 | 55 |
| 3 | Jack Main | 1.00 | -13 |
| 4 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 0.00 | -110 |
Hand by hand (16)
| # | Pts | Pia | Kim | Jack | Erwan |
|---|---|---|---|---|---|
| 1 | 8 | -8 | +32 | -8 | -16 |
| 2 | 22 | +90 | -30 | -30 | -30 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 13 | -21 | -8 | +37 | -8 |
| 7 | 15 | -23 | -23 | -23 | +69 |
| 8 | 29 | -37 | +111 | -37 | -37 |
| 9 | 23 | -8 | -31 | +47 | -8 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 25 | +49 | -8 | -8 | -33 |
| 14 | 26 | -8 | -34 | +50 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +68 | +55 | -13 | -110 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 15
Hands played: 16
Round 2
· Table 3
1st
TP 4.00
MP 119
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 119 |
| 2 | Rainbow Andin | 2.00 | 33 |
| 3 | Caroline Norén | 1.00 | -35 |
| 4 | Marina Klasson | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Erwan | Rainbow | Caroline | Marina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 14 | +38 | -8 | -8 | -22 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 10 | -8 | -8 | -18 | +34 |
| 8 | 10 | +34 | -18 | -8 | -8 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 12 | -20 | +36 | -8 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 9 | -8 | -17 | -8 | +33 |
| 16 | 11 | -19 | +35 | -8 | -8 |
| Σ | mp | +119 | +33 | -35 | -117 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 15
Hands played: 16
Round 3
· Table 9
3rd
TP 1.00
MP -36
Table standings
| 1 | Jonas Hagerlid | 4.00 | 83 |
| 2 | Agneta Johansson | 2.00 | 80 |
| 3 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 1.00 | -36 |
| 4 | Joakim Bjerke | 0.00 | -127 |
Hand by hand (16)
| # | Pts | Jonas | Agneta | Erwan | Joakim |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +38 | -8 | -8 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 27 | +51 | -8 | -8 | -35 |
| 4 | 11 | -8 | -19 | -8 | +35 |
| 5 | 12 | +60 | -20 | -20 | -20 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 20 | -8 | -8 | +44 | -28 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | 12 | -8 | -20 | +36 | -8 |
| 11 | 16 | -24 | +72 | -24 | -24 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 8 | +32 | -8 | -8 | -16 |
| 14 | 12 | -20 | -8 | -8 | +36 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| 16 | 25 | -8 | -8 | +49 | -33 |
| Σ | mp | +83 | +80 | -36 | -127 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 25
Hands played: 16
Round 4
· Table 3
1st
TP 4.00
MP 140
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 140 |
| 2 | Stina Nilsson | 2.00 | 83 |
| 3 | Elizabeth Toucas | 1.00 | -93 |
| 4 | Pia Ekelund | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Elizabeth | Pia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | -20 | +36 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 28 | -36 | +52 | -8 | -8 |
| 5 | 11 | -19 | +35 | -8 | -8 |
| 6 | 12 | -8 | +36 | -8 | -20 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | +41 | -8 | -25 | -8 |
| 9 | 16 | +40 | -8 | -24 | -8 |
| 10 | 13 | +37 | -8 | -21 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 25 | +49 | -33 | -8 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| Σ | mp | +140 | +83 | -93 | -130 |
Won: 6
Self-drawn: 2
Discarded into: 3
Biggest: 25
Hands played: 15
Round 5
· Table 7
3rd
TP 1.00
MP -46
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Sofia Farran-Lee | 4.00 | -10 | 74 |
| 2 | Marianne Andersson | 2.00 | -50 | 44 |
| 3 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 1.00 | +30 | -46 |
| 4 | Ann Bjerke | 0.00 | +30 | -72 |
Hand by hand (16)
| # | Pts | Sofia | Marianne | Erwan | Ann |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -8 | -19 |
| 2 | 12 | -20 | -8 | -8 | +36 |
| 3 | 13 | +37 | -8 | -21 | -8 |
| 4 | 29 | -37 | -8 | +53 | -8 |
| 5 | 21 | +45 | -8 | -8 | -29 |
| 6 | 16 | -8 | -24 | +40 | -8 |
| 7 | 18 | -26 | +78 | -26 | -26 |
| 8 | 11 | -8 | -8 | -19 | +35 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 12 | -20 | +60 | -20 | -20 |
| 11 | 8 | +32 | -16 | -8 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 8 | +32 | -16 | -8 | -8 |
| 14 | 15 | +39 | -8 | -8 | -23 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 19 | -8 | +43 | -27 | -8 |
| ⚠ | h5 | +20 | -60 | +20 | +20 |
| ⚠ | h11 | -30 | +10 | +10 | +10 |
| Σ | mp | +74 | +44 | -46 | -72 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 29
Hands played: 16
Penalty: +30
Round 6
· Table 1
1st
TP 4.00
MP 282
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 282 |
| 2 | Martin Erlandsson | 2.00 | 24 |
| 3 | Ksenia Trishina | 1.00 | -59 |
| 4 | Maria Hallberg | 0.00 | -247 |
Hand by hand (16)
| # | Pts | Erwan | Martin | Ksenia | Maria |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | -8 | +38 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 8 | +32 | -16 | -8 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -8 | +36 | -20 | -8 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -19 | +57 | -19 | -19 |
| 14 | 14 | +38 | -8 | -8 | -22 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| 16 | 22 | +46 | -8 | -8 | -30 |
| Σ | mp | +282 | +24 | -59 | -247 |
Won: 8
Self-drawn: 1
Discarded into: 2
Biggest: 30
Hands played: 16
Round 7
· Table 6
2nd
TP 2.00
MP 26
Table standings
| 1 | Petter Ranefall | 4.00 | 220 |
| 2 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 2.00 | 26 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -18 |
| 4 | Monica Persson | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Petter | Erwan | Ulf | Monica |
|---|---|---|---|---|---|
| 1 | 14 | +38 | -22 | -8 | -8 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | -25 | -25 | +75 | -25 |
| 9 | 9 | +33 | -8 | -8 | -17 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 23 | -31 | +93 | -31 | -31 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 15 | +39 | -23 | -8 | -8 |
| 15 | 16 | -8 | -24 | +40 | -8 |
| 16 | 17 | +41 | -8 | -25 | -8 |
| Σ | mp | +220 | +26 | -18 | -228 |
Won: 3
Self-drawn: 2
Discarded into: 5
Biggest: 23
Hands played: 16
💡 Only published rounds are shown.