📊 Gérald Vlamynck — results
Games in Varberg International MCR Open 2026
Summary
· Take a Chance on Me
8 / 40
Rank
17.00
Table points total
384
Mini points total
33
Hands won
28
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
57.1 %
4
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.2 %
8
Win by discard
22.5 %
25
Deal in
18.0 %
20
Lose to self-draw
12.6 %
14
Drawn hand
0.9 %
1
Share of wins taken by self-draw
24.2 %
8/33
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
15.2
5 wins
Round 2
9.8
4 wins
Round 3
18.3
4 wins
Round 4
12.4
5 wins
Round 5
10.8
6 wins
Round 6
14.2
5 wins
Round 7
24.0
4 wins
Overall
14.6
33 wins
What your winning hands were worth on average. Biggest single hand: 28 points.
The opposition you faced
233.00
Opponents' table points together
11.10
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 4
2nd
TP 2.00
MP 32
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Susanne Noltmyr | 4.00 | +20 | 160 |
| 2 | Gérald Vlamynck (Gérald Vlamynck) | 2.00 | +20 | 32 |
| 3 | Marina Klasson | 1.00 | +20 | 0 |
| 4 | Johan Eklund | 0.00 | -60 | -192 |
Hand by hand (16)
| # | Pts | Susanne | Gérald | Marina | Johan |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 30 | -38 | -38 | -38 | +114 |
| 3 | 25 | -33 | +49 | -8 | -8 |
| 4 | 15 | -8 | +39 | -8 | -23 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 16 | -24 | +72 | -24 | -24 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 18 | -26 | -8 | +42 | -8 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 44 | +68 | -8 | -8 | -52 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| ⚠ | h10 | +20 | +20 | +20 | -60 |
| Σ | mp | +160 | +32 | 0 | -192 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 25
Hands played: 16
Penalty: +20
Round 2
· Table 4
2nd
TP 2.00
MP 38
Table standings
| 1 | Lili Li | 4.00 | 137 |
| 2 | Gérald Vlamynck (Gérald Vlamynck) | 2.00 | 38 |
| 3 | Monica Persson | 1.00 | 16 |
| 4 | Maria Hallberg | 0.00 | -191 |
Hand by hand (16)
| # | Pts | Lili | Gérald | Monica | Maria |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 8 | -16 | +32 | -8 | -8 |
| 3 | 8 | -8 | +32 | -8 | -16 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 22 | +46 | -8 | -8 | -30 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | -21 | +37 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 9 | -17 | -8 | +33 | -8 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -8 | +34 | -8 | -18 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 13 | -21 | -8 | +37 | -8 |
| Σ | mp | +137 | +38 | +16 | -191 |
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 13
Hands played: 16
Round 3
· Table 5
2nd
TP 2.00
MP 16
Table standings
| 1 | Stina Nilsson | 4.00 | 110 |
| 2 | Gérald Vlamynck (Gérald Vlamynck) | 2.00 | 16 |
| 3 | Ksenia Trishina | 1.00 | -4 |
| 4 | Ann Bjerke | 0.00 | -122 |
Hand by hand (16)
| # | Pts | Stina | Gérald | Ksenia | Ann |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 30 | -38 | -38 | +114 | -38 |
| 3 | 10 | -18 | -8 | -8 | +34 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 22 | +46 | -8 | -30 | -8 |
| 7 | 14 | -8 | -22 | -8 | +38 |
| 8 | 11 | +35 | -8 | -19 | -8 |
| 9 | 12 | -8 | -8 | +36 | -20 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 28 | +52 | -8 | -8 | -36 |
| 14 | 21 | -8 | +45 | -29 | -8 |
| 15 | 14 | -22 | +66 | -22 | -22 |
| 16 | 25 | -33 | +49 | -8 | -8 |
| Σ | mp | +110 | +16 | -4 | -122 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 25
Hands played: 16
Round 4
· Table 5
3rd
TP 1.00
MP 34
Table standings
| 1 | Kim Johansson | 4.00 | 99 |
| 2 | Agneta Johansson | 2.00 | 72 |
| 3 | Gérald Vlamynck (Gérald Vlamynck) | 1.00 | 34 |
| 4 | Marianne Andersson | 0.00 | -205 |
Hand by hand (16)
| # | Pts | Kim | Agneta | Gérald | Marianne |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | +35 | -8 |
| 2 | 13 | -8 | -8 | +37 | -21 |
| 3 | 20 | -28 | +44 | -8 | -8 |
| 4 | 9 | -8 | -8 | +33 | -17 |
| 5 | 15 | -8 | -23 | +39 | -8 |
| 6 | 11 | -8 | -19 | -8 | +35 |
| 7 | 14 | -22 | -8 | +38 | -8 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 24 | -32 | +96 | -32 | -32 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 18 | +42 | -8 | -8 | -26 |
| 12 | 13 | +63 | -21 | -21 | -21 |
| 13 | 30 | -8 | +54 | -8 | -38 |
| 14 | 22 | -30 | +46 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +99 | +72 | +34 | -205 |
Won: 5
Self-drawn: 0
Discarded into: 1
Biggest: 15
Hands played: 16
Round 5
· Table 10
1st
TP 4.00
MP 118
Table standings
| 1 | Gérald Vlamynck (Gérald Vlamynck) | 4.00 | 118 |
| 2 | Elizabeth Toucas | 2.00 | 85 |
| 3 | Jack Main | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Gérald | Elizabeth | Jack | Dan |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -16 | -8 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 15 | -23 | -8 | -8 | +39 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 14 | -8 | +38 | -8 | -22 |
| 9 | 23 | -8 | +47 | -8 | -31 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 14 | -22 | -8 | +38 | -8 |
| 13 | 13 | +63 | -21 | -21 | -21 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| Σ | mp | +118 | +85 | -33 | -170 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 14
Hands played: 15
Round 6
· Table 4
1st
TP 4.00
MP 128
Table standings
| 1 | Gérald Vlamynck (Gérald Vlamynck) | 4.00 | 128 |
| 2 | Jonas Hagerlid | 2.00 | -12 |
| 3 | Violette Zhengyue Guo | 1.00 | -23 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Gérald | Jonas | Violette | Ulf |
|---|---|---|---|---|---|
| 1 | 26 | -34 | -8 | +50 | -8 |
| 2 | 10 | -18 | -8 | -8 | +34 |
| 3 | 9 | -8 | -8 | +33 | -17 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 19 | -8 | -27 | -8 | +43 |
| 6 | 12 | -20 | -8 | -8 | +36 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | -19 | -19 | +57 | -19 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 21 | -29 | +45 | -8 | -8 |
| 15 | 17 | +75 | -25 | -25 | -25 |
| 16 | 13 | -8 | +37 | -8 | -21 |
| Σ | mp | +128 | -12 | -23 | -93 |
Won: 5
Self-drawn: 4
Discarded into: 4
Biggest: 17
Hands played: 16
Round 7
· Table 9
2nd
TP 2.00
MP 18
Table standings
| 1 | Bibbi Zhang | 4.00 | 37 |
| 2 | Gérald Vlamynck (Gérald Vlamynck) | 2.00 | 18 |
| 3 | Ulrika Bohlin | 1.00 | -26 |
| 4 | Joakim Bjerke | 0.00 | -29 |
Hand by hand (16)
| # | Pts | Bibbi | Gérald | Ulrika | Joakim |
|---|---|---|---|---|---|
| 1 | 28 | -36 | +52 | -8 | -8 |
| 2 | 24 | -32 | +48 | -8 | -8 |
| 3 | 21 | -8 | +45 | -29 | -8 |
| 4 | 21 | -29 | -8 | +45 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 10 | -8 | -18 | -8 | +34 |
| 7 | 20 | -8 | -28 | +44 | -8 |
| 8 | 26 | +50 | -8 | -34 | -8 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 23 | -31 | +47 | -8 | -8 |
| 11 | 11 | -19 | -8 | -8 | +35 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 8 | -16 | -8 | +32 | -8 |
| 14 | 17 | +75 | -25 | -25 | -25 |
| 15 | 20 | +44 | -28 | -8 | -8 |
| 16 | 10 | +34 | -8 | -18 | -8 |
| Σ | mp | +37 | +18 | -26 | -29 |
Won: 4
Self-drawn: 0
Discarded into: 4
Biggest: 28
Hands played: 16
💡 Only published rounds are shown.