📊 Violette Zhengyue Guo — results
Games in Varberg International MCR Open 2026
Summary
· The Chowbaccas
39 / 40
Rank
4.00
Table points total
-741
Mini points total
15
Hands won
27
Biggest hand
7
Published rounds
104
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
0.0 %
0
2nd
0.0 %
0
3rd
57.1 %
4
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
1.9 %
2
Win by discard
12.5 %
13
Deal in
18.3 %
19
Lose to self-draw
26.0 %
27
Drawn hand
5.8 %
6
Share of wins taken by self-draw
13.3 %
2/15
The shares are calculated on the 104 hands played at your tables.
Average winning hand
Round 1
16.5
2 wins
Round 2
9.0
1 wins
Round 3
9.0
3 wins
Round 4
15.0
1 wins
Round 5
13.0
1 wins
Round 6
14.3
4 wins
Round 7
17.0
3 wins
Overall
13.7
15 wins
What your winning hands were worth on average. Biggest single hand: 27 points.
The opposition you faced
259.00
Opponents' table points together
12.33
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 5
4th
TP 0.00
MP -60
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Stina Nilsson | 4.00 | +10 | 55 |
| 2 | Agneta Johansson | 2.00 | +10 | 25 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -30 | -20 |
| 4 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 0.00 | +10 | -60 |
Hand by hand (15)
| # | Pts | Stina | Agneta | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +66 | -22 | -22 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 19 | +43 | -8 | -8 | -27 |
| 4 | 20 | -28 | -28 | -28 | +84 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 13 | -21 | -8 | +37 | -8 |
| 8 | 10 | -18 | +34 | -8 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | +75 | -25 | -25 | -25 |
| 11 | 13 | -8 | +37 | -8 | -21 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 12 | +36 | -8 | -8 | -20 |
| 14 | 13 | -21 | -8 | -8 | +37 |
| 15 | 18 | -8 | -26 | +42 | -8 |
| ⚠ | h11 | +10 | +10 | -30 | +10 |
| Σ | mp | +55 | +25 | -20 | -60 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 20
Hands played: 15
Penalty: +10
Round 2
· Table 10
4th
TP 0.00
MP -190
Table standings
| 1 | Elizabeth Toucas | 4.00 | 155 |
| 2 | Pia Larsson | 2.00 | 46 |
| 3 | Ann Bjerke | 1.00 | -11 |
| 4 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 0.00 | -190 |
Hand by hand (14)
| # | Pts | Elizabeth | Pia | Ann | Violette |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 11 | -19 | +57 | -19 | -19 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 32 | -8 | +56 | -8 | -40 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 20 | +84 | -28 | -28 | -28 |
| 9 | 12 | +36 | -8 | -20 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 9 | -17 | -8 | -8 | +33 |
| 12 | 18 | -26 | -8 | +42 | -8 |
| 13 | 16 | -8 | -8 | +40 | -24 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| Σ | mp | +155 | +46 | -11 | -190 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 9
Hands played: 14
Round 3
· Table 8
3rd
TP 1.00
MP -91
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson | 4.00 | +20 | 254 |
| 2 | Susanne Noltmyr | 2.00 | -20 | -56 |
| 3 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 1.00 | +20 | -91 |
| 4 | Marianne Andersson | 0.00 | -20 | -107 |
Hand by hand (15)
| # | Pts | Martin | Susanne | Violette | Marianne |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -16 | +32 | -8 |
| 2 | 15 | -23 | +69 | -23 | -23 |
| 3 | 8 | -8 | -16 | +32 | -8 |
| 4 | 13 | -8 | +37 | -8 | -21 |
| 5 | 11 | -8 | -8 | +35 | -19 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 8 | +48 | -16 | -16 | -16 |
| 8 | 17 | -8 | -8 | -25 | +41 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 21 | -8 | -8 | -29 | +45 |
| 12 | 16 | -8 | +40 | -24 | -8 |
| 13 | 15 | +39 | -8 | -23 | -8 |
| 14 | 18 | +42 | -26 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| ⚠ | h4 | +10 | +10 | +10 | -30 |
| ⚠ | h4 | +10 | -30 | +10 | +10 |
| Σ | mp | +254 | -56 | -91 | -107 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 0
Discarded into: 4
Biggest: 11
Hands played: 15
Penalty: +20
Round 4
· Table 6
4th
TP 0.00
MP -194
Table standings
| 1 | Alma Klasson | 4.00 | 247 |
| 2 | Karin Eklund | 2.00 | 113 |
| 3 | Monica Persson | 1.00 | -166 |
| 4 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Alma | Karin | Monica | Violette |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -23 | -8 | +39 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 13 | -21 | +37 | -8 | -8 |
| 8 | 18 | +42 | -8 | -26 | -8 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 33 | +123 | -41 | -41 | -41 |
| 11 | 21 | +45 | -8 | -29 | -8 |
| 12 | 13 | -8 | +37 | -21 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 12 | +60 | -20 | -20 | -20 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 26 | -34 | +102 | -34 | -34 |
| Σ | mp | +247 | +113 | -166 | -194 |
Won: 1
Self-drawn: 0
Discarded into: 2
Biggest: 15
Hands played: 16
Round 5
· Table 5
3rd
TP 1.00
MP -126
Table standings
| 1 | Rainbow Andin | 4.00 | 263 |
| 2 | Ksenia Trishina | 2.00 | 6 |
| 3 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 1.00 | -126 |
| 4 | Pia Ekelund | 0.00 | -143 |
Hand by hand (15)
| # | Pts | Rainbow | Ksenia | Violette | Pia |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -28 | -8 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 20 | +44 | -28 | -8 | -8 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 12 | -8 | -20 | -8 | +36 |
| 12 | 10 | -18 | +34 | -8 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | -8 | -8 | +37 | -21 |
| 15 | 15 | +39 | -8 | -8 | -23 |
| Σ | mp | +263 | +6 | -126 | -143 |
Won: 1
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 15
Round 6
· Table 4
3rd
TP 1.00
MP -23
Table standings
| 1 | Gérald Vlamynck | 4.00 | 128 |
| 2 | Jonas Hagerlid | 2.00 | -12 |
| 3 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 1.00 | -23 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Gérald | Jonas | Violette | Ulf |
|---|---|---|---|---|---|
| 1 | 26 | -34 | -8 | +50 | -8 |
| 2 | 10 | -18 | -8 | -8 | +34 |
| 3 | 9 | -8 | -8 | +33 | -17 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 19 | -8 | -27 | -8 | +43 |
| 6 | 12 | -20 | -8 | -8 | +36 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | -19 | -19 | +57 | -19 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 21 | -29 | +45 | -8 | -8 |
| 15 | 17 | +75 | -25 | -25 | -25 |
| 16 | 13 | -8 | +37 | -8 | -21 |
| Σ | mp | +128 | -12 | -23 | -93 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 26
Hands played: 16
Round 7
· Table 1
3rd
TP 1.00
MP -57
Table standings
| 1 | Jessica Andersson | 4.00 | 163 |
| 2 | Dan Malmberg | 2.00 | 10 |
| 3 | Violette Zhengyue Guo (Violette Zhengyue Guo) | 1.00 | -57 |
| 4 | Annika Ridell | 0.00 | -116 |
Hand by hand (13)
| # | Pts | Jessica | Dan | Violette | Annika |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +36 | -8 | -8 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 51 | +177 | -59 | -59 | -59 |
| 5 | 13 | -21 | +37 | -8 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 27 | -35 | -8 | +51 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 14 | -8 | +38 | -22 | -8 |
| 13 | 26 | +102 | -34 | -34 | -34 |
| Σ | mp | +163 | +10 | -57 | -116 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 27
Hands played: 13
💡 Only published rounds are shown.