📊 Marie Bella Norgren — results
Games in Varberg International MCR Open 2026
Summary
· Dead Hand Society
17 / 40
Rank
14.00
Table points total
173
Mini points total
30
Hands won
38
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
71.4 %
5
3rd
0.0 %
0
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.2 %
8
Win by discard
19.8 %
22
Deal in
13.5 %
15
Lose to self-draw
20.7 %
23
Drawn hand
6.3 %
7
Share of wins taken by self-draw
26.7 %
8/30
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
12.0
5 wins
Round 2
16.0
3 wins
Round 3
15.0
8 wins
Round 4
11.0
1 wins
Round 5
19.5
4 wins
Round 6
14.8
4 wins
Round 7
18.8
5 wins
Overall
15.7
30 wins
What your winning hands were worth on average. Biggest single hand: 38 points.
The opposition you faced
265.00
Opponents' table points together
12.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 1
2nd
TP 2.00
MP 75
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson | 4.00 | +10 | 203 |
| 2 | Marie Bella Norgren (Marie Bella Norgren) | 2.00 | +10 | 75 |
| 3 | Petter Ranefall | 1.00 | +10 | -66 |
| 4 | Dan Malmberg | 0.00 | -30 | -212 |
Hand by hand (16)
| # | Pts | Martin | Marie Bella | Petter | Dan |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +69 | -23 | -23 | -23 |
| 4 | 23 | -8 | -31 | +47 | -8 |
| 5 | 12 | -8 | +36 | -8 | -20 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | +78 | -26 | -26 | -26 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| ⚠ | h5 | +10 | +10 | +10 | -30 |
| Σ | mp | +203 | +75 | -66 | -212 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 5
Self-drawn: 2
Discarded into: 4
Biggest: 15
Hands played: 16
Penalty: +10
Round 2
· Table 1
2nd
TP 2.00
MP -69
Table standings
| 1 | Jonas Hagerlid | 4.00 | 411 |
| 2 | Marie Bella Norgren (Marie Bella Norgren) | 2.00 | -69 |
| 3 | Susanne Noltmyr | 1.00 | -103 |
| 4 | Anders Bengtsson | 0.00 | -239 |
Hand by hand (16)
| # | Pts | Jonas | Marie Bella | Susanne | Anders |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -18 | -8 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 31 | +55 | -8 | -8 | -39 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 23 | +93 | -31 | -31 | -31 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 11 | -19 | -19 | +57 | -19 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 21 | +45 | -29 | -8 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 18 | +42 | -8 | -8 | -26 |
| 15 | 17 | -8 | +41 | -25 | -8 |
| 16 | 30 | +114 | -38 | -38 | -38 |
| Σ | mp | +411 | -69 | -103 | -239 |
Won: 3
Self-drawn: 0
Discarded into: 1
Biggest: 21
Hands played: 16
Round 3
· Table 10
1st
TP 4.00
MP 245
Table standings
| 1 | Marie Bella Norgren (Marie Bella Norgren) | 4.00 | 245 |
| 2 | Pia Larsson | 2.00 | -49 |
| 3 | Jessica Andersson | 1.00 | -56 |
| 4 | Rainbow Andin | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Marie Bella | Pia | Jessica | Rainbow |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -8 | -8 | -28 |
| 2 | 28 | -36 | -36 | +108 | -36 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 16 | +72 | -24 | -24 | -24 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | 11 | -8 | -8 | +35 | -19 |
| 8 | 13 | -8 | +37 | -21 | -8 |
| 9 | 10 | -18 | +34 | -8 | -8 |
| 10 | 27 | +51 | -35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 13 | -8 | -21 | -8 | +37 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 23 | -31 | +47 | -8 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +245 | -49 | -56 | -140 |
Won: 8
Self-drawn: 2
Discarded into: 2
Biggest: 27
Hands played: 16
Round 4
· Table 10
4th
TP 0.00
MP -263
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 139 |
| 2 | Ulrika Bohlin | 2.00 | 133 |
| 3 | Valentina Cerra | 1.00 | -9 |
| 4 | Marie Bella Norgren (Marie Bella Norgren) | 0.00 | -263 |
Hand by hand (16)
| # | Pts | Sofia | Ulrika | Valentina | Marie Bella |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -8 | -8 | -20 |
| 2 | 9 | -17 | -8 | +33 | -8 |
| 3 | 11 | -8 | -8 | -19 | +35 |
| 4 | 23 | -31 | -31 | +93 | -31 |
| 5 | 23 | -31 | -31 | +93 | -31 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 10 | -18 | +34 | -8 | -8 |
| 8 | 13 | -21 | +37 | -8 | -8 |
| 9 | 72 | +96 | -8 | -80 | -8 |
| 10 | 24 | +48 | -8 | -8 | -32 |
| 11 | 21 | -8 | +45 | -8 | -29 |
| 12 | 36 | -44 | +132 | -44 | -44 |
| 13 | 24 | +48 | -8 | -8 | -32 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +139 | +133 | -9 | -263 |
Won: 1
Self-drawn: 0
Discarded into: 5
Biggest: 11
Hands played: 16
Round 5
· Table 2
2nd
TP 2.00
MP -32
Table standings
| 1 | Bibbi Zhang | 4.00 | 315 |
| 2 | Marie Bella Norgren (Marie Bella Norgren) | 2.00 | -32 |
| 3 | Giacomo Ferruzzi | 1.00 | -97 |
| 4 | Monica Persson | 0.00 | -186 |
Hand by hand (16)
| # | Pts | Bibbi | Marie Bella | Giacomo | Monica |
|---|---|---|---|---|---|
| 1 | 12 | +60 | -20 | -20 | -20 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 16 | -8 | +40 | -24 | -8 |
| 6 | 14 | +66 | -22 | -22 | -22 |
| 7 | 12 | -8 | -20 | -8 | +36 |
| 8 | 11 | -8 | +35 | -8 | -19 |
| 9 | 11 | -19 | -19 | +57 | -19 |
| 10 | 8 | -16 | -16 | +48 | -16 |
| 11 | 13 | -21 | -21 | -21 | +63 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 38 | -8 | +62 | -8 | -46 |
| Σ | mp | +315 | -32 | -97 | -186 |
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 38
Hands played: 16
Round 6
· Table 9
2nd
TP 2.00
MP 88
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 117 |
| 2 | Marie Bella Norgren (Marie Bella Norgren) | 2.00 | 88 |
| 3 | Elizabeth Toucas | 1.00 | -23 |
| 4 | Lili Li | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Marie Bella | Elizabeth | Lili |
|---|---|---|---|---|---|
| 1 | 45 | +159 | -53 | -53 | -53 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 21 | -8 | -8 | +45 | -29 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 19 | -8 | -8 | +43 | -27 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 21 | +45 | -8 | -29 | -8 |
| 10 | 24 | -32 | -8 | +48 | -8 |
| 11 | 13 | -8 | -8 | -21 | +37 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 13 | -21 | +63 | -21 | -21 |
| Σ | mp | +117 | +88 | -23 | -182 |
Won: 4
Self-drawn: 2
Discarded into: 0
Biggest: 22
Hands played: 16
Round 7
· Table 7
2nd
TP 2.00
MP 129
Table standings
| 1 | Agneta Johansson | 4.00 | 167 |
| 2 | Marie Bella Norgren (Marie Bella Norgren) | 2.00 | 129 |
| 3 | Pia Ekelund | 1.00 | -115 |
| 4 | Maria Hallberg | 0.00 | -181 |
Hand by hand (15)
| # | Pts | Agneta | Marie Bella | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -8 | -28 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | 9 | -8 | -17 | +33 | -8 |
| 4 | 11 | +35 | -8 | -8 | -19 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 20 | -28 | -8 | +44 | -8 |
| 7 | 18 | -8 | +42 | -26 | -8 |
| 8 | 25 | -33 | +99 | -33 | -33 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 32 | +120 | -40 | -40 | -40 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 13 | -21 | +37 | -8 | -8 |
| 14 | 19 | +43 | -8 | -8 | -27 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +167 | +129 | -115 | -181 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 25
Hands played: 15
💡 Only published rounds are shown.