📊 Johan Eklund — results
Games in Varberg International MCR Open 2026
Summary
· JOKAIMMA
26 / 40
Rank
10.00
Table points total
-287
Mini points total
24
Hands won
34
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
28.6 %
2
3rd
28.6 %
2
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.3 %
7
Win by discard
15.3 %
17
Deal in
15.3 %
17
Lose to self-draw
21.6 %
24
Drawn hand
0.0 %
0
Share of wins taken by self-draw
29.2 %
7/24
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
30.0
1 wins
Round 2
13.2
5 wins
Round 3
11.0
1 wins
Round 4
16.2
5 wins
Round 5
10.0
2 wins
Round 6
14.2
5 wins
Round 7
16.0
5 wins
Overall
15.0
24 wins
What your winning hands were worth on average. Biggest single hand: 34 points.
The opposition you faced
244.00
Opponents' table points together
11.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 4
4th
TP 0.00
MP -192
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Susanne Noltmyr | 4.00 | +20 | 160 |
| 2 | Gérald Vlamynck | 2.00 | +20 | 32 |
| 3 | Marina Klasson | 1.00 | +20 | 0 |
| 4 | Johan Eklund (Johan Eklund) | 0.00 | -60 | -192 |
Hand by hand (16)
| # | Pts | Susanne | Gérald | Marina | Johan |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 30 | -38 | -38 | -38 | +114 |
| 3 | 25 | -33 | +49 | -8 | -8 |
| 4 | 15 | -8 | +39 | -8 | -23 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 16 | -24 | +72 | -24 | -24 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 18 | -26 | -8 | +42 | -8 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 44 | +68 | -8 | -8 | -52 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| ⚠ | h10 | +20 | +20 | +20 | -60 |
| Σ | mp | +160 | +32 | 0 | -192 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 1
Self-drawn: 1
Discarded into: 2
Biggest: 30
Hands played: 16
Penalty: -60
Round 2
· Table 2
2nd
TP 2.00
MP 53
Table standings
| 1 | Ulf Tylestrand Lanne | 4.00 | 191 |
| 2 | Johan Eklund (Johan Eklund) | 2.00 | 53 |
| 3 | Annika Ridell | 1.00 | -50 |
| 4 | Sofia Farran-Lee | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Ulf | Johan | Annika | Sofia |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 28 | +108 | -36 | -36 | -36 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 15 | +69 | -23 | -23 | -23 |
| 5 | 17 | -25 | +75 | -25 | -25 |
| 6 | 14 | -22 | -8 | +38 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 15 | -8 | -23 | +39 | -8 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 13 | -21 | -8 | +37 | -8 |
| 13 | 11 | -19 | +35 | -8 | -8 |
| 14 | 22 | -30 | -8 | +46 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 17 | -8 | +41 | -8 | -25 |
| Σ | mp | +191 | +53 | -50 | -194 |
Won: 5
Self-drawn: 2
Discarded into: 3
Biggest: 17
Hands played: 16
Round 3
· Table 7
4th
TP 0.00
MP -122
Table standings
| 1 | Petter Ranefall | 4.00 | 172 |
| 2 | Ulrika Bohlin | 2.00 | 9 |
| 3 | Anders Bengtsson | 1.00 | -59 |
| 4 | Johan Eklund (Johan Eklund) | 0.00 | -122 |
Hand by hand (16)
| # | Pts | Petter | Ulrika | Anders | Johan |
|---|---|---|---|---|---|
| 1 | 9 | +51 | -17 | -17 | -17 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 16 | -24 | +40 | -8 | -8 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 13 | -21 | -8 | +37 | -8 |
| 9 | 26 | -34 | -8 | +50 | -8 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 11 | -19 | -19 | -19 | +57 |
| 12 | 26 | -8 | +50 | -8 | -34 |
| 13 | 14 | -8 | -22 | +38 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 27 | -8 | +51 | -35 | -8 |
| Σ | mp | +172 | +9 | -59 | -122 |
Won: 1
Self-drawn: 1
Discarded into: 2
Biggest: 11
Hands played: 16
Round 4
· Table 9
1st
TP 4.00
MP 106
Table standings
| 1 | Johan Eklund (Johan Eklund) | 4.00 | 106 |
| 2 | Dan Malmberg | 2.00 | -12 |
| 3 | Pia Larsson | 1.00 | -21 |
| 4 | Maria Hallberg | 0.00 | -73 |
Hand by hand (15)
| # | Pts | Johan | Dan | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 30 | +54 | -8 | -8 | -38 |
| 2 | 11 | -19 | -8 | -8 | +35 |
| 3 | 12 | -8 | -20 | +36 | -8 |
| 4 | 10 | +34 | -8 | -8 | -18 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | 10 | +34 | -8 | -8 | -18 |
| 7 | 13 | -21 | -8 | -8 | +37 |
| 8 | 25 | -8 | +49 | -8 | -33 |
| 9 | 10 | +34 | -8 | -18 | -8 |
| 10 | 18 | -8 | -26 | -8 | +42 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 23 | -31 | -8 | +47 | -8 |
| 14 | 10 | -18 | +34 | -8 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +106 | -12 | -21 | -73 |
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 30
Hands played: 15
Round 5
· Table 8
3rd
TP 1.00
MP -229
Table standings
| 1 | Caroline Norén | 4.00 | 740 |
| 2 | Kim Johansson | 2.00 | -181 |
| 3 | Johan Eklund (Johan Eklund) | 1.00 | -229 |
| 4 | Joakim Bjerke | 0.00 | -330 |
Hand by hand (16)
| # | Pts | Caroline | Kim | Johan | Joakim |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +44 | -8 | -8 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 24 | +96 | -32 | -32 | -32 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 18 | -8 | +42 | -26 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 72 | +240 | -80 | -80 | -80 |
| 11 | 36 | +60 | -44 | -8 | -8 |
| 12 | 23 | +93 | -31 | -31 | -31 |
| 13 | 9 | -17 | -8 | +33 | -8 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| 15 | 8 | -16 | +32 | -8 | -8 |
| 16 | 13 | +37 | -8 | -8 | -21 |
| Σ | mp | +740 | -181 | -229 | -330 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 11
Hands played: 16
Round 6
· Table 7
3rd
TP 1.00
MP 19
Table standings
| 1 | Pia Bergström | 4.00 | 81 |
| 2 | Marianne Andersson | 2.00 | 59 |
| 3 | Johan Eklund (Johan Eklund) | 1.00 | 19 |
| 4 | Alma Klasson | 0.00 | -159 |
Hand by hand (16)
| # | Pts | Pia | Marianne | Johan | Alma |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +60 | -20 | -20 |
| 2 | 23 | -31 | -8 | +47 | -8 |
| 3 | 25 | -33 | +49 | -8 | -8 |
| 4 | 18 | -8 | -8 | +42 | -26 |
| 5 | 12 | +36 | -8 | -20 | -8 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 8 | -8 | -8 | +32 | -16 |
| 8 | 11 | -8 | -19 | +35 | -8 |
| 9 | 23 | +93 | -31 | -31 | -31 |
| 10 | 20 | -28 | -8 | -8 | +44 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 11 | -8 | -19 | +35 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 10 | -8 | +34 | -18 | -8 |
| 16 | 12 | +36 | -20 | -8 | -8 |
| Σ | mp | +81 | +59 | +19 | -159 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 23
Hands played: 16
Round 7
· Table 8
2nd
TP 2.00
MP 78
Table standings
| 1 | Valentina Cerra | 4.00 | 86 |
| 2 | Johan Eklund (Johan Eklund) | 2.00 | 78 |
| 3 | Lili Li | 1.00 | -51 |
| 4 | Ksenia Trishina | 0.00 | -113 |
Hand by hand (16)
| # | Pts | Valentina | Johan | Lili | Ksenia |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 12 | -20 | -20 | -20 | +60 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 15 | -23 | +69 | -23 | -23 |
| 5 | 10 | +34 | -18 | -8 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 17 | -8 | -8 | +41 | -25 |
| 11 | 10 | -8 | +34 | -18 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 34 | -42 | +58 | -8 | -8 |
| Σ | mp | +86 | +78 | -51 | -113 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 34
Hands played: 16
💡 Only published rounds are shown.