📊 Karin Eklund — results
Games in Varberg International MCR Open 2026
Summary
· JOKAIMMA
6 / 40
Rank
19.00
Table points total
492
Mini points total
32
Hands won
27
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
42.9 %
3
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.8 %
12
Win by discard
18.0 %
20
Deal in
17.1 %
19
Lose to self-draw
19.8 %
22
Drawn hand
2.7 %
3
Share of wins taken by self-draw
37.5 %
12/32
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
15.3
3 wins
Round 2
17.2
5 wins
Round 3
13.8
4 wins
Round 4
14.2
6 wins
Round 5
17.4
5 wins
Round 6
15.7
3 wins
Round 7
18.3
6 wins
Overall
16.1
32 wins
What your winning hands were worth on average. Biggest single hand: 27 points.
The opposition you faced
239.00
Opponents' table points together
11.38
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 3
2nd
TP 2.00
MP 16
Table standings
| 1 | Pia Bergström | 4.00 | 184 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 16 |
| 3 | Maria Hallberg | 1.00 | -2 |
| 4 | Sofia Farran-Lee | 0.00 | -198 |
Hand by hand (16)
| # | Pts | Pia | Karin | Maria | Sofia |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 14 | +66 | -22 | -22 | -22 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 18 | -26 | +78 | -26 | -26 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 10 | +34 | -18 | -8 | -8 |
| 14 | 17 | -25 | +75 | -25 | -25 |
| 15 | 17 | -25 | -25 | +75 | -25 |
| 16 | 13 | -21 | -8 | -8 | +37 |
| Σ | mp | +184 | +16 | -2 | -198 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 18
Hands played: 16
Round 2
· Table 6
1st
TP 4.00
MP 63
Table standings
| 1 | Karin Eklund (Karin Eklund) | 4.00 | 63 |
| 2 | Dan Malmberg | 2.00 | 28 |
| 3 | Ulrika Bohlin | 1.00 | -21 |
| 4 | Marianne Andersson | 0.00 | -70 |
Hand by hand (16)
| # | Pts | Karin | Dan | Ulrika | Marianne |
|---|---|---|---|---|---|
| 1 | 16 | -8 | -24 | +40 | -8 |
| 2 | 14 | -22 | +66 | -22 | -22 |
| 3 | 14 | +38 | -22 | -8 | -8 |
| 4 | 13 | +63 | -21 | -21 | -21 |
| 5 | 19 | -27 | +43 | -8 | -8 |
| 6 | 21 | +45 | -29 | -8 | -8 |
| 7 | 27 | +51 | -8 | -8 | -35 |
| 8 | 11 | -19 | -8 | -8 | +35 |
| 9 | 17 | -8 | -8 | +41 | -25 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 11 | -8 | -8 | +35 | -19 |
| 12 | 14 | -22 | -22 | -22 | +66 |
| 13 | 9 | -8 | +33 | -8 | -17 |
| 14 | 11 | -19 | -8 | +35 | -8 |
| 15 | 12 | -20 | +60 | -20 | -20 |
| 16 | 12 | -8 | -8 | -20 | +36 |
| Σ | mp | +63 | +28 | -21 | -70 |
Won: 5
Self-drawn: 1
Discarded into: 3
Biggest: 27
Hands played: 16
Round 3
· Table 3
3rd
TP 1.00
MP -48
Table standings
| 1 | Kim Johansson | 4.00 | 126 |
| 2 | Annika Ridell | 2.00 | 125 |
| 3 | Karin Eklund (Karin Eklund) | 1.00 | -48 |
| 4 | Lili Li | 0.00 | -203 |
Hand by hand (16)
| # | Pts | Kim | Annika | Karin | Lili |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -8 | +32 | -16 |
| 2 | 10 | -8 | +34 | -8 | -18 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 14 | -8 | -8 | +38 | -22 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 19 | +43 | -8 | -27 | -8 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 14 | +38 | -22 | -8 | -8 |
| 10 | 23 | -8 | -31 | +47 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 21 | -29 | +87 | -29 | -29 |
| 16 | 18 | +42 | -8 | -26 | -8 |
| Σ | mp | +126 | +125 | -48 | -203 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 23
Hands played: 16
Round 4
· Table 6
2nd
TP 2.00
MP 113
Table standings
| 1 | Alma Klasson | 4.00 | 247 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 113 |
| 3 | Monica Persson | 1.00 | -166 |
| 4 | Violette Zhengyue Guo | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Alma | Karin | Monica | Violette |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -23 | -8 | +39 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 13 | -21 | +37 | -8 | -8 |
| 8 | 18 | +42 | -8 | -26 | -8 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 33 | +123 | -41 | -41 | -41 |
| 11 | 21 | +45 | -8 | -29 | -8 |
| 12 | 13 | -8 | +37 | -21 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 12 | +60 | -20 | -20 | -20 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 26 | -34 | +102 | -34 | -34 |
| Σ | mp | +247 | +113 | -166 | -194 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 26
Hands played: 16
Round 5
· Table 3
1st
TP 4.00
MP 168
Table standings
| 1 | Karin Eklund (Karin Eklund) | 4.00 | 168 |
| 2 | Pia Larsson | 2.00 | -12 |
| 3 | Jonas Hagerlid | 1.00 | -47 |
| 4 | Valentina Cerra | 0.00 | -109 |
Hand by hand (16)
| # | Pts | Karin | Pia | Jonas | Valentina |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 14 | -8 | -22 | -8 | +38 |
| 3 | 22 | +90 | -30 | -30 | -30 |
| 4 | 18 | +42 | -26 | -8 | -8 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 17 | -25 | -8 | +41 | -8 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 10 | -8 | -8 | +34 | -18 |
| 11 | 13 | -21 | -8 | -8 | +37 |
| 12 | 17 | -25 | +41 | -8 | -8 |
| 13 | 13 | -8 | +37 | -8 | -21 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 29 | -8 | -37 | +53 | -8 |
| 16 | 14 | -22 | +38 | -8 | -8 |
| Σ | mp | +168 | -12 | -47 | -109 |
Won: 5
Self-drawn: 3
Discarded into: 5
Biggest: 22
Hands played: 16
Round 6
· Table 5
2nd
TP 2.00
MP 5
Table standings
| 1 | Caroline Norén | 4.00 | 335 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 5 |
| 3 | Ann Bjerke | 1.00 | -119 |
| 4 | Pia Ekelund | 0.00 | -221 |
Hand by hand (16)
| # | Pts | Caroline | Karin | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 24 | +48 | -8 | -8 | -32 |
| 2 | 14 | -8 | +38 | -22 | -8 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 15 | +39 | -8 | -8 | -23 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 8 | +32 | -8 | -8 | -16 |
| 8 | 14 | -22 | -22 | +66 | -22 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 22 | +90 | -30 | -30 | -30 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | 20 | -28 | +84 | -28 | -28 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 8 | -8 | -16 | -8 | +32 |
| 16 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +335 | +5 | -119 | -221 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 20
Hands played: 16
Round 7
· Table 3
1st
TP 4.00
MP 175
Table standings
| 1 | Karin Eklund (Karin Eklund) | 4.00 | 175 |
| 2 | Susanne Noltmyr | 2.00 | 53 |
| 3 | Giacomo Ferruzzi | 1.00 | -78 |
| 4 | Elizabeth Toucas | 0.00 | -150 |
Hand by hand (15)
| # | Pts | Karin | Susanne | Giacomo | Elizabeth |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | +35 | -19 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | -24 | -24 | -24 | +72 |
| 4 | 22 | -30 | -30 | +90 | -30 |
| 5 | 24 | +96 | -32 | -32 | -32 |
| 6 | 13 | -21 | -8 | -8 | +37 |
| 7 | 12 | -20 | +60 | -20 | -20 |
| 8 | 14 | -22 | +38 | -8 | -8 |
| 9 | 14 | -22 | +66 | -22 | -22 |
| 10 | 13 | +63 | -21 | -21 | -21 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 25 | +49 | -33 | -8 | -8 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 27 | +51 | -8 | -8 | -35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| Σ | mp | +175 | +53 | -78 | -150 |
Won: 6
Self-drawn: 3
Discarded into: 2
Biggest: 27
Hands played: 15
💡 Only published rounds are shown.