📊 Kim Johansson — results
Games in Varberg International MCR Open 2026
Summary
· The Chowbaccas
2 / 40
Rank
22.00
Table points total
551
Mini points total
37
Hands won
31
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
57.1 %
4
2nd
42.9 %
3
3rd
0.0 %
0
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.8 %
12
Win by discard
22.5 %
25
Deal in
17.1 %
19
Lose to self-draw
17.1 %
19
Drawn hand
1.8 %
2
Share of wins taken by self-draw
32.4 %
12/37
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
13.6
5 wins
Round 2
13.9
7 wins
Round 3
16.0
6 wins
Round 4
12.3
6 wins
Round 5
14.3
4 wins
Round 6
25.0
4 wins
Round 7
12.8
5 wins
Overall
15.0
37 wins
What your winning hands were worth on average. Biggest single hand: 31 points.
The opposition you faced
260.00
Opponents' table points together
12.38
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 10
2nd
TP 2.00
MP 55
Table standings
| 1 | Pia Larsson | 4.00 | 68 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | 55 |
| 3 | Jack Main | 1.00 | -13 |
| 4 | Erwan de Kergommeaux | 0.00 | -110 |
Hand by hand (16)
| # | Pts | Pia | Kim | Jack | Erwan |
|---|---|---|---|---|---|
| 1 | 8 | -8 | +32 | -8 | -16 |
| 2 | 22 | +90 | -30 | -30 | -30 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 13 | -21 | -8 | +37 | -8 |
| 7 | 15 | -23 | -23 | -23 | +69 |
| 8 | 29 | -37 | +111 | -37 | -37 |
| 9 | 23 | -8 | -31 | +47 | -8 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 25 | +49 | -8 | -8 | -33 |
| 14 | 26 | -8 | -34 | +50 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +68 | +55 | -13 | -110 |
Won: 5
Self-drawn: 1
Discarded into: 3
Biggest: 29
Hands played: 16
Round 2
· Table 8
1st
TP 4.00
MP 194
Table standings
| 1 | Kim Johansson (Kim Johansson) | 4.00 | 194 |
| 2 | Alma Klasson | 2.00 | 27 |
| 3 | Pia Ekelund | 1.00 | -52 |
| 4 | Petter Ranefall | 0.00 | -169 |
Hand by hand (16)
| # | Pts | Kim | Alma | Pia | Petter |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 21 | +45 | -29 | -8 | -8 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 20 | +84 | -28 | -28 | -28 |
| 8 | 21 | -29 | -8 | +45 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | -25 | -25 | +75 | -25 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 12 | -20 | -20 | +60 | -20 |
| 13 | 18 | -26 | +78 | -26 | -26 |
| 14 | 23 | -8 | +47 | -31 | -8 |
| 15 | 10 | +54 | -18 | -18 | -18 |
| 16 | 23 | -8 | -31 | -8 | +47 |
| Σ | mp | +194 | +27 | -52 | -169 |
Won: 7
Self-drawn: 3
Discarded into: 2
Biggest: 21
Hands played: 16
Round 3
· Table 3
1st
TP 4.00
MP 126
Table standings
| 1 | Kim Johansson (Kim Johansson) | 4.00 | 126 |
| 2 | Annika Ridell | 2.00 | 125 |
| 3 | Karin Eklund | 1.00 | -48 |
| 4 | Lili Li | 0.00 | -203 |
Hand by hand (16)
| # | Pts | Kim | Annika | Karin | Lili |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -8 | +32 | -16 |
| 2 | 10 | -8 | +34 | -8 | -18 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 14 | -8 | -8 | +38 | -22 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 19 | +43 | -8 | -27 | -8 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 14 | +38 | -22 | -8 | -8 |
| 10 | 23 | -8 | -31 | +47 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 21 | -29 | +87 | -29 | -29 |
| 16 | 18 | +42 | -8 | -26 | -8 |
| Σ | mp | +126 | +125 | -48 | -203 |
Won: 6
Self-drawn: 2
Discarded into: 5
Biggest: 23
Hands played: 16
Round 4
· Table 5
1st
TP 4.00
MP 99
Table standings
| 1 | Kim Johansson (Kim Johansson) | 4.00 | 99 |
| 2 | Agneta Johansson | 2.00 | 72 |
| 3 | Gérald Vlamynck | 1.00 | 34 |
| 4 | Marianne Andersson | 0.00 | -205 |
Hand by hand (16)
| # | Pts | Kim | Agneta | Gérald | Marianne |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | +35 | -8 |
| 2 | 13 | -8 | -8 | +37 | -21 |
| 3 | 20 | -28 | +44 | -8 | -8 |
| 4 | 9 | -8 | -8 | +33 | -17 |
| 5 | 15 | -8 | -23 | +39 | -8 |
| 6 | 11 | -8 | -19 | -8 | +35 |
| 7 | 14 | -22 | -8 | +38 | -8 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 24 | -32 | +96 | -32 | -32 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 18 | +42 | -8 | -8 | -26 |
| 12 | 13 | +63 | -21 | -21 | -21 |
| 13 | 30 | -8 | +54 | -8 | -38 |
| 14 | 22 | -30 | +46 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +99 | +72 | +34 | -205 |
Won: 6
Self-drawn: 2
Discarded into: 4
Biggest: 18
Hands played: 16
Round 5
· Table 8
2nd
TP 2.00
MP -181
Table standings
| 1 | Caroline Norén | 4.00 | 740 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | -181 |
| 3 | Johan Eklund | 1.00 | -229 |
| 4 | Joakim Bjerke | 0.00 | -330 |
Hand by hand (16)
| # | Pts | Caroline | Kim | Johan | Joakim |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +44 | -8 | -8 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 24 | +96 | -32 | -32 | -32 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 18 | -8 | +42 | -26 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 72 | +240 | -80 | -80 | -80 |
| 11 | 36 | +60 | -44 | -8 | -8 |
| 12 | 23 | +93 | -31 | -31 | -31 |
| 13 | 9 | -17 | -8 | +33 | -8 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| 15 | 8 | -16 | +32 | -8 | -8 |
| 16 | 13 | +37 | -8 | -8 | -21 |
| Σ | mp | +740 | -181 | -229 | -330 |
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 20
Hands played: 16
Round 6
· Table 6
2nd
TP 2.00
MP 160
Table standings
| 1 | Ulrika Bohlin | 4.00 | 281 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | 160 |
| 3 | Jessica Andersson | 1.00 | -196 |
| 4 | Susanne Noltmyr | 0.00 | -245 |
Hand by hand (15)
| # | Pts | Ulrika | Kim | Jessica | Susanne |
|---|---|---|---|---|---|
| 1 | 22 | +90 | -30 | -30 | -30 |
| 2 | 31 | -39 | +55 | -8 | -8 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 23 | -31 | +93 | -31 | -31 |
| 5 | 14 | +38 | -8 | -22 | -8 |
| 6 | 27 | +105 | -35 | -35 | -35 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 11 | +35 | -8 | -19 | -8 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | 16 | -8 | +40 | -8 | -24 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 30 | -38 | +114 | -38 | -38 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +281 | +160 | -196 | -245 |
Won: 4
Self-drawn: 2
Discarded into: 1
Biggest: 31
Hands played: 15
Round 7
· Table 10
1st
TP 4.00
MP 98
Table standings
| 1 | Kim Johansson (Kim Johansson) | 4.00 | 98 |
| 2 | Marina Klasson | 2.00 | 75 |
| 3 | Martin Erlandsson | 1.00 | -3 |
| 4 | Anders Bengtsson | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Kim | Marina | Martin | Anders |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -8 | +37 | -8 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 10 | -18 | -8 | +34 | -8 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 16 | +72 | -24 | -24 | -24 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 21 | -29 | +87 | -29 | -29 |
| 9 | 10 | -8 | -8 | +34 | -18 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 20 | -8 | -8 | -28 | +44 |
| 13 | 12 | -20 | +60 | -20 | -20 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 19 | -8 | +43 | -8 | -27 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +98 | +75 | -3 | -170 |
Won: 5
Self-drawn: 2
Discarded into: 2
Biggest: 16
Hands played: 16
💡 Only published rounds are shown.