📊 Caroline Norén — results
Games in Varberg International MCR Open 2026
Summary
· Chow must go on
12 / 40
Rank
15.00
Table points total
889
Mini points total
34
Hands won
72
Biggest hand
7
Published rounds
110
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
28.6 %
2
3rd
42.9 %
3
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
12.7 %
14
Win by discard
18.2 %
20
Deal in
18.2 %
20
Lose to self-draw
11.8 %
13
Drawn hand
2.7 %
3
Share of wins taken by self-draw
41.2 %
14/34
The shares are calculated on the 110 hands played at your tables.
Average winning hand
Round 1
11.3
3 wins
Round 2
13.5
2 wins
Round 3
14.0
5 wins
Round 5
24.0
10 wins
Round 6
15.1
9 wins
Round 7
11.0
5 wins
Overall
16.5
34 wins
What your winning hands were worth on average. Biggest single hand: 72 points.
The opposition you faced
242.00
Opponents' table points together
11.52
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 8
3rd
TP 1.00
MP -70
Table standings
| 1 | Ksenia Trishina | 4.00 | 114 |
| 2 | Ulrika Bohlin | 2.00 | 36 |
| 3 | Caroline Norén (Caroline Norén) | 1.00 | -70 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -80 |
Hand by hand (16)
| # | Pts | Ksenia | Ulrika | Caroline | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 14 | -8 | +38 | -22 | -8 |
| 4 | 12 | -8 | -20 | +36 | -8 |
| 5 | 11 | -19 | -19 | +57 | -19 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | -19 | -8 | -8 | +35 |
| 8 | 16 | -24 | +40 | -8 | -8 |
| 9 | 17 | +41 | -8 | -8 | -25 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 12 | +36 | -20 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| 16 | 11 | -8 | -19 | +35 | -8 |
| Σ | mp | +114 | +36 | -70 | -80 |
Won: 3
Self-drawn: 1
Discarded into: 6
Biggest: 12
Hands played: 16
Round 2
· Table 3
3rd
TP 1.00
MP -35
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 119 |
| 2 | Rainbow Andin | 2.00 | 33 |
| 3 | Caroline Norén (Caroline Norén) | 1.00 | -35 |
| 4 | Marina Klasson | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Erwan | Rainbow | Caroline | Marina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 14 | +38 | -8 | -8 | -22 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 10 | -8 | -8 | -18 | +34 |
| 8 | 10 | +34 | -18 | -8 | -8 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 12 | -20 | +36 | -8 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 9 | -8 | -17 | -8 | +33 |
| 16 | 11 | -19 | +35 | -8 | -8 |
| Σ | mp | +119 | +33 | -35 | -117 |
Won: 2
Self-drawn: 2
Discarded into: 4
Biggest: 14
Hands played: 16
Round 3
· Table 4
2nd
TP 2.00
MP 81
Table standings
| 1 | Elizabeth Toucas | 4.00 | 116 |
| 2 | Caroline Norén (Caroline Norén) | 2.00 | 81 |
| 3 | Sofia Farran-Lee | 1.00 | -64 |
| 4 | Monica Persson | 0.00 | -133 |
Hand by hand (14)
| # | Pts | Elizabeth | Caroline | Sofia | Monica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -29 | +45 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 11 | -8 | -19 | +35 | -8 |
| 6 | 12 | -20 | +60 | -20 | -20 |
| 7 | 27 | -8 | -8 | -35 | +51 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 25 | -33 | +49 | -8 | -8 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 18 | +42 | -8 | -8 | -26 |
| 13 | 12 | +60 | -20 | -20 | -20 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +116 | +81 | -64 | -133 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 25
Hands played: 14
Round 4
· Table 7
3rd
TP 1.00
MP -215
Table standings
| 1 | Annika Ridell | 4.00 | 246 |
| 2 | Jack Main | 2.00 | 198 |
| 3 | Caroline Norén (Caroline Norén) | 1.00 | -215 |
| 4 | Susanne Noltmyr | 0.00 | -229 |
Hand by hand (16)
| # | Pts | Annika | Jack | Caroline | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -17 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 11 | +35 | -8 | -8 | -19 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 21 | -29 | +45 | -8 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 10 | -18 | +54 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +246 | +198 | -215 | -229 |
Won: 0
Self-drawn: 0
Discarded into: 2
Biggest: 0
Hands played: 16
Round 5
· Table 8
1st
TP 4.00
MP 740
Table standings
| 1 | Caroline Norén (Caroline Norén) | 4.00 | 740 |
| 2 | Kim Johansson | 2.00 | -181 |
| 3 | Johan Eklund | 1.00 | -229 |
| 4 | Joakim Bjerke | 0.00 | -330 |
Hand by hand (16)
| # | Pts | Caroline | Kim | Johan | Joakim |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +44 | -8 | -8 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 24 | +96 | -32 | -32 | -32 |
| 5 | 13 | +63 | -21 | -21 | -21 |
| 6 | 18 | -8 | +42 | -26 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 72 | +240 | -80 | -80 | -80 |
| 11 | 36 | +60 | -44 | -8 | -8 |
| 12 | 23 | +93 | -31 | -31 | -31 |
| 13 | 9 | -17 | -8 | +33 | -8 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| 15 | 8 | -16 | +32 | -8 | -8 |
| 16 | 13 | +37 | -8 | -8 | -21 |
| Σ | mp | +740 | -181 | -229 | -330 |
Won: 10
Self-drawn: 7
Discarded into: 3
Biggest: 72
Hands played: 16
Round 6
· Table 5
1st
TP 4.00
MP 335
Table standings
| 1 | Caroline Norén (Caroline Norén) | 4.00 | 335 |
| 2 | Karin Eklund | 2.00 | 5 |
| 3 | Ann Bjerke | 1.00 | -119 |
| 4 | Pia Ekelund | 0.00 | -221 |
Hand by hand (16)
| # | Pts | Caroline | Karin | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 24 | +48 | -8 | -8 | -32 |
| 2 | 14 | -8 | +38 | -22 | -8 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 15 | +39 | -8 | -8 | -23 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 8 | +32 | -8 | -8 | -16 |
| 8 | 14 | -22 | -22 | +66 | -22 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 22 | +90 | -30 | -30 | -30 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | 20 | -28 | +84 | -28 | -28 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 8 | -8 | -16 | -8 | +32 |
| 16 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +335 | +5 | -119 | -221 |
Won: 9
Self-drawn: 2
Discarded into: 0
Biggest: 24
Hands played: 16
Round 7
· Table 2
2nd
TP 2.00
MP 53
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 147 |
| 2 | Caroline Norén (Caroline Norén) | 2.00 | 53 |
| 3 | Marianne Andersson | 1.00 | -96 |
| 4 | Pia Larsson | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Caroline | Marianne | Pia |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | -8 | +34 |
| 2 | 48 | +72 | -8 | -8 | -56 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 15 | -8 | -8 | +39 | -23 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 13 | +37 | -21 | -8 | -8 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 9 | -8 | +33 | -8 | -17 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 13 | +37 | -8 | -21 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | +57 | -19 | -19 | -19 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 27 | -8 | -35 | -8 | +51 |
| 16 | 11 | -8 | +35 | -19 | -8 |
| Σ | mp | +147 | +53 | -96 | -104 |
Won: 5
Self-drawn: 1
Discarded into: 3
Biggest: 14
Hands played: 16
💡 Only published rounds are shown.