📊 Annika Ridell — results
Games in Varberg International MCR Open 2026
Summary
· The Winner Takes It All (Types)
28 / 40
Rank
9.00
Table points total
-197
Mini points total
26
Hands won
47
Biggest hand
7
Published rounds
108
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
14.3 %
1
3rd
42.9 %
3
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
4.6 %
5
Win by discard
19.4 %
21
Deal in
14.8 %
16
Lose to self-draw
25.9 %
28
Drawn hand
6.5 %
7
Share of wins taken by self-draw
19.2 %
5/26
The shares are calculated on the 108 hands played at your tables.
Average winning hand
Round 1
15.3
3 wins
Round 2
16.0
4 wins
Round 3
13.0
6 wins
Round 4
15.4
7 wins
Round 5
14.0
2 wins
Round 6
29.7
3 wins
Round 7
21.0
1 wins
Overall
16.7
26 wins
What your winning hands were worth on average. Biggest single hand: 47 points.
The opposition you faced
280.00
Opponents' table points together
13.33
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 2
3rd
TP 1.00
MP -109
Table standings
| 1 | Rainbow Andin | 4.00 | 288 |
| 2 | Monica Persson | 2.00 | 23 |
| 3 | Annika Ridell (Annika Ridell) | 1.00 | -109 |
| 4 | Jonas Hagerlid | 0.00 | -202 |
Hand by hand (16)
| # | Pts | Rainbow | Monica | Annika | Jonas |
|---|---|---|---|---|---|
| 1 | 15 | +39 | -8 | -8 | -23 |
| 2 | 23 | +93 | -31 | -31 | -31 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 9 | -8 | -17 | -8 | +33 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 8 | -16 | -16 | +48 | -16 |
| 8 | 18 | -8 | -8 | -26 | +42 |
| 9 | 30 | -8 | +54 | -8 | -38 |
| 10 | 15 | +39 | -8 | -23 | -8 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 35 | -43 | +129 | -43 | -43 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| Σ | mp | +288 | +23 | -109 | -202 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 26
Hands played: 16
Round 2
· Table 2
3rd
TP 1.00
MP -50
Table standings
| 1 | Ulf Tylestrand Lanne | 4.00 | 191 |
| 2 | Johan Eklund | 2.00 | 53 |
| 3 | Annika Ridell (Annika Ridell) | 1.00 | -50 |
| 4 | Sofia Farran-Lee | 0.00 | -194 |
Hand by hand (16)
| # | Pts | Ulf | Johan | Annika | Sofia |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 28 | +108 | -36 | -36 | -36 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 15 | +69 | -23 | -23 | -23 |
| 5 | 17 | -25 | +75 | -25 | -25 |
| 6 | 14 | -22 | -8 | +38 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 15 | -8 | -23 | +39 | -8 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 13 | -21 | -8 | +37 | -8 |
| 13 | 11 | -19 | +35 | -8 | -8 |
| 14 | 22 | -30 | -8 | +46 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 17 | -8 | +41 | -8 | -25 |
| Σ | mp | +191 | +53 | -50 | -194 |
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 22
Hands played: 16
Round 3
· Table 3
2nd
TP 2.00
MP 125
Table standings
| 1 | Kim Johansson | 4.00 | 126 |
| 2 | Annika Ridell (Annika Ridell) | 2.00 | 125 |
| 3 | Karin Eklund | 1.00 | -48 |
| 4 | Lili Li | 0.00 | -203 |
Hand by hand (16)
| # | Pts | Kim | Annika | Karin | Lili |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -8 | +32 | -16 |
| 2 | 10 | -8 | +34 | -8 | -18 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 14 | -8 | -8 | +38 | -22 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 19 | +43 | -8 | -27 | -8 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 14 | +38 | -22 | -8 | -8 |
| 10 | 23 | -8 | -31 | +47 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 21 | -29 | +87 | -29 | -29 |
| 16 | 18 | +42 | -8 | -26 | -8 |
| Σ | mp | +126 | +125 | -48 | -203 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 21
Hands played: 16
Round 4
· Table 7
1st
TP 4.00
MP 246
Table standings
| 1 | Annika Ridell (Annika Ridell) | 4.00 | 246 |
| 2 | Jack Main | 2.00 | 198 |
| 3 | Caroline Norén | 1.00 | -215 |
| 4 | Susanne Noltmyr | 0.00 | -229 |
Hand by hand (16)
| # | Pts | Annika | Jack | Caroline | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -17 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 11 | +35 | -8 | -8 | -19 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 21 | -29 | +45 | -8 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 10 | -18 | +54 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +246 | +198 | -215 | -229 |
Won: 7
Self-drawn: 2
Discarded into: 3
Biggest: 31
Hands played: 16
Round 5
· Table 4
4th
TP 0.00
MP -140
Table standings
| 1 | Martin Erlandsson | 4.00 | 185 |
| 2 | Ulrika Bohlin | 2.00 | 78 |
| 3 | Pia Bergström | 1.00 | -123 |
| 4 | Annika Ridell (Annika Ridell) | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Martin | Ulrika | Pia | Annika |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +84 | -28 | -28 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 20 | -8 | -28 | +44 | -8 |
| 4 | 27 | -8 | +51 | -8 | -35 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 13 | -8 | +37 | -21 | -8 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | +57 | -19 | -19 | -19 |
| 12 | 14 | -22 | -22 | +66 | -22 |
| 13 | 16 | -8 | -24 | -8 | +40 |
| 14 | 10 | +34 | -8 | -8 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 23 | +93 | -31 | -31 | -31 |
| Σ | mp | +185 | +78 | -123 | -140 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 16
Hands played: 16
Round 6
· Table 2
3rd
TP 1.00
MP -153
Table standings
| 1 | Bibbi Zhang | 4.00 | 204 |
| 2 | Pia Larsson | 2.00 | 115 |
| 3 | Annika Ridell (Annika Ridell) | 1.00 | -153 |
| 4 | Stina Nilsson | 0.00 | -166 |
Hand by hand (15)
| # | Pts | Bibbi | Pia | Annika | Stina |
|---|---|---|---|---|---|
| 1 | 18 | -26 | +78 | -26 | -26 |
| 2 | 27 | -35 | +105 | -35 | -35 |
| 3 | 14 | +38 | -8 | -22 | -8 |
| 4 | 47 | -8 | -8 | +71 | -55 |
| 5 | 8 | +32 | -8 | -8 | -16 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 34 | -42 | -42 | -42 | +126 |
| 8 | 23 | +93 | -31 | -31 | -31 |
| 9 | 11 | -19 | +57 | -19 | -19 |
| 10 | 70 | +234 | -78 | -78 | -78 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 16 | -8 | -8 | -24 | +40 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 14 | -22 | +66 | -22 | -22 |
| 15 | 32 | -40 | -8 | +56 | -8 |
| Σ | mp | +204 | +115 | -153 | -166 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 47
Hands played: 15
Round 7
· Table 1
4th
TP 0.00
MP -116
Table standings
| 1 | Jessica Andersson | 4.00 | 163 |
| 2 | Dan Malmberg | 2.00 | 10 |
| 3 | Violette Zhengyue Guo | 1.00 | -57 |
| 4 | Annika Ridell (Annika Ridell) | 0.00 | -116 |
Hand by hand (13)
| # | Pts | Jessica | Dan | Violette | Annika |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +36 | -8 | -8 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 51 | +177 | -59 | -59 | -59 |
| 5 | 13 | -21 | +37 | -8 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 27 | -35 | -8 | +51 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 14 | -8 | +38 | -22 | -8 |
| 13 | 26 | +102 | -34 | -34 | -34 |
| Σ | mp | +163 | +10 | -57 | -116 |
Won: 1
Self-drawn: 0
Discarded into: 1
Biggest: 21
Hands played: 13
💡 Only published rounds are shown.