📊 Jonas Hagerlid — results
Games in Varberg International MCR Open 2026
Summary
· Chow must go on
7 / 40
Rank
19.00
Table points total
389
Mini points total
35
Hands won
39
Biggest hand
7
Published rounds
112
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
57.1 %
4
2nd
14.3 %
1
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
4.5 %
5
Win by discard
26.8 %
30
Deal in
14.3 %
16
Lose to self-draw
18.8 %
21
Drawn hand
2.7 %
3
Share of wins taken by self-draw
14.3 %
5/35
The shares are calculated on the 112 hands played at your tables.
Average winning hand
Round 1
13.0
3 wins
Round 2
19.6
9 wins
Round 3
13.8
5 wins
Round 4
18.0
5 wins
Round 5
18.7
3 wins
Round 6
16.3
4 wins
Round 7
13.8
6 wins
Overall
16.5
35 wins
What your winning hands were worth on average. Biggest single hand: 39 points.
The opposition you faced
228.00
Opponents' table points together
10.86
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 2
4th
TP 0.00
MP -202
Table standings
| 1 | Rainbow Andin | 4.00 | 288 |
| 2 | Monica Persson | 2.00 | 23 |
| 3 | Annika Ridell | 1.00 | -109 |
| 4 | Jonas Hagerlid (Jonas Hagerlid) | 0.00 | -202 |
Hand by hand (16)
| # | Pts | Rainbow | Monica | Annika | Jonas |
|---|---|---|---|---|---|
| 1 | 15 | +39 | -8 | -8 | -23 |
| 2 | 23 | +93 | -31 | -31 | -31 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 9 | -8 | -17 | -8 | +33 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 8 | -16 | -16 | +48 | -16 |
| 8 | 18 | -8 | -8 | -26 | +42 |
| 9 | 30 | -8 | +54 | -8 | -38 |
| 10 | 15 | +39 | -8 | -23 | -8 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 35 | -43 | +129 | -43 | -43 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| Σ | mp | +288 | +23 | -109 | -202 |
Won: 3
Self-drawn: 0
Discarded into: 6
Biggest: 18
Hands played: 16
Round 2
· Table 1
1st
TP 4.00
MP 411
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 411 |
| 2 | Marie Bella Norgren | 2.00 | -69 |
| 3 | Susanne Noltmyr | 1.00 | -103 |
| 4 | Anders Bengtsson | 0.00 | -239 |
Hand by hand (16)
| # | Pts | Jonas | Marie Bella | Susanne | Anders |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -18 | -8 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 31 | +55 | -8 | -8 | -39 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 23 | +93 | -31 | -31 | -31 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 11 | -19 | -19 | +57 | -19 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 21 | +45 | -29 | -8 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 18 | +42 | -8 | -8 | -26 |
| 15 | 17 | -8 | +41 | -25 | -8 |
| 16 | 30 | +114 | -38 | -38 | -38 |
| Σ | mp | +411 | -69 | -103 | -239 |
Won: 9
Self-drawn: 2
Discarded into: 1
Biggest: 31
Hands played: 16
Round 3
· Table 9
1st
TP 4.00
MP 83
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 83 |
| 2 | Agneta Johansson | 2.00 | 80 |
| 3 | Erwan de Kergommeaux | 1.00 | -36 |
| 4 | Joakim Bjerke | 0.00 | -127 |
Hand by hand (16)
| # | Pts | Jonas | Agneta | Erwan | Joakim |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +38 | -8 | -8 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 27 | +51 | -8 | -8 | -35 |
| 4 | 11 | -8 | -19 | -8 | +35 |
| 5 | 12 | +60 | -20 | -20 | -20 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 20 | -8 | -8 | +44 | -28 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | 12 | -8 | -20 | +36 | -8 |
| 11 | 16 | -24 | +72 | -24 | -24 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 8 | +32 | -8 | -8 | -16 |
| 14 | 12 | -20 | -8 | -8 | +36 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| 16 | 25 | -8 | -8 | +49 | -33 |
| Σ | mp | +83 | +80 | -36 | -127 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 27
Hands played: 16
Round 4
· Table 1
1st
TP 4.00
MP 40
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 40 |
| 2 | Jessica Andersson | 2.00 | 4 |
| 3 | Giacomo Ferruzzi | 1.00 | -14 |
| 4 | Ksenia Trishina | 0.00 | -30 |
Hand by hand (16)
| # | Pts | Jonas | Jessica | Giacomo | Ksenia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -8 | -21 | -8 |
| 2 | 32 | -8 | +56 | -40 | -8 |
| 3 | 17 | -25 | -25 | -25 | +75 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 11 | -19 | -19 | -19 | +57 |
| 6 | 13 | -8 | -8 | -21 | +37 |
| 7 | 11 | +35 | -19 | -8 | -8 |
| 8 | 16 | +40 | -8 | -24 | -8 |
| 9 | 13 | -8 | -8 | +37 | -21 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 39 | +63 | -8 | -8 | -47 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 35 | -43 | +129 | -43 | -43 |
| 15 | 27 | -35 | -35 | +105 | -35 |
| 16 | 20 | -8 | -8 | +44 | -28 |
| Σ | mp | +40 | +4 | -14 | -30 |
Won: 5
Self-drawn: 0
Discarded into: 0
Biggest: 39
Hands played: 16
Round 5
· Table 3
3rd
TP 1.00
MP -47
Table standings
| 1 | Karin Eklund | 4.00 | 168 |
| 2 | Pia Larsson | 2.00 | -12 |
| 3 | Jonas Hagerlid (Jonas Hagerlid) | 1.00 | -47 |
| 4 | Valentina Cerra | 0.00 | -109 |
Hand by hand (16)
| # | Pts | Karin | Pia | Jonas | Valentina |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 14 | -8 | -22 | -8 | +38 |
| 3 | 22 | +90 | -30 | -30 | -30 |
| 4 | 18 | +42 | -26 | -8 | -8 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 17 | -25 | -8 | +41 | -8 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 10 | -8 | -8 | +34 | -18 |
| 11 | 13 | -21 | -8 | -8 | +37 |
| 12 | 17 | -25 | +41 | -8 | -8 |
| 13 | 13 | -8 | +37 | -8 | -21 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 29 | -8 | -37 | +53 | -8 |
| 16 | 14 | -22 | +38 | -8 | -8 |
| Σ | mp | +168 | -12 | -47 | -109 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 29
Hands played: 16
Round 6
· Table 4
2nd
TP 2.00
MP -12
Table standings
| 1 | Gérald Vlamynck | 4.00 | 128 |
| 2 | Jonas Hagerlid (Jonas Hagerlid) | 2.00 | -12 |
| 3 | Violette Zhengyue Guo | 1.00 | -23 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Gérald | Jonas | Violette | Ulf |
|---|---|---|---|---|---|
| 1 | 26 | -34 | -8 | +50 | -8 |
| 2 | 10 | -18 | -8 | -8 | +34 |
| 3 | 9 | -8 | -8 | +33 | -17 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 19 | -8 | -27 | -8 | +43 |
| 6 | 12 | -20 | -8 | -8 | +36 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | -19 | -19 | +57 | -19 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 21 | -29 | +45 | -8 | -8 |
| 15 | 17 | +75 | -25 | -25 | -25 |
| 16 | 13 | -8 | +37 | -8 | -21 |
| Σ | mp | +128 | -12 | -23 | -93 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 21
Hands played: 16
Round 7
· Table 4
1st
TP 4.00
MP 116
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 116 |
| 2 | Jack Main | 2.00 | 22 |
| 3 | Ann Bjerke | 1.00 | -52 |
| 4 | Pia Bergström | 0.00 | -86 |
Hand by hand (16)
| # | Pts | Jonas | Jack | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 11 | +35 | -19 | -8 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 16 | +40 | -24 | -8 | -8 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 22 | +46 | -30 | -8 | -8 |
| 8 | 9 | -8 | -17 | +33 | -8 |
| 9 | 29 | -8 | +53 | -37 | -8 |
| 10 | 14 | -22 | -8 | -8 | +38 |
| 11 | 14 | -22 | -8 | +38 | -8 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 11 | -19 | -8 | +35 | -8 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +116 | +22 | -52 | -86 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 22
Hands played: 16
💡 Only published rounds are shown.