📊 Martin Erlandsson — results
Games in Varberg International MCR Open 2026
Summary
· JOKAIMMA
3 / 40
Rank
20.00
Table points total
812
Mini points total
38
Hands won
23
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
57.1 %
4
2nd
14.3 %
1
3rd
28.6 %
2
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.8 %
12
Win by discard
23.4 %
26
Deal in
9.9 %
11
Lose to self-draw
12.6 %
14
Drawn hand
4.5 %
5
Share of wins taken by self-draw
31.6 %
12/38
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
12.2
6 wins
Round 2
12.1
8 wins
Round 3
12.1
7 wins
Round 4
17.7
3 wins
Round 5
14.6
5 wins
Round 6
10.8
4 wins
Round 7
11.6
5 wins
Overall
12.7
38 wins
What your winning hands were worth on average. Biggest single hand: 23 points.
The opposition you faced
238.00
Opponents' table points together
11.33
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 1
1st
TP 4.00
MP 203
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | +10 | 203 |
| 2 | Marie Bella Norgren | 2.00 | +10 | 75 |
| 3 | Petter Ranefall | 1.00 | +10 | -66 |
| 4 | Dan Malmberg | 0.00 | -30 | -212 |
Hand by hand (16)
| # | Pts | Martin | Marie Bella | Petter | Dan |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +69 | -23 | -23 | -23 |
| 4 | 23 | -8 | -31 | +47 | -8 |
| 5 | 12 | -8 | +36 | -8 | -20 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | +78 | -26 | -26 | -26 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| ⚠ | h5 | +10 | +10 | +10 | -30 |
| Σ | mp | +203 | +75 | -66 | -212 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 2
Discarded into: 0
Biggest: 18
Hands played: 16
Penalty: +10
Round 2
· Table 7
1st
TP 4.00
MP 182
Table standings
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | 182 |
| 2 | Agneta Johansson | 2.00 | 160 |
| 3 | Valentina Cerra | 1.00 | -98 |
| 4 | Jessica Andersson | 0.00 | -244 |
Hand by hand (16)
| # | Pts | Martin | Agneta | Valentina | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | +57 | -19 | -19 | -19 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 15 | +39 | -8 | -23 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 8 | +48 | -16 | -16 | -16 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 23 | -31 | -31 | +93 | -31 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 22 | +46 | -8 | -30 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 9 | +33 | -17 | -8 | -8 |
| 14 | 15 | -23 | +39 | -8 | -8 |
| 15 | 18 | -26 | -8 | +42 | -8 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +182 | +160 | -98 | -244 |
Won: 8
Self-drawn: 3
Discarded into: 3
Biggest: 22
Hands played: 16
Round 3
· Table 8
1st
TP 4.00
MP 254
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | +20 | 254 |
| 2 | Susanne Noltmyr | 2.00 | -20 | -56 |
| 3 | Violette Zhengyue Guo | 1.00 | +20 | -91 |
| 4 | Marianne Andersson | 0.00 | -20 | -107 |
Hand by hand (15)
| # | Pts | Martin | Susanne | Violette | Marianne |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -16 | +32 | -8 |
| 2 | 15 | -23 | +69 | -23 | -23 |
| 3 | 8 | -8 | -16 | +32 | -8 |
| 4 | 13 | -8 | +37 | -8 | -21 |
| 5 | 11 | -8 | -8 | +35 | -19 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 8 | +48 | -16 | -16 | -16 |
| 8 | 17 | -8 | -8 | -25 | +41 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 21 | -8 | -8 | -29 | +45 |
| 12 | 16 | -8 | +40 | -24 | -8 |
| 13 | 15 | +39 | -8 | -23 | -8 |
| 14 | 18 | +42 | -26 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| ⚠ | h4 | +10 | +10 | +10 | -30 |
| ⚠ | h4 | +10 | -30 | +10 | +10 |
| Σ | mp | +254 | -56 | -91 | -107 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 7
Self-drawn: 3
Discarded into: 0
Biggest: 18
Hands played: 15
Penalty: +20
Round 4
· Table 8
3rd
TP 1.00
MP -33
Table standings
| 1 | Bibbi Zhang | 4.00 | 85 |
| 2 | Rainbow Andin | 2.00 | 22 |
| 3 | Martin Erlandsson (Martin Erlandsson) | 1.00 | -33 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -74 |
Hand by hand (16)
| # | Pts | Bibbi | Rainbow | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 18 | -26 | -8 | +42 | -8 |
| 2 | 11 | +35 | -8 | -19 | -8 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 17 | -8 | -8 | -25 | +41 |
| 5 | 13 | -21 | -8 | -8 | +37 |
| 6 | 8 | +32 | -8 | -16 | -8 |
| 7 | 11 | -8 | -19 | -8 | +35 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 13 | -8 | -21 | +37 | -8 |
| 12 | 22 | -8 | -8 | +46 | -30 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 17 | +41 | -8 | -8 | -25 |
| 15 | 9 | -17 | +51 | -17 | -17 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +85 | +22 | -33 | -74 |
Won: 3
Self-drawn: 0
Discarded into: 4
Biggest: 22
Hands played: 16
Round 5
· Table 4
1st
TP 4.00
MP 185
Table standings
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | 185 |
| 2 | Ulrika Bohlin | 2.00 | 78 |
| 3 | Pia Bergström | 1.00 | -123 |
| 4 | Annika Ridell | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Martin | Ulrika | Pia | Annika |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +84 | -28 | -28 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 20 | -8 | -28 | +44 | -8 |
| 4 | 27 | -8 | +51 | -8 | -35 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 13 | -8 | +37 | -21 | -8 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | +57 | -19 | -19 | -19 |
| 12 | 14 | -22 | -22 | +66 | -22 |
| 13 | 16 | -8 | -24 | -8 | +40 |
| 14 | 10 | +34 | -8 | -8 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 23 | +93 | -31 | -31 | -31 |
| Σ | mp | +185 | +78 | -123 | -140 |
Won: 5
Self-drawn: 3
Discarded into: 0
Biggest: 23
Hands played: 16
Round 6
· Table 1
2nd
TP 2.00
MP 24
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 282 |
| 2 | Martin Erlandsson (Martin Erlandsson) | 2.00 | 24 |
| 3 | Ksenia Trishina | 1.00 | -59 |
| 4 | Maria Hallberg | 0.00 | -247 |
Hand by hand (16)
| # | Pts | Erwan | Martin | Ksenia | Maria |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | -8 | +38 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 8 | +32 | -16 | -8 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -8 | +36 | -20 | -8 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -19 | +57 | -19 | -19 |
| 14 | 14 | +38 | -8 | -8 | -22 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| 16 | 22 | +46 | -8 | -8 | -30 |
| Σ | mp | +282 | +24 | -59 | -247 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 12
Hands played: 16
Round 7
· Table 10
3rd
TP 1.00
MP -3
Table standings
| 1 | Kim Johansson | 4.00 | 98 |
| 2 | Marina Klasson | 2.00 | 75 |
| 3 | Martin Erlandsson (Martin Erlandsson) | 1.00 | -3 |
| 4 | Anders Bengtsson | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Kim | Marina | Martin | Anders |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -8 | +37 | -8 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 10 | -18 | -8 | +34 | -8 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 16 | +72 | -24 | -24 | -24 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 21 | -29 | +87 | -29 | -29 |
| 9 | 10 | -8 | -8 | +34 | -18 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 20 | -8 | -8 | -28 | +44 |
| 13 | 12 | -20 | +60 | -20 | -20 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 19 | -8 | +43 | -8 | -27 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +98 | +75 | -3 | -170 |
Won: 5
Self-drawn: 0
Discarded into: 2
Biggest: 15
Hands played: 16
💡 Only published rounds are shown.