📊 Valentina Cerra — results
Games in Varberg International MCR Open 2026
Summary
· Take a Chance on Me
21 / 40
Rank
12.00
Table points total
15
Mini points total
25
Hands won
28
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
0.0 %
0
3rd
57.1 %
4
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.0 %
10
Win by discard
13.5 %
15
Deal in
15.3 %
17
Lose to self-draw
20.7 %
23
Drawn hand
1.8 %
2
Share of wins taken by self-draw
40.0 %
10/25
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
12.3
3 wins
Round 2
20.5
2 wins
Round 3
19.7
3 wins
Round 4
18.3
3 wins
Round 5
13.5
2 wins
Round 6
17.1
7 wins
Round 7
13.0
5 wins
Overall
16.2
25 wins
What your winning hands were worth on average. Biggest single hand: 28 points.
The opposition you faced
253.00
Opponents' table points together
12.05
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 6
3rd
TP 1.00
MP -36
Table standings
| 1 | Bibbi Zhang | 4.00 | 159 |
| 2 | Pia Ekelund | 2.00 | 126 |
| 3 | Valentina Cerra (Valentina Cerra) | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -249 |
Hand by hand (16)
| # | Pts | Bibbi | Pia | Valentina | Anders |
|---|---|---|---|---|---|
| 1 | 9 | -17 | -8 | +33 | -8 |
| 2 | 19 | -8 | +43 | -27 | -8 |
| 3 | 12 | +36 | -20 | -8 | -8 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 9 | +33 | -17 | -8 | -8 |
| 6 | 12 | -20 | +36 | -8 | -8 |
| 7 | 8 | -8 | +32 | -8 | -16 |
| 8 | 17 | +41 | -8 | -8 | -25 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 20 | +44 | -8 | -28 | -8 |
| 11 | 14 | -8 | -22 | +38 | -8 |
| 12 | 13 | +37 | -8 | -8 | -21 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 20 | -28 | +84 | -28 | -28 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +159 | +126 | -36 | -249 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 16
Round 2
· Table 7
3rd
TP 1.00
MP -98
Table standings
| 1 | Martin Erlandsson | 4.00 | 182 |
| 2 | Agneta Johansson | 2.00 | 160 |
| 3 | Valentina Cerra (Valentina Cerra) | 1.00 | -98 |
| 4 | Jessica Andersson | 0.00 | -244 |
Hand by hand (16)
| # | Pts | Martin | Agneta | Valentina | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | +57 | -19 | -19 | -19 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 15 | +39 | -8 | -23 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 8 | +48 | -16 | -16 | -16 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 23 | -31 | -31 | +93 | -31 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 22 | +46 | -8 | -30 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 9 | +33 | -17 | -8 | -8 |
| 14 | 15 | -23 | +39 | -8 | -8 |
| 15 | 18 | -26 | -8 | +42 | -8 |
| 16 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +182 | +160 | -98 | -244 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 23
Hands played: 16
Round 3
· Table 6
3rd
TP 1.00
MP -33
Table standings
| 1 | Ulf Tylestrand Lanne | 4.00 | 161 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | 21 |
| 3 | Valentina Cerra (Valentina Cerra) | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -149 |
Hand by hand (16)
| # | Pts | Ulf | Ingrid-Maria | Valentina | Dan |
|---|---|---|---|---|---|
| 1 | 14 | +66 | -22 | -22 | -22 |
| 2 | 28 | -36 | -8 | -8 | +52 |
| 3 | 21 | -8 | -29 | +45 | -8 |
| 4 | 13 | +63 | -21 | -21 | -21 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 21 | -29 | +87 | -29 | -29 |
| 8 | 26 | -8 | +50 | -34 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -18 | -18 | -18 | +54 |
| 15 | 26 | -34 | -34 | +102 | -34 |
| 16 | 19 | +43 | -27 | -8 | -8 |
| Σ | mp | +161 | +21 | -33 | -149 |
Won: 3
Self-drawn: 1
Discarded into: 1
Biggest: 26
Hands played: 16
Round 4
· Table 10
3rd
TP 1.00
MP -9
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 139 |
| 2 | Ulrika Bohlin | 2.00 | 133 |
| 3 | Valentina Cerra (Valentina Cerra) | 1.00 | -9 |
| 4 | Marie Bella Norgren | 0.00 | -263 |
Hand by hand (16)
| # | Pts | Sofia | Ulrika | Valentina | Marie Bella |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -8 | -8 | -20 |
| 2 | 9 | -17 | -8 | +33 | -8 |
| 3 | 11 | -8 | -8 | -19 | +35 |
| 4 | 23 | -31 | -31 | +93 | -31 |
| 5 | 23 | -31 | -31 | +93 | -31 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 10 | -18 | +34 | -8 | -8 |
| 8 | 13 | -21 | +37 | -8 | -8 |
| 9 | 72 | +96 | -8 | -80 | -8 |
| 10 | 24 | +48 | -8 | -8 | -32 |
| 11 | 21 | -8 | +45 | -8 | -29 |
| 12 | 36 | -44 | +132 | -44 | -44 |
| 13 | 24 | +48 | -8 | -8 | -32 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 10 | -8 | +34 | -8 | -18 |
| Σ | mp | +139 | +133 | -9 | -263 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 23
Hands played: 16
Round 5
· Table 3
4th
TP 0.00
MP -109
Table standings
| 1 | Karin Eklund | 4.00 | 168 |
| 2 | Pia Larsson | 2.00 | -12 |
| 3 | Jonas Hagerlid | 1.00 | -47 |
| 4 | Valentina Cerra (Valentina Cerra) | 0.00 | -109 |
Hand by hand (16)
| # | Pts | Karin | Pia | Jonas | Valentina |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 14 | -8 | -22 | -8 | +38 |
| 3 | 22 | +90 | -30 | -30 | -30 |
| 4 | 18 | +42 | -26 | -8 | -8 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 17 | -25 | -8 | +41 | -8 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 10 | -8 | -8 | +34 | -18 |
| 11 | 13 | -21 | -8 | -8 | +37 |
| 12 | 17 | -25 | +41 | -8 | -8 |
| 13 | 13 | -8 | +37 | -8 | -21 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 29 | -8 | -37 | +53 | -8 |
| 16 | 14 | -22 | +38 | -8 | -8 |
| Σ | mp | +168 | -12 | -47 | -109 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 14
Hands played: 16
Round 6
· Table 8
1st
TP 4.00
MP 214
Table standings
| 1 | Valentina Cerra (Valentina Cerra) | 4.00 | 214 |
| 2 | Monica Persson | 2.00 | -16 |
| 3 | Joakim Bjerke | 1.00 | -91 |
| 4 | Marina Klasson | 0.00 | -107 |
Hand by hand (15)
| # | Pts | Valentina | Monica | Joakim | Marina |
|---|---|---|---|---|---|
| 1 | 10 | +54 | -18 | -18 | -18 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 17 | -25 | -8 | +41 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 13 | +37 | -8 | -8 | -21 |
| 8 | 12 | -8 | -8 | -20 | +36 |
| 9 | 25 | +49 | -8 | -33 | -8 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 11 | -19 | +57 | -19 | -19 |
| 12 | 22 | -8 | -30 | -8 | +46 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 9 | -17 | +33 | -8 | -8 |
| 15 | 28 | +52 | -8 | -36 | -8 |
| Σ | mp | +214 | -16 | -91 | -107 |
Won: 7
Self-drawn: 2
Discarded into: 2
Biggest: 28
Hands played: 15
Round 7
· Table 8
1st
TP 4.00
MP 86
Table standings
| 1 | Valentina Cerra (Valentina Cerra) | 4.00 | 86 |
| 2 | Johan Eklund | 2.00 | 78 |
| 3 | Lili Li | 1.00 | -51 |
| 4 | Ksenia Trishina | 0.00 | -113 |
Hand by hand (16)
| # | Pts | Valentina | Johan | Lili | Ksenia |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 12 | -20 | -20 | -20 | +60 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 15 | -23 | +69 | -23 | -23 |
| 5 | 10 | +34 | -18 | -8 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 17 | -8 | -8 | +41 | -25 |
| 11 | 10 | -8 | +34 | -18 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 34 | -42 | +58 | -8 | -8 |
| Σ | mp | +86 | +78 | -51 | -113 |
Won: 5
Self-drawn: 3
Discarded into: 4
Biggest: 17
Hands played: 16
💡 Only published rounds are shown.