📊 Maria Hallberg — results
Games in Varberg International MCR Open 2026
Summary
· Four Flowers
36 / 40
Rank
6.00
Table points total
-569
Mini points total
17
Hands won
29
Biggest hand
7
Published rounds
107
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
0.0 %
0
3rd
28.6 %
2
4th
57.1 %
4
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.5 %
7
Win by discard
9.3 %
10
Deal in
30.8 %
33
Lose to self-draw
15.9 %
17
Drawn hand
3.7 %
4
Share of wins taken by self-draw
41.2 %
7/17
The shares are calculated on the 107 hands played at your tables.
Average winning hand
Round 1
12.5
4 wins
Round 2
13.0
1 wins
Round 3
16.0
2 wins
Round 4
14.0
4 wins
Round 5
17.4
5 wins
Round 7
12.0
1 wins
Overall
14.7
17 wins
What your winning hands were worth on average. Biggest single hand: 29 points.
The opposition you faced
286.00
Opponents' table points together
13.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 3
3rd
TP 1.00
MP -2
Table standings
| 1 | Pia Bergström | 4.00 | 184 |
| 2 | Karin Eklund | 2.00 | 16 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -2 |
| 4 | Sofia Farran-Lee | 0.00 | -198 |
Hand by hand (16)
| # | Pts | Pia | Karin | Maria | Sofia |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 14 | +66 | -22 | -22 | -22 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 18 | -26 | +78 | -26 | -26 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 10 | +34 | -18 | -8 | -8 |
| 14 | 17 | -25 | +75 | -25 | -25 |
| 15 | 17 | -25 | -25 | +75 | -25 |
| 16 | 13 | -21 | -8 | -8 | +37 |
| Σ | mp | +184 | +16 | -2 | -198 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 17
Hands played: 16
Round 2
· Table 4
4th
TP 0.00
MP -191
Table standings
| 1 | Lili Li | 4.00 | 137 |
| 2 | Gérald Vlamynck | 2.00 | 38 |
| 3 | Monica Persson | 1.00 | 16 |
| 4 | Maria Hallberg (Maria Hallberg) | 0.00 | -191 |
Hand by hand (16)
| # | Pts | Lili | Gérald | Monica | Maria |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 8 | -16 | +32 | -8 | -8 |
| 3 | 8 | -8 | +32 | -8 | -16 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 22 | +46 | -8 | -8 | -30 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | -21 | +37 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 9 | -17 | -8 | +33 | -8 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -8 | +34 | -8 | -18 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 13 | -21 | -8 | +37 | -8 |
| Σ | mp | +137 | +38 | +16 | -191 |
Won: 1
Self-drawn: 0
Discarded into: 6
Biggest: 13
Hands played: 16
Round 3
· Table 1
3rd
TP 1.00
MP -101
Table standings
| 1 | Alma Klasson | 4.00 | 129 |
| 2 | Jack Main | 2.00 | 86 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -101 |
| 4 | Bibbi Zhang | 0.00 | -114 |
Hand by hand (16)
| # | Pts | Alma | Jack | Maria | Bibbi |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 24 | +48 | -8 | -32 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 22 | -30 | -30 | +90 | -30 |
| 6 | 25 | -8 | +49 | -33 | -8 |
| 7 | 11 | -8 | -8 | -19 | +35 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 14 | -8 | +38 | -22 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 13 | -21 | +37 | -8 | -8 |
| Σ | mp | +129 | +86 | -101 | -114 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 22
Hands played: 16
Round 4
· Table 9
4th
TP 0.00
MP -73
Table standings
| 1 | Johan Eklund | 4.00 | 106 |
| 2 | Dan Malmberg | 2.00 | -12 |
| 3 | Pia Larsson | 1.00 | -21 |
| 4 | Maria Hallberg (Maria Hallberg) | 0.00 | -73 |
Hand by hand (15)
| # | Pts | Johan | Dan | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 30 | +54 | -8 | -8 | -38 |
| 2 | 11 | -19 | -8 | -8 | +35 |
| 3 | 12 | -8 | -20 | +36 | -8 |
| 4 | 10 | +34 | -8 | -8 | -18 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | 10 | +34 | -8 | -8 | -18 |
| 7 | 13 | -21 | -8 | -8 | +37 |
| 8 | 25 | -8 | +49 | -8 | -33 |
| 9 | 10 | +34 | -8 | -18 | -8 |
| 10 | 18 | -8 | -26 | -8 | +42 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 23 | -31 | -8 | +47 | -8 |
| 14 | 10 | -18 | +34 | -8 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +106 | -12 | -21 | -73 |
Won: 4
Self-drawn: 0
Discarded into: 6
Biggest: 18
Hands played: 15
Round 5
· Table 9
1st
TP 4.00
MP 226
Table standings
| 1 | Maria Hallberg (Maria Hallberg) | 4.00 | 226 |
| 2 | Petter Ranefall | 2.00 | 55 |
| 3 | Susanne Noltmyr | 1.00 | -58 |
| 4 | Stina Nilsson | 0.00 | -223 |
Hand by hand (13)
| # | Pts | Maria | Petter | Susanne | Stina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 27 | -35 | -8 | +51 | -8 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | 11 | -19 | +57 | -19 | -19 |
| 7 | 22 | +90 | -30 | -30 | -30 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 9 | -17 | +33 | -8 | -8 |
| 11 | 15 | -23 | -23 | +69 | -23 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 9 | -17 | +51 | -17 | -17 |
| Σ | mp | +226 | +55 | -58 | -223 |
Won: 5
Self-drawn: 4
Discarded into: 3
Biggest: 29
Hands played: 13
Round 6
· Table 1
4th
TP 0.00
MP -247
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 282 |
| 2 | Martin Erlandsson | 2.00 | 24 |
| 3 | Ksenia Trishina | 1.00 | -59 |
| 4 | Maria Hallberg (Maria Hallberg) | 0.00 | -247 |
Hand by hand (16)
| # | Pts | Erwan | Martin | Ksenia | Maria |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | -8 | +38 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 8 | +32 | -16 | -8 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -8 | +36 | -20 | -8 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 11 | -19 | +57 | -19 | -19 |
| 14 | 14 | +38 | -8 | -8 | -22 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| 16 | 22 | +46 | -8 | -8 | -30 |
| Σ | mp | +282 | +24 | -59 | -247 |
Won: 0
Self-drawn: 0
Discarded into: 6
Biggest: 0
Hands played: 16
Round 7
· Table 7
4th
TP 0.00
MP -181
Table standings
| 1 | Agneta Johansson | 4.00 | 167 |
| 2 | Marie Bella Norgren | 2.00 | 129 |
| 3 | Pia Ekelund | 1.00 | -115 |
| 4 | Maria Hallberg (Maria Hallberg) | 0.00 | -181 |
Hand by hand (15)
| # | Pts | Agneta | Marie Bella | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -8 | -28 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | 9 | -8 | -17 | +33 | -8 |
| 4 | 11 | +35 | -8 | -8 | -19 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 20 | -28 | -8 | +44 | -8 |
| 7 | 18 | -8 | +42 | -26 | -8 |
| 8 | 25 | -33 | +99 | -33 | -33 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 32 | +120 | -40 | -40 | -40 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 13 | -21 | +37 | -8 | -8 |
| 14 | 19 | +43 | -8 | -8 | -27 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +167 | +129 | -115 | -181 |
Won: 1
Self-drawn: 1
Discarded into: 5
Biggest: 12
Hands played: 15
💡 Only published rounds are shown.