📊 Ingrid-Maria Erlandsson — results
Games in Varberg International MCR Open 2026
Summary
· JOKAIMMA
9 / 40
Rank
17.00
Table points total
372
Mini points total
33
Hands won
48
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
28.6 %
2
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.9 %
11
Win by discard
19.8 %
22
Deal in
20.7 %
23
Lose to self-draw
17.1 %
19
Drawn hand
2.7 %
3
Share of wins taken by self-draw
33.3 %
11/33
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
13.8
4 wins
Round 2
12.5
8 wins
Round 3
17.8
4 wins
Round 4
11.5
2 wins
Round 5
13.6
5 wins
Round 6
23.3
4 wins
Round 7
17.8
6 wins
Overall
15.7
33 wins
What your winning hands were worth on average. Biggest single hand: 48 points.
The opposition you faced
239.00
Opponents' table points together
11.38
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 5
3rd
TP 1.00
MP -20
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Stina Nilsson | 4.00 | +10 | 55 |
| 2 | Agneta Johansson | 2.00 | +10 | 25 |
| 3 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 1.00 | -30 | -20 |
| 4 | Violette Zhengyue Guo | 0.00 | +10 | -60 |
Hand by hand (15)
| # | Pts | Stina | Agneta | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 14 | -22 | +66 | -22 | -22 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 19 | +43 | -8 | -8 | -27 |
| 4 | 20 | -28 | -28 | -28 | +84 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 13 | -21 | -8 | +37 | -8 |
| 8 | 10 | -18 | +34 | -8 | -8 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 17 | +75 | -25 | -25 | -25 |
| 11 | 13 | -8 | +37 | -8 | -21 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 12 | +36 | -8 | -8 | -20 |
| 14 | 13 | -21 | -8 | -8 | +37 |
| 15 | 18 | -8 | -26 | +42 | -8 |
| ⚠ | h11 | +10 | +10 | -30 | +10 |
| Σ | mp | +55 | +25 | -20 | -60 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 18
Hands played: 15
Penalty: -30
Round 2
· Table 5
1st
TP 4.00
MP 169
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 169 |
| 2 | Bibbi Zhang | 2.00 | -29 |
| 3 | Pia Bergström | 1.00 | -40 |
| 4 | Ksenia Trishina | 0.00 | -100 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Bibbi | Pia | Ksenia |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 9 | +51 | -17 | -17 | -17 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 21 | -29 | -29 | -29 | +87 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | 27 | +51 | -8 | -8 | -35 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 33 | -41 | +57 | -8 | -8 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 12 | -8 | -20 | +36 | -8 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| Σ | mp | +169 | -29 | -40 | -100 |
Won: 8
Self-drawn: 2
Discarded into: 4
Biggest: 27
Hands played: 16
Round 3
· Table 6
2nd
TP 2.00
MP 21
Table standings
| 1 | Ulf Tylestrand Lanne | 4.00 | 161 |
| 2 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 2.00 | 21 |
| 3 | Valentina Cerra | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -149 |
Hand by hand (16)
| # | Pts | Ulf | Ingrid-Maria | Valentina | Dan |
|---|---|---|---|---|---|
| 1 | 14 | +66 | -22 | -22 | -22 |
| 2 | 28 | -36 | -8 | -8 | +52 |
| 3 | 21 | -8 | -29 | +45 | -8 |
| 4 | 13 | +63 | -21 | -21 | -21 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 21 | -29 | +87 | -29 | -29 |
| 8 | 26 | -8 | +50 | -34 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -18 | -18 | -18 | +54 |
| 15 | 26 | -34 | -34 | +102 | -34 |
| 16 | 19 | +43 | -27 | -8 | -8 |
| Σ | mp | +161 | +21 | -33 | -149 |
Won: 4
Self-drawn: 2
Discarded into: 2
Biggest: 26
Hands played: 16
Round 4
· Table 4
4th
TP 0.00
MP -115
Table standings
| 1 | Petter Ranefall | 4.00 | 78 |
| 2 | Ann Bjerke | 2.00 | 36 |
| 3 | Marina Klasson | 1.00 | 1 |
| 4 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 0.00 | -115 |
Hand by hand (16)
| # | Pts | Petter | Ann | Marina | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 11 | -19 | -8 | +35 | -8 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | 11 | +35 | -8 | -19 | -8 |
| 5 | 15 | -8 | +39 | -23 | -8 |
| 6 | 8 | -8 | -8 | +32 | -16 |
| 7 | 8 | -8 | -8 | +32 | -16 |
| 8 | 13 | -8 | -21 | +37 | -8 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 14 | +38 | -22 | -8 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | 16 | -8 | +40 | -8 | -24 |
| 16 | 11 | -19 | -19 | -19 | +57 |
| Σ | mp | +78 | +36 | +1 | -115 |
Won: 2
Self-drawn: 1
Discarded into: 6
Biggest: 12
Hands played: 16
Round 5
· Table 1
2nd
TP 2.00
MP 53
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Alma Klasson | 4.00 | +10 | 142 |
| 2 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 2.00 | -30 | 53 |
| 3 | Anders Bengtsson | 1.00 | +10 | 35 |
| 4 | Jessica Andersson | 0.00 | +10 | -230 |
Hand by hand (16)
| # | Pts | Alma | Ingrid-Maria | Anders | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -8 | -19 |
| 2 | 22 | -30 | +90 | -30 | -30 |
| 3 | 14 | +38 | -8 | -22 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 19 | +43 | -8 | -27 | -8 |
| 6 | 13 | -21 | +63 | -21 | -21 |
| 7 | 11 | +35 | -19 | -8 | -8 |
| 8 | 21 | -29 | -29 | +87 | -29 |
| 9 | 14 | +38 | -8 | -22 | -8 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | -18 | +54 | -18 | -18 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 10 | +34 | -18 | -8 | -8 |
| 15 | 29 | -37 | -37 | +111 | -37 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| ⚠ | penalty | +10 | -30 | +10 | +10 |
| Σ | mp | +142 | +53 | +35 | -230 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 5
Self-drawn: 3
Discarded into: 4
Biggest: 22
Hands played: 16
Penalty: -30
Round 6
· Table 9
1st
TP 4.00
MP 117
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 117 |
| 2 | Marie Bella Norgren | 2.00 | 88 |
| 3 | Elizabeth Toucas | 1.00 | -23 |
| 4 | Lili Li | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Marie Bella | Elizabeth | Lili |
|---|---|---|---|---|---|
| 1 | 45 | +159 | -53 | -53 | -53 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 21 | -8 | -8 | +45 | -29 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 19 | -8 | -8 | +43 | -27 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 21 | +45 | -8 | -29 | -8 |
| 10 | 24 | -32 | -8 | +48 | -8 |
| 11 | 13 | -8 | -8 | -21 | +37 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 13 | -21 | +63 | -21 | -21 |
| Σ | mp | +117 | +88 | -23 | -182 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 45
Hands played: 16
Round 7
· Table 2
1st
TP 4.00
MP 147
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 147 |
| 2 | Caroline Norén | 2.00 | 53 |
| 3 | Marianne Andersson | 1.00 | -96 |
| 4 | Pia Larsson | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Caroline | Marianne | Pia |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | -8 | +34 |
| 2 | 48 | +72 | -8 | -8 | -56 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 15 | -8 | -8 | +39 | -23 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 13 | +37 | -21 | -8 | -8 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 9 | -8 | +33 | -8 | -17 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 13 | +37 | -8 | -21 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | +57 | -19 | -19 | -19 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 27 | -8 | -35 | -8 | +51 |
| 16 | 11 | -8 | +35 | -19 | -8 |
| Σ | mp | +147 | +53 | -96 | -104 |
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 48
Hands played: 16
💡 Only published rounds are shown.