📊 Lili Li — results
Games in Varberg International MCR Open 2026
Summary
· The wall huggers
14 / 40
Rank
15.00
Table points total
-76
Mini points total
27
Hands won
43
Biggest hand
7
Published rounds
111
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
14.3 %
1
3rd
14.3 %
1
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.6 %
4
Win by discard
20.7 %
23
Deal in
18.0 %
20
Lose to self-draw
16.2 %
18
Drawn hand
4.5 %
5
Share of wins taken by self-draw
14.8 %
4/27
The shares are calculated on the 111 hands played at your tables.
Average winning hand
Round 1
18.4
5 wins
Round 2
14.0
7 wins
Round 4
13.8
5 wins
Round 5
12.8
4 wins
Round 6
12.5
2 wins
Round 7
12.3
4 wins
Overall
14.2
27 wins
What your winning hands were worth on average. Biggest single hand: 43 points.
The opposition you faced
242.00
Opponents' table points together
11.52
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 7
2nd
TP 2.00
MP 47
Table standings
| 1 | Alma Klasson | 4.00 | 54 |
| 2 | Lili Li (Lili Li) | 2.00 | 47 |
| 3 | Ann Bjerke | 1.00 | 30 |
| 4 | Giacomo Ferruzzi | 0.00 | -131 |
Hand by hand (16)
| # | Pts | Alma | Lili | Ann | Giacomo |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +36 | -8 | -8 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 23 | +47 | -31 | -8 | -8 |
| 5 | 8 | -8 | -8 | -16 | +32 |
| 6 | 25 | -8 | -33 | +49 | -8 |
| 7 | 13 | -21 | -8 | -8 | +37 |
| 8 | 11 | -19 | +35 | -8 | -8 |
| 9 | 27 | -8 | -35 | +51 | -8 |
| 10 | 11 | -19 | -19 | +57 | -19 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 43 | -8 | +67 | -8 | -51 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 14 | +38 | -8 | -22 | -8 |
| 16 | 23 | -8 | -8 | +47 | -31 |
| Σ | mp | +54 | +47 | +30 | -131 |
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 43
Hands played: 16
Round 2
· Table 4
1st
TP 4.00
MP 137
Table standings
| 1 | Lili Li (Lili Li) | 4.00 | 137 |
| 2 | Gérald Vlamynck | 2.00 | 38 |
| 3 | Monica Persson | 1.00 | 16 |
| 4 | Maria Hallberg | 0.00 | -191 |
Hand by hand (16)
| # | Pts | Lili | Gérald | Monica | Maria |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 8 | -16 | +32 | -8 | -8 |
| 3 | 8 | -8 | +32 | -8 | -16 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 22 | +46 | -8 | -8 | -30 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | -21 | +37 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 9 | -17 | -8 | +33 | -8 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 10 | -8 | +34 | -8 | -18 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 13 | -21 | -8 | +37 | -8 |
| Σ | mp | +137 | +38 | +16 | -191 |
Won: 7
Self-drawn: 0
Discarded into: 3
Biggest: 22
Hands played: 16
Round 3
· Table 3
4th
TP 0.00
MP -203
Table standings
| 1 | Kim Johansson | 4.00 | 126 |
| 2 | Annika Ridell | 2.00 | 125 |
| 3 | Karin Eklund | 1.00 | -48 |
| 4 | Lili Li (Lili Li) | 0.00 | -203 |
Hand by hand (16)
| # | Pts | Kim | Annika | Karin | Lili |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -8 | +32 | -16 |
| 2 | 10 | -8 | +34 | -8 | -18 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 14 | -8 | -8 | +38 | -22 |
| 5 | 9 | +51 | -17 | -17 | -17 |
| 6 | 19 | +43 | -8 | -27 | -8 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 14 | +38 | -22 | -8 | -8 |
| 10 | 23 | -8 | -31 | +47 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 21 | -29 | +87 | -29 | -29 |
| 16 | 18 | +42 | -8 | -26 | -8 |
| Σ | mp | +126 | +125 | -48 | -203 |
Won: 0
Self-drawn: 0
Discarded into: 3
Biggest: 0
Hands played: 16
Round 4
· Table 2
1st
TP 4.00
MP 120
Table standings
| 1 | Lili Li (Lili Li) | 4.00 | 120 |
| 2 | Joakim Bjerke | 2.00 | -10 |
| 3 | Pia Bergström | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -74 |
Hand by hand (15)
| # | Pts | Lili | Joakim | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 29 | -8 | +53 | -8 | -37 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 24 | -8 | -32 | -8 | +48 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 34 | -8 | -42 | +58 | -8 |
| 8 | 30 | -8 | -38 | -8 | +54 |
| 9 | 13 | +37 | -21 | -8 | -8 |
| 10 | 18 | +42 | -26 | -8 | -8 |
| 11 | 26 | -8 | +50 | -8 | -34 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 20 | -28 | +44 | -8 | -8 |
| Σ | mp | +120 | -10 | -36 | -74 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 20
Hands played: 15
Round 5
· Table 6
1st
TP 4.00
MP 56
Table standings
| 1 | Lili Li (Lili Li) | 4.00 | 56 |
| 2 | Ulf Tylestrand Lanne | 2.00 | 36 |
| 3 | Agneta Johansson | 1.00 | -33 |
| 4 | Marina Klasson | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Lili | Ulf | Agneta | Marina |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -21 | -8 |
| 2 | 15 | -8 | -23 | +39 | -8 |
| 3 | 19 | -27 | +81 | -27 | -27 |
| 4 | 13 | -21 | +37 | -8 | -8 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 18 | -8 | -26 | -8 | +42 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 8 | +48 | -16 | -16 | -16 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 11 | -8 | -8 | +35 | -19 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 11 | -19 | -19 | -19 | +57 |
| 15 | 13 | -8 | -8 | +37 | -21 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +56 | +36 | -33 | -59 |
Won: 4
Self-drawn: 2
Discarded into: 1
Biggest: 20
Hands played: 16
Round 6
· Table 9
4th
TP 0.00
MP -182
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 117 |
| 2 | Marie Bella Norgren | 2.00 | 88 |
| 3 | Elizabeth Toucas | 1.00 | -23 |
| 4 | Lili Li (Lili Li) | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Marie Bella | Elizabeth | Lili |
|---|---|---|---|---|---|
| 1 | 45 | +159 | -53 | -53 | -53 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 21 | -8 | -8 | +45 | -29 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 19 | -8 | -8 | +43 | -27 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 21 | +45 | -8 | -29 | -8 |
| 10 | 24 | -32 | -8 | +48 | -8 |
| 11 | 13 | -8 | -8 | -21 | +37 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 13 | -21 | +63 | -21 | -21 |
| Σ | mp | +117 | +88 | -23 | -182 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 13
Hands played: 16
Round 7
· Table 8
3rd
TP 1.00
MP -51
Table standings
| 1 | Valentina Cerra | 4.00 | 86 |
| 2 | Johan Eklund | 2.00 | 78 |
| 3 | Lili Li (Lili Li) | 1.00 | -51 |
| 4 | Ksenia Trishina | 0.00 | -113 |
Hand by hand (16)
| # | Pts | Valentina | Johan | Lili | Ksenia |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 12 | -20 | -20 | -20 | +60 |
| 3 | 10 | -8 | -8 | +34 | -18 |
| 4 | 15 | -23 | +69 | -23 | -23 |
| 5 | 10 | +34 | -18 | -8 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 17 | -8 | -8 | +41 | -25 |
| 11 | 10 | -8 | +34 | -18 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 34 | -42 | +58 | -8 | -8 |
| Σ | mp | +86 | +78 | -51 | -113 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 17
Hands played: 16
💡 Only published rounds are shown.