📊 Pia Larsson — results
Games in Varberg International MCR Open 2026
Summary
· Ladies in red
19 / 40
Rank
13.00
Table points total
43
Mini points total
28
Hands won
32
Biggest hand
7
Published rounds
108
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
57.1 %
4
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.6 %
6
Win by discard
20.4 %
22
Deal in
15.7 %
17
Lose to self-draw
17.6 %
19
Drawn hand
1.9 %
2
Share of wins taken by self-draw
21.4 %
6/28
The shares are calculated on the 108 hands played at your tables.
Average winning hand
Round 1
21.3
4 wins
Round 2
17.8
4 wins
Round 3
14.8
4 wins
Round 4
16.0
3 wins
Round 5
13.2
5 wins
Round 6
16.2
5 wins
Round 7
16.0
3 wins
Overall
16.4
28 wins
What your winning hands were worth on average. Biggest single hand: 32 points.
The opposition you faced
267.00
Opponents' table points together
12.71
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 10
1st
TP 4.00
MP 68
Table standings
| 1 | Pia Larsson (Pia Larsson) | 4.00 | 68 |
| 2 | Kim Johansson | 2.00 | 55 |
| 3 | Jack Main | 1.00 | -13 |
| 4 | Erwan de Kergommeaux | 0.00 | -110 |
Hand by hand (16)
| # | Pts | Pia | Kim | Jack | Erwan |
|---|---|---|---|---|---|
| 1 | 8 | -8 | +32 | -8 | -16 |
| 2 | 22 | +90 | -30 | -30 | -30 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 13 | -21 | -8 | +37 | -8 |
| 7 | 15 | -23 | -23 | -23 | +69 |
| 8 | 29 | -37 | +111 | -37 | -37 |
| 9 | 23 | -8 | -31 | +47 | -8 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 25 | +49 | -8 | -8 | -33 |
| 14 | 26 | -8 | -34 | +50 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +68 | +55 | -13 | -110 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 25
Hands played: 16
Round 2
· Table 10
2nd
TP 2.00
MP 46
Table standings
| 1 | Elizabeth Toucas | 4.00 | 155 |
| 2 | Pia Larsson (Pia Larsson) | 2.00 | 46 |
| 3 | Ann Bjerke | 1.00 | -11 |
| 4 | Violette Zhengyue Guo | 0.00 | -190 |
Hand by hand (14)
| # | Pts | Elizabeth | Pia | Ann | Violette |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 11 | -19 | +57 | -19 | -19 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 32 | -8 | +56 | -8 | -40 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 20 | +84 | -28 | -28 | -28 |
| 9 | 12 | +36 | -8 | -20 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 9 | -17 | -8 | -8 | +33 |
| 12 | 18 | -26 | -8 | +42 | -8 |
| 13 | 16 | -8 | -8 | +40 | -24 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| Σ | mp | +155 | +46 | -11 | -190 |
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 32
Hands played: 14
Round 3
· Table 10
2nd
TP 2.00
MP -49
Table standings
| 1 | Marie Bella Norgren | 4.00 | 245 |
| 2 | Pia Larsson (Pia Larsson) | 2.00 | -49 |
| 3 | Jessica Andersson | 1.00 | -56 |
| 4 | Rainbow Andin | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Marie Bella | Pia | Jessica | Rainbow |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -8 | -8 | -28 |
| 2 | 28 | -36 | -36 | +108 | -36 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 16 | +72 | -24 | -24 | -24 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | 11 | -8 | -8 | +35 | -19 |
| 8 | 13 | -8 | +37 | -21 | -8 |
| 9 | 10 | -18 | +34 | -8 | -8 |
| 10 | 27 | +51 | -35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 13 | -8 | -21 | -8 | +37 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 23 | -31 | +47 | -8 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +245 | -49 | -56 | -140 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 23
Hands played: 16
Round 4
· Table 9
3rd
TP 1.00
MP -21
Table standings
| 1 | Johan Eklund | 4.00 | 106 |
| 2 | Dan Malmberg | 2.00 | -12 |
| 3 | Pia Larsson (Pia Larsson) | 1.00 | -21 |
| 4 | Maria Hallberg | 0.00 | -73 |
Hand by hand (15)
| # | Pts | Johan | Dan | Pia | Maria |
|---|---|---|---|---|---|
| 1 | 30 | +54 | -8 | -8 | -38 |
| 2 | 11 | -19 | -8 | -8 | +35 |
| 3 | 12 | -8 | -20 | +36 | -8 |
| 4 | 10 | +34 | -8 | -8 | -18 |
| 5 | 14 | -8 | -8 | -22 | +38 |
| 6 | 10 | +34 | -8 | -8 | -18 |
| 7 | 13 | -21 | -8 | -8 | +37 |
| 8 | 25 | -8 | +49 | -8 | -33 |
| 9 | 10 | +34 | -8 | -18 | -8 |
| 10 | 18 | -8 | -26 | -8 | +42 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 23 | -31 | -8 | +47 | -8 |
| 14 | 10 | -18 | +34 | -8 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| Σ | mp | +106 | -12 | -21 | -73 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 23
Hands played: 15
Round 5
· Table 3
2nd
TP 2.00
MP -12
Table standings
| 1 | Karin Eklund | 4.00 | 168 |
| 2 | Pia Larsson (Pia Larsson) | 2.00 | -12 |
| 3 | Jonas Hagerlid | 1.00 | -47 |
| 4 | Valentina Cerra | 0.00 | -109 |
Hand by hand (16)
| # | Pts | Karin | Pia | Jonas | Valentina |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 14 | -8 | -22 | -8 | +38 |
| 3 | 22 | +90 | -30 | -30 | -30 |
| 4 | 18 | +42 | -26 | -8 | -8 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 17 | -25 | -8 | +41 | -8 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 10 | -8 | -8 | +34 | -18 |
| 11 | 13 | -21 | -8 | -8 | +37 |
| 12 | 17 | -25 | +41 | -8 | -8 |
| 13 | 13 | -8 | +37 | -8 | -21 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 29 | -8 | -37 | +53 | -8 |
| 16 | 14 | -22 | +38 | -8 | -8 |
| Σ | mp | +168 | -12 | -47 | -109 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 17
Hands played: 16
Round 6
· Table 2
2nd
TP 2.00
MP 115
Table standings
| 1 | Bibbi Zhang | 4.00 | 204 |
| 2 | Pia Larsson (Pia Larsson) | 2.00 | 115 |
| 3 | Annika Ridell | 1.00 | -153 |
| 4 | Stina Nilsson | 0.00 | -166 |
Hand by hand (15)
| # | Pts | Bibbi | Pia | Annika | Stina |
|---|---|---|---|---|---|
| 1 | 18 | -26 | +78 | -26 | -26 |
| 2 | 27 | -35 | +105 | -35 | -35 |
| 3 | 14 | +38 | -8 | -22 | -8 |
| 4 | 47 | -8 | -8 | +71 | -55 |
| 5 | 8 | +32 | -8 | -8 | -16 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 34 | -42 | -42 | -42 | +126 |
| 8 | 23 | +93 | -31 | -31 | -31 |
| 9 | 11 | -19 | +57 | -19 | -19 |
| 10 | 70 | +234 | -78 | -78 | -78 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 16 | -8 | -8 | -24 | +40 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 14 | -22 | +66 | -22 | -22 |
| 15 | 32 | -40 | -8 | +56 | -8 |
| Σ | mp | +204 | +115 | -153 | -166 |
Won: 5
Self-drawn: 4
Discarded into: 1
Biggest: 27
Hands played: 15
Round 7
· Table 2
4th
TP 0.00
MP -104
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 147 |
| 2 | Caroline Norén | 2.00 | 53 |
| 3 | Marianne Andersson | 1.00 | -96 |
| 4 | Pia Larsson (Pia Larsson) | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Caroline | Marianne | Pia |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | -8 | +34 |
| 2 | 48 | +72 | -8 | -8 | -56 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 15 | -8 | -8 | +39 | -23 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 13 | +37 | -21 | -8 | -8 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 9 | -8 | +33 | -8 | -17 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 13 | +37 | -8 | -21 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 11 | +57 | -19 | -19 | -19 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 27 | -8 | -35 | -8 | +51 |
| 16 | 11 | -8 | +35 | -19 | -8 |
| Σ | mp | +147 | +53 | -96 | -104 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 27
Hands played: 16
💡 Only published rounds are shown.