📊 Pia Bergström — results
Games in Varberg International MCR Open 2026
Summary
· Dragon Ladies
23 / 40
Rank
11.00
Table points total
-154
Mini points total
23
Hands won
34
Biggest hand
7
Published rounds
110
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
0.0 %
0
3rd
42.9 %
3
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.4 %
7
Win by discard
14.5 %
16
Deal in
20.9 %
23
Lose to self-draw
16.4 %
18
Drawn hand
6.4 %
7
Share of wins taken by self-draw
30.4 %
7/23
The shares are calculated on the 110 hands played at your tables.
Average winning hand
Round 1
11.0
7 wins
Round 2
11.0
4 wins
Round 3
12.0
1 wins
Round 4
23.0
2 wins
Round 5
17.0
2 wins
Round 6
13.8
5 wins
Round 7
12.5
2 wins
Overall
13.3
23 wins
What your winning hands were worth on average. Biggest single hand: 34 points.
The opposition you faced
248.00
Opponents' table points together
11.81
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 3
1st
TP 4.00
MP 184
Table standings
| 1 | Pia Bergström (Pia Bergström) | 4.00 | 184 |
| 2 | Karin Eklund | 2.00 | 16 |
| 3 | Maria Hallberg | 1.00 | -2 |
| 4 | Sofia Farran-Lee | 0.00 | -198 |
Hand by hand (16)
| # | Pts | Pia | Karin | Maria | Sofia |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 14 | +66 | -22 | -22 | -22 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 9 | +33 | -8 | -17 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 18 | -26 | +78 | -26 | -26 |
| 11 | 14 | +66 | -22 | -22 | -22 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 10 | +34 | -18 | -8 | -8 |
| 14 | 17 | -25 | +75 | -25 | -25 |
| 15 | 17 | -25 | -25 | +75 | -25 |
| 16 | 13 | -21 | -8 | -8 | +37 |
| Σ | mp | +184 | +16 | -2 | -198 |
Won: 7
Self-drawn: 3
Discarded into: 2
Biggest: 14
Hands played: 16
Round 2
· Table 5
3rd
TP 1.00
MP -40
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 169 |
| 2 | Bibbi Zhang | 2.00 | -29 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | -40 |
| 4 | Ksenia Trishina | 0.00 | -100 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Bibbi | Pia | Ksenia |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 9 | +51 | -17 | -17 | -17 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 21 | -29 | -29 | -29 | +87 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | 27 | +51 | -8 | -8 | -35 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 33 | -41 | +57 | -8 | -8 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 12 | -8 | -20 | +36 | -8 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| Σ | mp | +169 | -29 | -40 | -100 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 16
Round 3
· Table 2
4th
TP 0.00
MP -134
Table standings
| 1 | Giacomo Ferruzzi | 4.00 | 254 |
| 2 | Pia Ekelund | 2.00 | -16 |
| 3 | Marina Klasson | 1.00 | -104 |
| 4 | Pia Bergström (Pia Bergström) | 0.00 | -134 |
Hand by hand (15)
| # | Pts | Giacomo | Pia | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 19 | +43 | -27 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 13 | +63 | -21 | -21 | -21 |
| 8 | 13 | -8 | +37 | -8 | -21 |
| 9 | 16 | -8 | -8 | +40 | -24 |
| 10 | 21 | -8 | +45 | -29 | -8 |
| 11 | 9 | +33 | -8 | -17 | -8 |
| 12 | 12 | -20 | -20 | -20 | +60 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +254 | -16 | -104 | -134 |
Won: 1
Self-drawn: 1
Discarded into: 6
Biggest: 12
Hands played: 15
Round 4
· Table 2
3rd
TP 1.00
MP -36
Table standings
| 1 | Lili Li | 4.00 | 120 |
| 2 | Joakim Bjerke | 2.00 | -10 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | -36 |
| 4 | Anders Bengtsson | 0.00 | -74 |
Hand by hand (15)
| # | Pts | Lili | Joakim | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 29 | -8 | +53 | -8 | -37 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 24 | -8 | -32 | -8 | +48 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 34 | -8 | -42 | +58 | -8 |
| 8 | 30 | -8 | -38 | -8 | +54 |
| 9 | 13 | +37 | -21 | -8 | -8 |
| 10 | 18 | +42 | -26 | -8 | -8 |
| 11 | 26 | -8 | +50 | -8 | -34 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 20 | -28 | +44 | -8 | -8 |
| Σ | mp | +120 | -10 | -36 | -74 |
Won: 2
Self-drawn: 0
Discarded into: 1
Biggest: 34
Hands played: 15
Round 5
· Table 4
3rd
TP 1.00
MP -123
Table standings
| 1 | Martin Erlandsson | 4.00 | 185 |
| 2 | Ulrika Bohlin | 2.00 | 78 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | -123 |
| 4 | Annika Ridell | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Martin | Ulrika | Pia | Annika |
|---|---|---|---|---|---|
| 1 | 20 | -28 | +84 | -28 | -28 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 20 | -8 | -28 | +44 | -8 |
| 4 | 27 | -8 | +51 | -8 | -35 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 13 | -8 | +37 | -21 | -8 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 12 | -8 | -8 | -20 | +36 |
| 10 | 20 | -8 | +44 | -28 | -8 |
| 11 | 11 | +57 | -19 | -19 | -19 |
| 12 | 14 | -22 | -22 | +66 | -22 |
| 13 | 16 | -8 | -24 | -8 | +40 |
| 14 | 10 | +34 | -8 | -8 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 23 | +93 | -31 | -31 | -31 |
| Σ | mp | +185 | +78 | -123 | -140 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 20
Hands played: 16
Round 6
· Table 7
1st
TP 4.00
MP 81
Table standings
| 1 | Pia Bergström (Pia Bergström) | 4.00 | 81 |
| 2 | Marianne Andersson | 2.00 | 59 |
| 3 | Johan Eklund | 1.00 | 19 |
| 4 | Alma Klasson | 0.00 | -159 |
Hand by hand (16)
| # | Pts | Pia | Marianne | Johan | Alma |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +60 | -20 | -20 |
| 2 | 23 | -31 | -8 | +47 | -8 |
| 3 | 25 | -33 | +49 | -8 | -8 |
| 4 | 18 | -8 | -8 | +42 | -26 |
| 5 | 12 | +36 | -8 | -20 | -8 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 8 | -8 | -8 | +32 | -16 |
| 8 | 11 | -8 | -19 | +35 | -8 |
| 9 | 23 | +93 | -31 | -31 | -31 |
| 10 | 20 | -28 | -8 | -8 | +44 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 11 | -8 | -19 | +35 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 10 | -8 | +34 | -18 | -8 |
| 16 | 12 | +36 | -20 | -8 | -8 |
| Σ | mp | +81 | +59 | +19 | -159 |
Won: 5
Self-drawn: 2
Discarded into: 4
Biggest: 23
Hands played: 16
Round 7
· Table 4
4th
TP 0.00
MP -86
Table standings
| 1 | Jonas Hagerlid | 4.00 | 116 |
| 2 | Jack Main | 2.00 | 22 |
| 3 | Ann Bjerke | 1.00 | -52 |
| 4 | Pia Bergström (Pia Bergström) | 0.00 | -86 |
Hand by hand (16)
| # | Pts | Jonas | Jack | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 11 | +35 | -19 | -8 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 16 | +40 | -24 | -8 | -8 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 22 | +46 | -30 | -8 | -8 |
| 8 | 9 | -8 | -17 | +33 | -8 |
| 9 | 29 | -8 | +53 | -37 | -8 |
| 10 | 14 | -22 | -8 | -8 | +38 |
| 11 | 14 | -22 | -8 | +38 | -8 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 11 | -19 | -8 | +35 | -8 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +116 | +22 | -52 | -86 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 14
Hands played: 16
💡 Only published rounds are shown.