📊 Rainbow Andin — results
Games in Varberg International MCR Open 2026
Summary
· Four Flowers
10 / 40
Rank
16.00
Table points total
508
Mini points total
33
Hands won
23
Biggest hand
7
Published rounds
110
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
42.9 %
3
2nd
28.6 %
2
3rd
0.0 %
0
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.1 %
10
Win by discard
20.9 %
23
Deal in
15.5 %
17
Lose to self-draw
11.8 %
13
Drawn hand
3.6 %
4
Share of wins taken by self-draw
30.3 %
10/33
The shares are calculated on the 110 hands played at your tables.
Average winning hand
Round 1
16.1
7 wins
Round 2
12.0
5 wins
Round 3
17.5
2 wins
Round 4
10.3
4 wins
Round 5
13.0
7 wins
Round 6
14.5
2 wins
Round 7
15.5
6 wins
Overall
14.0
33 wins
What your winning hands were worth on average. Biggest single hand: 23 points.
The opposition you faced
267.00
Opponents' table points together
12.71
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 2
1st
TP 4.00
MP 288
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 288 |
| 2 | Monica Persson | 2.00 | 23 |
| 3 | Annika Ridell | 1.00 | -109 |
| 4 | Jonas Hagerlid | 0.00 | -202 |
Hand by hand (16)
| # | Pts | Rainbow | Monica | Annika | Jonas |
|---|---|---|---|---|---|
| 1 | 15 | +39 | -8 | -8 | -23 |
| 2 | 23 | +93 | -31 | -31 | -31 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 9 | -8 | -17 | -8 | +33 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 8 | -16 | -16 | +48 | -16 |
| 8 | 18 | -8 | -8 | -26 | +42 |
| 9 | 30 | -8 | +54 | -8 | -38 |
| 10 | 15 | +39 | -8 | -23 | -8 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 12 | +36 | -8 | -8 | -20 |
| 15 | 35 | -43 | +129 | -43 | -43 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| Σ | mp | +288 | +23 | -109 | -202 |
Won: 7
Self-drawn: 3
Discarded into: 0
Biggest: 23
Hands played: 16
Round 2
· Table 3
2nd
TP 2.00
MP 33
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 119 |
| 2 | Rainbow Andin (Rainbow Andin) | 2.00 | 33 |
| 3 | Caroline Norén | 1.00 | -35 |
| 4 | Marina Klasson | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Erwan | Rainbow | Caroline | Marina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 13 | +37 | -8 | -21 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 14 | +38 | -8 | -8 | -22 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 10 | -8 | -8 | -18 | +34 |
| 8 | 10 | +34 | -18 | -8 | -8 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 12 | -20 | +36 | -8 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 9 | +33 | -17 | -8 | -8 |
| 15 | 9 | -8 | -17 | -8 | +33 |
| 16 | 11 | -19 | +35 | -8 | -8 |
| Σ | mp | +119 | +33 | -35 | -117 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 15
Hands played: 16
Round 3
· Table 10
4th
TP 0.00
MP -140
Table standings
| 1 | Marie Bella Norgren | 4.00 | 245 |
| 2 | Pia Larsson | 2.00 | -49 |
| 3 | Jessica Andersson | 1.00 | -56 |
| 4 | Rainbow Andin (Rainbow Andin) | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Marie Bella | Pia | Jessica | Rainbow |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -8 | -8 | -28 |
| 2 | 28 | -36 | -36 | +108 | -36 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | 12 | +36 | -8 | -8 | -20 |
| 5 | 16 | +72 | -24 | -24 | -24 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | 11 | -8 | -8 | +35 | -19 |
| 8 | 13 | -8 | +37 | -21 | -8 |
| 9 | 10 | -18 | +34 | -8 | -8 |
| 10 | 27 | +51 | -35 | -8 | -8 |
| 11 | 11 | +35 | -8 | -8 | -19 |
| 12 | 13 | -8 | -21 | -8 | +37 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 23 | -31 | +47 | -8 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 11 | +35 | -19 | -8 | -8 |
| Σ | mp | +245 | -49 | -56 | -140 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 22
Hands played: 16
Round 4
· Table 8
2nd
TP 2.00
MP 22
Table standings
| 1 | Bibbi Zhang | 4.00 | 85 |
| 2 | Rainbow Andin (Rainbow Andin) | 2.00 | 22 |
| 3 | Martin Erlandsson | 1.00 | -33 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -74 |
Hand by hand (16)
| # | Pts | Bibbi | Rainbow | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 18 | -26 | -8 | +42 | -8 |
| 2 | 11 | +35 | -8 | -19 | -8 |
| 3 | 11 | -19 | +35 | -8 | -8 |
| 4 | 17 | -8 | -8 | -25 | +41 |
| 5 | 13 | -21 | -8 | -8 | +37 |
| 6 | 8 | +32 | -8 | -16 | -8 |
| 7 | 11 | -8 | -19 | -8 | +35 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 13 | -8 | -21 | +37 | -8 |
| 12 | 22 | -8 | -8 | +46 | -30 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 17 | +41 | -8 | -8 | -25 |
| 15 | 9 | -17 | +51 | -17 | -17 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +85 | +22 | -33 | -74 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 12
Hands played: 16
Round 5
· Table 5
1st
TP 4.00
MP 263
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 263 |
| 2 | Ksenia Trishina | 2.00 | 6 |
| 3 | Violette Zhengyue Guo | 1.00 | -126 |
| 4 | Pia Ekelund | 0.00 | -143 |
Hand by hand (15)
| # | Pts | Rainbow | Ksenia | Violette | Pia |
|---|---|---|---|---|---|
| 1 | 20 | -8 | +44 | -28 | -8 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 20 | +44 | -28 | -8 | -8 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 12 | -8 | -20 | -8 | +36 |
| 12 | 10 | -18 | +34 | -8 | -8 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 13 | -8 | -8 | +37 | -21 |
| 15 | 15 | +39 | -8 | -8 | -23 |
| Σ | mp | +263 | +6 | -126 | -143 |
Won: 7
Self-drawn: 3
Discarded into: 2
Biggest: 20
Hands played: 15
Round 6
· Table 3
4th
TP 0.00
MP -141
Table standings
| 1 | Petter Ranefall | 4.00 | 247 |
| 2 | Agneta Johansson | 2.00 | 5 |
| 3 | Jack Main | 1.00 | -111 |
| 4 | Rainbow Andin (Rainbow Andin) | 0.00 | -141 |
Hand by hand (15)
| # | Pts | Petter | Agneta | Jack | Rainbow |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -18 | -8 | -8 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 12 | -20 | -20 | +60 | -20 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 21 | -8 | +45 | -29 | -8 |
| 9 | 70 | +94 | -8 | -8 | -78 |
| 10 | 12 | -20 | -8 | -8 | +36 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 19 | -8 | +43 | -27 | -8 |
| 13 | 12 | -8 | +36 | -20 | -8 |
| 14 | 17 | -25 | -25 | -25 | +75 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +247 | +5 | -111 | -141 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 17
Hands played: 15
Round 7
· Table 5
1st
TP 4.00
MP 183
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 183 |
| 2 | Alma Klasson | 2.00 | 139 |
| 3 | Stina Nilsson | 1.00 | -139 |
| 4 | Sofia Farran-Lee | 0.00 | -183 |
Hand by hand (16)
| # | Pts | Rainbow | Alma | Stina | Sofia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -8 | -20 |
| 2 | 21 | +87 | -29 | -29 | -29 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 9 | -17 | -8 | +33 | -8 |
| 5 | 13 | -21 | -21 | +63 | -21 |
| 6 | 19 | +81 | -27 | -27 | -27 |
| 7 | 19 | +43 | -8 | -27 | -8 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 30 | -38 | +114 | -38 | -38 |
| 10 | 8 | -8 | +32 | -16 | -8 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 29 | -8 | -37 | -8 | +53 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 12 | +36 | -20 | -8 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 13 | +37 | -8 | -21 | -8 |
| Σ | mp | +183 | +139 | -139 | -183 |
Won: 6
Self-drawn: 2
Discarded into: 1
Biggest: 21
Hands played: 16
💡 Only published rounds are shown.