📊 Elizabeth Toucas — results
Games in Varberg International MCR Open 2026
Summary
· The Winner Takes It All (Types)
16 / 40
Rank
14.00
Table points total
238
Mini points total
29
Hands won
24
Biggest hand
7
Published rounds
103
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
28.6 %
2
2nd
28.6 %
2
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.7 %
11
Win by discard
17.5 %
18
Deal in
17.5 %
18
Lose to self-draw
20.4 %
21
Drawn hand
4.9 %
5
Share of wins taken by self-draw
37.9 %
11/29
The shares are calculated on the 103 hands played at your tables.
Average winning hand
Round 1
13.2
5 wins
Round 2
12.3
6 wins
Round 3
13.4
5 wins
Round 4
12.0
2 wins
Round 5
14.2
5 wins
Round 6
19.0
4 wins
Round 7
14.5
2 wins
Overall
14.0
29 wins
What your winning hands were worth on average. Biggest single hand: 24 points.
The opposition you faced
235.00
Opponents' table points together
11.19
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 9
2nd
TP 2.00
MP 148
Table standings
| 1 | Joakim Bjerke | 4.00 | 196 |
| 2 | Elizabeth Toucas (Elizabeth Toucas) | 2.00 | 148 |
| 3 | Marianne Andersson | 1.00 | -168 |
| 4 | Jessica Andersson | 0.00 | -176 |
Hand by hand (14)
| # | Pts | Joakim | Elizabeth | Marianne | Jessica |
|---|---|---|---|---|---|
| 1 | 17 | -25 | +75 | -25 | -25 |
| 2 | 31 | +117 | -39 | -39 | -39 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 16 | -24 | +72 | -24 | -24 |
| 5 | 11 | -8 | -8 | +35 | -19 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 24 | +96 | -32 | -32 | -32 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 10 | -18 | +34 | -8 | -8 |
| 10 | 31 | -39 | -8 | -8 | +55 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 11 | +57 | -19 | -19 | -19 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| Σ | mp | +196 | +148 | -168 | -176 |
Won: 5
Self-drawn: 3
Discarded into: 0
Biggest: 17
Hands played: 14
Round 2
· Table 10
1st
TP 4.00
MP 155
Table standings
| 1 | Elizabeth Toucas (Elizabeth Toucas) | 4.00 | 155 |
| 2 | Pia Larsson | 2.00 | 46 |
| 3 | Ann Bjerke | 1.00 | -11 |
| 4 | Violette Zhengyue Guo | 0.00 | -190 |
Hand by hand (14)
| # | Pts | Elizabeth | Pia | Ann | Violette |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 11 | -19 | +57 | -19 | -19 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 32 | -8 | +56 | -8 | -40 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 20 | +84 | -28 | -28 | -28 |
| 9 | 12 | +36 | -8 | -20 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 9 | -17 | -8 | -8 | +33 |
| 12 | 18 | -26 | -8 | +42 | -8 |
| 13 | 16 | -8 | -8 | +40 | -24 |
| 14 | 9 | +51 | -17 | -17 | -17 |
| Σ | mp | +155 | +46 | -11 | -190 |
Won: 6
Self-drawn: 3
Discarded into: 4
Biggest: 20
Hands played: 14
Round 3
· Table 4
1st
TP 4.00
MP 116
Table standings
| 1 | Elizabeth Toucas (Elizabeth Toucas) | 4.00 | 116 |
| 2 | Caroline Norén | 2.00 | 81 |
| 3 | Sofia Farran-Lee | 1.00 | -64 |
| 4 | Monica Persson | 0.00 | -133 |
Hand by hand (14)
| # | Pts | Elizabeth | Caroline | Sofia | Monica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -29 | +45 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 11 | -8 | -19 | +35 | -8 |
| 6 | 12 | -20 | +60 | -20 | -20 |
| 7 | 27 | -8 | -8 | -35 | +51 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 25 | -33 | +49 | -8 | -8 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 18 | +42 | -8 | -8 | -26 |
| 13 | 12 | +60 | -20 | -20 | -20 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +116 | +81 | -64 | -133 |
Won: 5
Self-drawn: 2
Discarded into: 2
Biggest: 18
Hands played: 14
Round 4
· Table 3
3rd
TP 1.00
MP -93
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 140 |
| 2 | Stina Nilsson | 2.00 | 83 |
| 3 | Elizabeth Toucas (Elizabeth Toucas) | 1.00 | -93 |
| 4 | Pia Ekelund | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Elizabeth | Pia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | -20 | +36 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 28 | -36 | +52 | -8 | -8 |
| 5 | 11 | -19 | +35 | -8 | -8 |
| 6 | 12 | -8 | +36 | -8 | -20 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | +41 | -8 | -25 | -8 |
| 9 | 16 | +40 | -8 | -24 | -8 |
| 10 | 13 | +37 | -8 | -21 | -8 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | +60 | -20 | -20 | -20 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 25 | +49 | -33 | -8 | -8 |
| 15 | 15 | -23 | +69 | -23 | -23 |
| Σ | mp | +140 | +83 | -93 | -130 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 13
Hands played: 15
Round 5
· Table 10
2nd
TP 2.00
MP 85
Table standings
| 1 | Gérald Vlamynck | 4.00 | 118 |
| 2 | Elizabeth Toucas (Elizabeth Toucas) | 2.00 | 85 |
| 3 | Jack Main | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Gérald | Elizabeth | Jack | Dan |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -16 | -8 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 15 | -23 | -8 | -8 | +39 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 14 | -8 | +38 | -8 | -22 |
| 9 | 23 | -8 | +47 | -8 | -31 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 14 | -22 | -8 | +38 | -8 |
| 13 | 13 | +63 | -21 | -21 | -21 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| Σ | mp | +118 | +85 | -33 | -170 |
Won: 5
Self-drawn: 0
Discarded into: 1
Biggest: 23
Hands played: 15
Round 6
· Table 9
3rd
TP 1.00
MP -23
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 117 |
| 2 | Marie Bella Norgren | 2.00 | 88 |
| 3 | Elizabeth Toucas (Elizabeth Toucas) | 1.00 | -23 |
| 4 | Lili Li | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Marie Bella | Elizabeth | Lili |
|---|---|---|---|---|---|
| 1 | 45 | +159 | -53 | -53 | -53 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 21 | -8 | -8 | +45 | -29 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 19 | -8 | -8 | +43 | -27 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 21 | +45 | -8 | -29 | -8 |
| 10 | 24 | -32 | -8 | +48 | -8 |
| 11 | 13 | -8 | -8 | -21 | +37 |
| 12 | 22 | -30 | +90 | -30 | -30 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 13 | -21 | +63 | -21 | -21 |
| Σ | mp | +117 | +88 | -23 | -182 |
Won: 4
Self-drawn: 1
Discarded into: 4
Biggest: 24
Hands played: 16
Round 7
· Table 3
4th
TP 0.00
MP -150
Table standings
| 1 | Karin Eklund | 4.00 | 175 |
| 2 | Susanne Noltmyr | 2.00 | 53 |
| 3 | Giacomo Ferruzzi | 1.00 | -78 |
| 4 | Elizabeth Toucas (Elizabeth Toucas) | 0.00 | -150 |
Hand by hand (15)
| # | Pts | Karin | Susanne | Giacomo | Elizabeth |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | +35 | -19 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | -24 | -24 | -24 | +72 |
| 4 | 22 | -30 | -30 | +90 | -30 |
| 5 | 24 | +96 | -32 | -32 | -32 |
| 6 | 13 | -21 | -8 | -8 | +37 |
| 7 | 12 | -20 | +60 | -20 | -20 |
| 8 | 14 | -22 | +38 | -8 | -8 |
| 9 | 14 | -22 | +66 | -22 | -22 |
| 10 | 13 | +63 | -21 | -21 | -21 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 25 | +49 | -33 | -8 | -8 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 27 | +51 | -8 | -8 | -35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| Σ | mp | +175 | +53 | -78 | -150 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 16
Hands played: 15
💡 Only published rounds are shown.