📊 Jack Main — results
Games in Varberg International MCR Open 2026
Summary
· The wall huggers
18 / 40
Rank
13.00
Table points total
351
Mini points total
31
Hands won
30
Biggest hand
7
Published rounds
109
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
42.9 %
3
3rd
42.9 %
3
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.3 %
8
Win by discard
21.1 %
23
Deal in
19.3 %
21
Lose to self-draw
13.8 %
15
Drawn hand
5.5 %
6
Share of wins taken by self-draw
25.8 %
8/31
The shares are calculated on the 109 hands played at your tables.
Average winning hand
Round 1
19.0
4 wins
Round 2
15.7
6 wins
Round 3
14.7
6 wins
Round 4
13.3
7 wins
Round 5
13.0
2 wins
Round 6
16.5
2 wins
Round 7
15.8
4 wins
Overall
15.3
31 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
287.00
Opponents' table points together
13.67
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 10
3rd
TP 1.00
MP -13
Table standings
| 1 | Pia Larsson | 4.00 | 68 |
| 2 | Kim Johansson | 2.00 | 55 |
| 3 | Jack Main (Jack Main) | 1.00 | -13 |
| 4 | Erwan de Kergommeaux | 0.00 | -110 |
Hand by hand (16)
| # | Pts | Pia | Kim | Jack | Erwan |
|---|---|---|---|---|---|
| 1 | 8 | -8 | +32 | -8 | -16 |
| 2 | 22 | +90 | -30 | -30 | -30 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 13 | +37 | -8 | -21 | -8 |
| 5 | 14 | -8 | -8 | +38 | -22 |
| 6 | 13 | -21 | -8 | +37 | -8 |
| 7 | 15 | -23 | -23 | -23 | +69 |
| 8 | 29 | -37 | +111 | -37 | -37 |
| 9 | 23 | -8 | -31 | +47 | -8 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 9 | -8 | -8 | -17 | +33 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 25 | +49 | -8 | -8 | -33 |
| 14 | 26 | -8 | -34 | +50 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +68 | +55 | -13 | -110 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 26
Hands played: 16
Round 2
· Table 9
1st
TP 4.00
MP 202
Table standings
| 1 | Jack Main (Jack Main) | 4.00 | 202 |
| 2 | Giacomo Ferruzzi | 2.00 | 29 |
| 3 | Joakim Bjerke | 1.00 | -51 |
| 4 | Stina Nilsson | 0.00 | -180 |
Hand by hand (15)
| # | Pts | Jack | Giacomo | Joakim | Stina |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | +35 | -8 |
| 2 | 21 | +87 | -29 | -29 | -29 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 30 | +114 | -38 | -38 | -38 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | -17 | +51 | -17 | -17 |
| 9 | 10 | +34 | -8 | -8 | -18 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 20 | -28 | -28 | +84 | -28 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 13 | -21 | -8 | +37 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 10 | +34 | -8 | -8 | -18 |
| Σ | mp | +202 | +29 | -51 | -180 |
Won: 6
Self-drawn: 2
Discarded into: 2
Biggest: 30
Hands played: 15
Round 3
· Table 1
2nd
TP 2.00
MP 86
Table standings
| 1 | Alma Klasson | 4.00 | 129 |
| 2 | Jack Main (Jack Main) | 2.00 | 86 |
| 3 | Maria Hallberg | 1.00 | -101 |
| 4 | Bibbi Zhang | 0.00 | -114 |
Hand by hand (16)
| # | Pts | Alma | Jack | Maria | Bibbi |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 24 | +48 | -8 | -32 | -8 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 22 | -30 | -30 | +90 | -30 |
| 6 | 25 | -8 | +49 | -33 | -8 |
| 7 | 11 | -8 | -8 | -19 | +35 |
| 8 | 9 | +33 | -17 | -8 | -8 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 14 | -8 | +38 | -22 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| 16 | 13 | -21 | +37 | -8 | -8 |
| Σ | mp | +129 | +86 | -101 | -114 |
Won: 6
Self-drawn: 0
Discarded into: 2
Biggest: 25
Hands played: 16
Round 4
· Table 7
2nd
TP 2.00
MP 198
Table standings
| 1 | Annika Ridell | 4.00 | 246 |
| 2 | Jack Main (Jack Main) | 2.00 | 198 |
| 3 | Caroline Norén | 1.00 | -215 |
| 4 | Susanne Noltmyr | 0.00 | -229 |
Hand by hand (16)
| # | Pts | Annika | Jack | Caroline | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -17 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 11 | +35 | -8 | -8 | -19 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 21 | -29 | +45 | -8 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 10 | -18 | +54 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +246 | +198 | -215 | -229 |
Won: 7
Self-drawn: 2
Discarded into: 1
Biggest: 21
Hands played: 16
Round 5
· Table 10
3rd
TP 1.00
MP -33
Table standings
| 1 | Gérald Vlamynck | 4.00 | 118 |
| 2 | Elizabeth Toucas | 2.00 | 85 |
| 3 | Jack Main (Jack Main) | 1.00 | -33 |
| 4 | Dan Malmberg | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Gérald | Elizabeth | Jack | Dan |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -16 | -8 |
| 2 | 9 | +33 | -17 | -8 | -8 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 15 | -23 | -8 | -8 | +39 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 14 | -8 | +38 | -8 | -22 |
| 9 | 23 | -8 | +47 | -8 | -31 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | 14 | -22 | -8 | +38 | -8 |
| 13 | 13 | +63 | -21 | -21 | -21 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| Σ | mp | +118 | +85 | -33 | -170 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 15
Round 6
· Table 3
3rd
TP 1.00
MP -111
Table standings
| 1 | Petter Ranefall | 4.00 | 247 |
| 2 | Agneta Johansson | 2.00 | 5 |
| 3 | Jack Main (Jack Main) | 1.00 | -111 |
| 4 | Rainbow Andin | 0.00 | -141 |
Hand by hand (15)
| # | Pts | Petter | Agneta | Jack | Rainbow |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -18 | -8 | -8 |
| 2 | 15 | +39 | -8 | -8 | -23 |
| 3 | 12 | -20 | -20 | +60 | -20 |
| 4 | 17 | +75 | -25 | -25 | -25 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 21 | -8 | +45 | -29 | -8 |
| 9 | 70 | +94 | -8 | -8 | -78 |
| 10 | 12 | -20 | -8 | -8 | +36 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 19 | -8 | +43 | -27 | -8 |
| 13 | 12 | -8 | +36 | -20 | -8 |
| 14 | 17 | -25 | -25 | -25 | +75 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +247 | +5 | -111 | -141 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 21
Hands played: 15
Round 7
· Table 4
2nd
TP 2.00
MP 22
Table standings
| 1 | Jonas Hagerlid | 4.00 | 116 |
| 2 | Jack Main (Jack Main) | 2.00 | 22 |
| 3 | Ann Bjerke | 1.00 | -52 |
| 4 | Pia Bergström | 0.00 | -86 |
Hand by hand (16)
| # | Pts | Jonas | Jack | Ann | Pia |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 11 | +35 | -19 | -8 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 16 | +40 | -24 | -8 | -8 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 22 | +46 | -30 | -8 | -8 |
| 8 | 9 | -8 | -17 | +33 | -8 |
| 9 | 29 | -8 | +53 | -37 | -8 |
| 10 | 14 | -22 | -8 | -8 | +38 |
| 11 | 14 | -22 | -8 | +38 | -8 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 11 | -19 | -8 | +35 | -8 |
| 14 | 11 | -8 | -19 | -8 | +35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +116 | +22 | -52 | -86 |
Won: 4
Self-drawn: 2
Discarded into: 6
Biggest: 29
Hands played: 16
💡 Only published rounds are shown.