📊 Susanne Noltmyr — results
Games in Varberg International MCR Open 2026
Summary
· Dragon Ladies
27 / 40
Rank
10.00
Table points total
-478
Mini points total
20
Hands won
44
Biggest hand
7
Published rounds
106
Hands played
Rank round by round
The position in the whole tournament after each published round. Higher is better.
Places at the table
1st
14.3 %
1
2nd
28.6 %
2
3rd
28.6 %
2
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.5 %
8
Win by discard
11.3 %
12
Deal in
23.6 %
25
Lose to self-draw
25.5 %
27
Drawn hand
3.8 %
4
Share of wins taken by self-draw
40.0 %
8/20
The shares are calculated on the 106 hands played at your tables.
Average winning hand
Round 1
19.7
6 wins
Round 2
14.7
3 wins
Round 3
14.7
3 wins
Round 5
21.0
2 wins
Round 6
13.0
1 wins
Round 7
12.4
5 wins
Overall
16.2
20 wins
What your winning hands were worth on average. Biggest single hand: 44 points.
The opposition you faced
257.00
Opponents' table points together
12.24
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published rounds.
Round 1
· Table 4
1st
TP 4.00
MP 160
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Susanne Noltmyr (Susanne Noltmyr) | 4.00 | +20 | 160 |
| 2 | Gérald Vlamynck | 2.00 | +20 | 32 |
| 3 | Marina Klasson | 1.00 | +20 | 0 |
| 4 | Johan Eklund | 0.00 | -60 | -192 |
Hand by hand (16)
| # | Pts | Susanne | Gérald | Marina | Johan |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 30 | -38 | -38 | -38 | +114 |
| 3 | 25 | -33 | +49 | -8 | -8 |
| 4 | 15 | -8 | +39 | -8 | -23 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 16 | -24 | +72 | -24 | -24 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 18 | -26 | -8 | +42 | -8 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 11 | -8 | +35 | -19 | -8 |
| 14 | 12 | -20 | -20 | +60 | -20 |
| 15 | 44 | +68 | -8 | -8 | -52 |
| 16 | 10 | -18 | -8 | +34 | -8 |
| ⚠ | h10 | +20 | +20 | +20 | -60 |
| Σ | mp | +160 | +32 | 0 | -192 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 2
Discarded into: 4
Biggest: 44
Hands played: 16
Penalty: +20
Round 2
· Table 1
3rd
TP 1.00
MP -103
Table standings
| 1 | Jonas Hagerlid | 4.00 | 411 |
| 2 | Marie Bella Norgren | 2.00 | -69 |
| 3 | Susanne Noltmyr (Susanne Noltmyr) | 1.00 | -103 |
| 4 | Anders Bengtsson | 0.00 | -239 |
Hand by hand (16)
| # | Pts | Jonas | Marie Bella | Susanne | Anders |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -18 | -8 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 31 | +55 | -8 | -8 | -39 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 23 | +93 | -31 | -31 | -31 |
| 7 | 21 | -8 | -8 | -29 | +45 |
| 8 | 11 | -19 | -19 | +57 | -19 |
| 9 | 15 | +39 | -8 | -8 | -23 |
| 10 | 20 | -28 | -8 | +44 | -8 |
| 11 | 13 | -8 | -8 | +37 | -21 |
| 12 | 21 | +45 | -29 | -8 | -8 |
| 13 | 21 | -8 | +45 | -29 | -8 |
| 14 | 18 | +42 | -8 | -8 | -26 |
| 15 | 17 | -8 | +41 | -25 | -8 |
| 16 | 30 | +114 | -38 | -38 | -38 |
| Σ | mp | +411 | -69 | -103 | -239 |
Won: 3
Self-drawn: 1
Discarded into: 5
Biggest: 20
Hands played: 16
Round 3
· Table 8
2nd
TP 2.00
MP -56
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson | 4.00 | +20 | 254 |
| 2 | Susanne Noltmyr (Susanne Noltmyr) | 2.00 | -20 | -56 |
| 3 | Violette Zhengyue Guo | 1.00 | +20 | -91 |
| 4 | Marianne Andersson | 0.00 | -20 | -107 |
Hand by hand (15)
| # | Pts | Martin | Susanne | Violette | Marianne |
|---|---|---|---|---|---|
| 1 | 8 | -8 | -16 | +32 | -8 |
| 2 | 15 | -23 | +69 | -23 | -23 |
| 3 | 8 | -8 | -16 | +32 | -8 |
| 4 | 13 | -8 | +37 | -8 | -21 |
| 5 | 11 | -8 | -8 | +35 | -19 |
| 6 | 11 | +35 | -19 | -8 | -8 |
| 7 | 8 | +48 | -16 | -16 | -16 |
| 8 | 17 | -8 | -8 | -25 | +41 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 21 | -8 | -8 | -29 | +45 |
| 12 | 16 | -8 | +40 | -24 | -8 |
| 13 | 15 | +39 | -8 | -23 | -8 |
| 14 | 18 | +42 | -26 | -8 | -8 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| ⚠ | h4 | +10 | +10 | +10 | -30 |
| ⚠ | h4 | +10 | -30 | +10 | +10 |
| Σ | mp | +254 | -56 | -91 | -107 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 1
Discarded into: 5
Biggest: 16
Hands played: 15
Penalty: -20
Round 4
· Table 7
4th
TP 0.00
MP -229
Table standings
| 1 | Annika Ridell | 4.00 | 246 |
| 2 | Jack Main | 2.00 | 198 |
| 3 | Caroline Norén | 1.00 | -215 |
| 4 | Susanne Noltmyr (Susanne Noltmyr) | 0.00 | -229 |
Hand by hand (16)
| # | Pts | Annika | Jack | Caroline | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -17 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 11 | +35 | -8 | -8 | -19 |
| 7 | 11 | -8 | +35 | -8 | -19 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 21 | -29 | +45 | -8 | -8 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 31 | +117 | -39 | -39 | -39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 10 | -18 | +54 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +246 | +198 | -215 | -229 |
Won: 0
Self-drawn: 0
Discarded into: 4
Biggest: 0
Hands played: 16
Round 5
· Table 9
3rd
TP 1.00
MP -58
Table standings
| 1 | Maria Hallberg | 4.00 | 226 |
| 2 | Petter Ranefall | 2.00 | 55 |
| 3 | Susanne Noltmyr (Susanne Noltmyr) | 1.00 | -58 |
| 4 | Stina Nilsson | 0.00 | -223 |
Hand by hand (13)
| # | Pts | Maria | Petter | Susanne | Stina |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 14 | -8 | +38 | -8 | -22 |
| 4 | 27 | -35 | -8 | +51 | -8 |
| 5 | 15 | +69 | -23 | -23 | -23 |
| 6 | 11 | -19 | +57 | -19 | -19 |
| 7 | 22 | +90 | -30 | -30 | -30 |
| 8 | 29 | +111 | -37 | -37 | -37 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 9 | -17 | +33 | -8 | -8 |
| 11 | 15 | -23 | -23 | +69 | -23 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 9 | -17 | +51 | -17 | -17 |
| Σ | mp | +226 | +55 | -58 | -223 |
Won: 2
Self-drawn: 1
Discarded into: 0
Biggest: 27
Hands played: 13
Round 6
· Table 6
4th
TP 0.00
MP -245
Table standings
| 1 | Ulrika Bohlin | 4.00 | 281 |
| 2 | Kim Johansson | 2.00 | 160 |
| 3 | Jessica Andersson | 1.00 | -196 |
| 4 | Susanne Noltmyr (Susanne Noltmyr) | 0.00 | -245 |
Hand by hand (15)
| # | Pts | Ulrika | Kim | Jessica | Susanne |
|---|---|---|---|---|---|
| 1 | 22 | +90 | -30 | -30 | -30 |
| 2 | 31 | -39 | +55 | -8 | -8 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 23 | -31 | +93 | -31 | -31 |
| 5 | 14 | +38 | -8 | -22 | -8 |
| 6 | 27 | +105 | -35 | -35 | -35 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 11 | +35 | -8 | -19 | -8 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | 16 | -8 | +40 | -8 | -24 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | 30 | -38 | +114 | -38 | -38 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +281 | +160 | -196 | -245 |
Won: 1
Self-drawn: 0
Discarded into: 5
Biggest: 13
Hands played: 15
Round 7
· Table 3
2nd
TP 2.00
MP 53
Table standings
| 1 | Karin Eklund | 4.00 | 175 |
| 2 | Susanne Noltmyr (Susanne Noltmyr) | 2.00 | 53 |
| 3 | Giacomo Ferruzzi | 1.00 | -78 |
| 4 | Elizabeth Toucas | 0.00 | -150 |
Hand by hand (15)
| # | Pts | Karin | Susanne | Giacomo | Elizabeth |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | +35 | -19 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | -24 | -24 | -24 | +72 |
| 4 | 22 | -30 | -30 | +90 | -30 |
| 5 | 24 | +96 | -32 | -32 | -32 |
| 6 | 13 | -21 | -8 | -8 | +37 |
| 7 | 12 | -20 | +60 | -20 | -20 |
| 8 | 14 | -22 | +38 | -8 | -8 |
| 9 | 14 | -22 | +66 | -22 | -22 |
| 10 | 13 | +63 | -21 | -21 | -21 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 25 | +49 | -33 | -8 | -8 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 27 | +51 | -8 | -8 | -35 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| Σ | mp | +175 | +53 | -78 | -150 |
Won: 5
Self-drawn: 3
Discarded into: 2
Biggest: 14
Hands played: 15
💡 Only published rounds are shown.