π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 7 β Table 7
| Wind | Hand | Player 1 14. Dries |
Player 2 67. Sheila |
Player 3 7. Agneta |
Player 4 41. Anna |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | 38 | 38 | -8 | -8 | -22 | -22 | 14 | 2 | 4 |
| 2 | -8 | -16 | 44 | 82 | -28 | -36 | -8 | -30 | 20 | 2 | 3 | |
| 3 | -8 | -24 | -22 | 60 | -8 | -44 | 38 | 8 | 14 | 4 | 2 | |
| 4 | -8 | -32 | -8 | 52 | 49 | 5 | -33 | -25 | 25 | 3 | 4 | |
|
π South |
5 | -8 | -40 | 34 | 86 | -8 | -3 | -18 | -43 | 10 | 2 | 4 |
| 6 | -8 | -48 | -18 | 68 | -8 | -11 | 34 | -9 | 10 | 4 | 2 | |
| 7 | -20 | -68 | -20 | 48 | -20 | -31 | 60 | 51 | 12 | 4 | 4 | |
| 8 | 57 | -11 | -19 | 29 | -19 | -50 | -19 | 32 | 11 | 3 | 3 | |
|
π West |
9 | -8 | -19 | 35 | 64 | -19 | -69 | -8 | 24 | 11 | 2 | 3 |
| 10 | -8 | -27 | -22 | 42 | 38 | -31 | -8 | 16 | 14 | 3 | 2 | |
| 11 | -26 | -53 | 42 | 84 | -8 | -39 | -8 | 8 | 18 | 2 | 1 | |
| 12 | -8 | -61 | -21 | 63 | 36 | -3 | -8 | 0 | 12 | 3 | 2 | |
|
π North |
13 | -8 | -69 | -23 | 40 | 36 | 33 | -8 | -8 | 12 | 3 | 2 |
| 14 | -23 | -92 | -4 | 36 | 39 | 72 | -8 | -16 | 15 | 3 | 1 | |
| 15 | -36 | -128 | -36 | 0 | -36 | 36 | 108 | 92 | 28 | 4 | 4 | |
| 16 | -8 | -136 | 37 | 37 | -21 | 15 | -8 | 84 | 13 | 2 | 3 | |
| Total | -136 | 37 | 15 | 84 | ||||||||
| Table Points | 0 | 2 | 1 | 4 | ||||||||