π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 7 β Table 19
| Wind | Hand | Player 1 3. Tina |
Player 2 64. Karin |
Player 3 72. Joakim |
Player 4 2. Elizabeth |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 72 | 72 | -24 | -24 | -24 | -24 | -24 | -24 | 16 | 1 | 1 |
| 2 | -19 | 53 | -19 | -43 | 57 | 33 | -19 | -43 | 11 | 3 | 3 | |
| 3 | -8 | 45 | 41 | -2 | -8 | 25 | -25 | -68 | 17 | 2 | 4 | |
| 4 | -8 | 37 | -8 | -10 | -30 | -5 | 46 | -22 | 22 | 4 | 3 | |
|
π South |
5 | 35 | 72 | -8 | -18 | -19 | -24 | -8 | -30 | 11 | 1 | 3 |
| 6 | -8 | 64 | 37 | 19 | -21 | -45 | -8 | -38 | 13 | 2 | 3 | |
| 7 | -20 | 44 | 60 | 79 | -20 | -65 | -20 | -58 | 12 | 2 | 2 | |
| 8 | -8 | 36 | -8 | 71 | -19 | -84 | 35 | -23 | 11 | 4 | 3 | |
|
π West |
9 | -81 | -45 | -81 | -10 | -81 | -165 | 243 | 220 | 73 | 4 | 4 |
| 10 | -26 | -71 | -8 | -18 | -8 | -173 | 42 | 262 | 18 | 4 | 1 | |
| 11 | -8 | -79 | 37 | 19 | -8 | -181 | -21 | 241 | 13 | 2 | 4 | |
| 12 | 49 | -30 | -8 | 11 | -33 | -214 | -8 | 233 | 25 | 1 | 3 | |
|
π North |
13 | 66 | 36 | -22 | -11 | -22 | -236 | -22 | 211 | 14 | 1 | 1 |
| 14 | -19 | 17 | -19 | -30 | -19 | -255 | 57 | 268 | 11 | 4 | 4 | |
| 15 | 36 | 53 | -20 | -50 | -8 | -263 | -8 | 260 | 12 | 1 | 2 | |
| 16 | 0 | 53 | 0 | -50 | 0 | -263 | 0 | 260 | 0 | 1 | 1 | |
| Total | 53 | -50 | -263 | 260 | ||||||||
| Table Points | 2 | 1 | 0 | 4 | ||||||||