📊 Results
Swedish Open MCR 2025 — 7 of 7 rounds published
Round 7 — Table 17
| Wind | Hand | Player 1 10. Gustaf |
Player 2 52. Jonas |
Player 3 38. José |
Player 4 19. Stina |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
🀀 East |
1 | 35 | 35 | -19 | -19 | -8 | -8 | -8 | -8 | 11 | 1 | 2 |
| 2 | -19 | 16 | -8 | -27 | -8 | -16 | 35 | 27 | 11 | 4 | 1 | |
| 3 | -8 | 8 | 40 | 13 | -8 | -24 | -24 | 3 | 16 | 2 | 4 | |
| 4 | 90 | 98 | -30 | -17 | -30 | -54 | -30 | -27 | 22 | 1 | 1 | |
|
🀁 South |
5 | -8 | 90 | -23 | -40 | -8 | -62 | 39 | 12 | 15 | 4 | 2 |
| 6 | -22 | 68 | -22 | -62 | 66 | 4 | -22 | -10 | 14 | 3 | 3 | |
| 7 | -22 | 46 | -22 | -84 | -22 | -18 | 66 | 56 | 14 | 4 | 4 | |
| 8 | -8 | 38 | 32 | -52 | -8 | -26 | -16 | 40 | 8 | 2 | 4 | |
|
🀂 West |
9 | -20 | 18 | -8 | -60 | -8 | -34 | 36 | 76 | 12 | 4 | 1 |
| 10 | -8 | 10 | -31 | -91 | -8 | -42 | 47 | 123 | 23 | 4 | 2 | |
| 11 | 90 | 100 | -30 | -121 | -30 | -72 | -30 | 93 | 22 | 1 | 1 | |
| 12 | -22 | 78 | 66 | -55 | -22 | -94 | -22 | 71 | 14 | 2 | 2 | |
|
🀃 North |
13 | 34 | 112 | -18 | -73 | -8 | -102 | -8 | 63 | 10 | 1 | 2 |
| 14 | 45 | 157 | -8 | -81 | -29 | -131 | -8 | 55 | 21 | 1 | 3 | |
| 15 | -22 | 135 | -22 | -103 | 66 | -65 | -22 | 33 | 14 | 3 | 3 | |
| 16 | 34 | 169 | -8 | -111 | -8 | -73 | -18 | 15 | 10 | 1 | 4 | |
| Total | 169 | -111 | -73 | 15 | ||||||||
| Table Points | 4 | 0 | 1 | 2 | ||||||||