π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 7 β Table 10
| Wind | Hand | Player 1 27. Dan |
Player 2 80. Louis |
Player 3 39. Jade |
Player 4 46. Ann |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | -23 | -23 | -8 | -8 | 39 | 39 | 15 | 4 | 2 |
| 2 | 60 | 52 | -20 | -43 | -20 | -28 | -20 | 19 | 12 | 1 | 1 | |
| 3 | -8 | 44 | -22 | -65 | 38 | 10 | -8 | 11 | 14 | 3 | 2 | |
| 4 | 60 | 104 | -20 | -85 | -20 | -10 | -20 | -9 | 12 | 1 | 1 | |
|
π South |
5 | -32 | 72 | -8 | -93 | 48 | 38 | -8 | -17 | 24 | 3 | 1 |
| 6 | -8 | 64 | -24 | -117 | 40 | 78 | -8 | -25 | 16 | 3 | 2 | |
| 7 | -20 | 44 | 36 | -81 | -8 | 70 | -8 | -33 | 12 | 2 | 1 | |
| 8 | -8 | 36 | 44 | -37 | -8 | 62 | -28 | -61 | 20 | 2 | 4 | |
|
π West |
9 | -8 | 28 | -20 | -57 | 36 | 98 | -8 | -69 | 12 | 3 | 2 |
| 10 | 38 | 66 | -8 | -65 | -22 | 76 | -8 | -77 | 14 | 1 | 3 | |
| 11 | -8 | 58 | 32 | -33 | -8 | 68 | -16 | -93 | 8 | 2 | 4 | |
| 12 | 46 | 104 | -8 | -41 | -8 | 60 | -30 | -123 | 22 | 1 | 4 | |
|
π North |
13 | -8 | 96 | 39 | -2 | -8 | 52 | -23 | -146 | 15 | 2 | 4 |
| 14 | -18 | 78 | -18 | -20 | 54 | 106 | -18 | -164 | 10 | 3 | 3 | |
| 15 | -8 | 70 | -8 | -28 | 36 | 142 | -20 | -184 | 12 | 3 | 4 | |
| 16 | 35 | 105 | -8 | -36 | -19 | 123 | -8 | -192 | 11 | 1 | 3 | |
| Total | 105 | -36 | 123 | -192 | ||||||||
| Table Points | 2 | 1 | 4 | 0 | ||||||||