π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 6 β Table 6
| Wind | Hand | Player 1 5. Marion |
Player 2 72. Joakim |
Player 3 62. Timur |
Player 4 13. Bruno |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -22 | -22 | -8 | -8 | 38 | 38 | -8 | -8 | 14 | 3 | 1 |
| 2 | -8 | -30 | -30 | -38 | 46 | 84 | -8 | -16 | 22 | 3 | 2 | |
| 3 | -8 | -38 | -18 | -56 | -8 | 76 | 34 | 18 | 10 | 4 | 2 | |
| 4 | -33 | -71 | 99 | 43 | -33 | 43 | -33 | -15 | 25 | 2 | 2 | |
|
π South |
5 | -8 | -79 | -23 | 20 | 39 | 82 | -8 | -23 | 15 | 3 | 2 |
| 6 | -18 | -97 | -18 | 2 | -18 | 64 | 54 | 31 | 10 | 4 | 4 | |
| 7 | 0 | -97 | 0 | 2 | 0 | 64 | 0 | 31 | 0 | 1 | 1 | |
| 8 | -29 | -126 | -8 | -6 | 45 | 109 | -8 | 23 | 21 | 3 | 1 | |
|
π West |
9 | 63 | -63 | -21 | -27 | -21 | 88 | -21 | 2 | 13 | 1 | 1 |
| 10 | -37 | -100 | -37 | -64 | 111 | 199 | -37 | -35 | 29 | 3 | 3 | |
| 11 | -23 | -123 | -23 | -87 | 69 | 268 | -23 | -58 | 15 | 3 | 3 | |
| 12 | 87 | -36 | -29 | -116 | -29 | 239 | -29 | -87 | 21 | 1 | 1 | |
|
π North |
13 | -8 | -44 | -8 | -124 | -21 | 218 | 37 | -50 | 13 | 4 | 3 |
| 14 | -18 | -62 | -8 | -132 | -8 | 210 | 34 | -16 | 10 | 4 | 1 | |
| 15 | -20 | -82 | -20 | -152 | 60 | 270 | -20 | -36 | 12 | 3 | 3 | |
| 16 | -33 | -115 | 49 | -103 | -8 | 262 | -8 | -44 | 25 | 2 | 1 | |
| Total | -115 | -103 | 262 | -44 | ||||||||
| Table Points | 0 | 1 | 4 | 2 | ||||||||