π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 6 β Table 17
| Wind | Hand | Player 1 41. Anna |
Player 2 11. Karro |
Player 3 17. Ulf |
Player 4 50. Sofia |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | 46 | 46 | -30 | -30 | -8 | -8 | 22 | 2 | 3 |
| 2 | -24 | -32 | 40 | 86 | -8 | -38 | -8 | -16 | 16 | 2 | 1 | |
| 3 | -21 | -53 | 63 | 149 | -21 | -59 | -21 | -37 | 13 | 2 | 2 | |
| 4 | -8 | -61 | -20 | 129 | 36 | -23 | -8 | -45 | 12 | 3 | 2 | |
|
π South |
5 | -19 | -80 | -8 | 121 | -8 | -31 | 35 | -10 | 11 | 4 | 1 |
| 6 | 45 | -35 | -8 | 113 | -29 | -60 | -8 | -18 | 21 | 1 | 3 | |
| 7 | -19 | -54 | 35 | 148 | -8 | -68 | -8 | -26 | 21 | 4 | 4 | |
| 8 | 35 | -19 | -19 | 129 | -8 | -76 | -8 | -34 | 15 | 1 | 1 | |
|
π West |
9 | -27 | -46 | -27 | 102 | -27 | -103 | 81 | 47 | 19 | 4 | 4 |
| 10 | -29 | -75 | -29 | 73 | 87 | -16 | -29 | 18 | 21 | 3 | 3 | |
| 11 | -19 | -94 | -8 | 65 | -8 | -24 | 35 | 53 | 11 | 4 | 1 | |
| 12 | 69 | -25 | -23 | 42 | -23 | -47 | -23 | 30 | 15 | 1 | 1 | |
|
π North |
13 | -8 | -33 | -8 | 34 | 37 | -10 | -21 | 9 | 13 | 3 | 4 |
| 14 | -8 | -41 | -8 | 26 | -20 | -30 | 36 | 45 | 12 | 4 | 3 | |
| 15 | 0 | -41 | 0 | 26 | 0 | -30 | 0 | 45 | 0 | 1 | 1 | |
| 16 | -31 | -72 | 93 | 119 | -31 | -61 | -31 | 14 | 23 | 2 | 2 | |
| Total | -72 | 119 | -61 | 14 | ||||||||
| Table Points | 0 | 4 | 1 | 2 | ||||||||