📊 Results
Swedish Open MCR 2025 — 7 of 7 rounds published
Round 6 — Table 14
| Wind | Hand | Player 1 1. Susanne |
Player 2 54. John |
Player 3 15. Emma |
Player 4 38. José |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
🀀 East |
1 | -8 | -8 | 35 | 35 | -8 | -8 | -19 | -19 | 11 | 2 | 4 |
| 2 | -23 | -31 | 69 | 104 | -23 | -31 | -23 | -42 | 15 | 2 | 2 | |
| 3 | -20 | -51 | -8 | 96 | -8 | -39 | 36 | -6 | 12 | 4 | 1 | |
| 4 | 36 | -15 | -8 | 88 | -8 | -47 | -20 | -26 | 12 | 1 | 4 | |
|
🀁 South |
5 | -8 | -23 | 97 | 185 | -8 | -55 | -81 | -107 | 73 | 2 | 4 |
| 6 | -21 | -44 | -21 | 164 | -21 | -76 | 63 | -44 | 13 | 4 | 4 | |
| 7 | -8 | -52 | -8 | 156 | -35 | -111 | 51 | 7 | 27 | 4 | 3 | |
| 8 | -8 | -60 | 36 | 192 | -8 | -119 | -20 | -13 | 12 | 2 | 4 | |
|
🀂 West |
9 | -19 | -79 | -8 | 184 | 35 | -84 | -8 | -21 | 11 | 3 | 1 |
| 10 | 44 | -35 | -28 | 156 | -8 | -92 | -8 | -29 | 20 | 1 | 2 | |
| 11 | -21 | -56 | 37 | 193 | -8 | -100 | -8 | -37 | 13 | 2 | 1 | |
| 12 | -19 | -75 | -8 | 185 | -8 | -108 | 35 | -2 | 11 | 4 | 1 | |
|
🀃 North |
13 | -8 | -83 | -8 | 177 | -20 | -128 | 36 | 34 | 12 | 4 | 3 |
| 14 | -31 | -114 | 93 | 270 | -31 | -159 | -31 | 3 | 23 | 2 | 2 | |
| 15 | 42 | -72 | -8 | 262 | -26 | -185 | -8 | -5 | 18 | 1 | 3 | |
| 16 | 0 | -72 | 0 | 262 | 0 | -185 | 0 | -5 | 0 | 1 | 1 | |
| Total | -72 | 262 | -185 | -5 | ||||||||
| Table Points | 1 | 4 | 0 | 2 | ||||||||