π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 5 β Table 9
| Wind | Hand | Player 1 51. Sofia |
Player 2 19. Stina |
Player 3 1. Susanne |
Player 4 35. Joakim |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 78 | 78 | -26 | -26 | -26 | -26 | -26 | -26 | 18 | 1 | 1 |
| 2 | 39 | 117 | -23 | -49 | -8 | -34 | -8 | -34 | 15 | 1 | 2 | |
| 3 | -18 | 99 | -8 | -57 | -8 | -42 | 34 | 0 | 10 | 4 | 1 | |
| 4 | -21 | 78 | -8 | -65 | 37 | -5 | -8 | -8 | 13 | 3 | 1 | |
|
π South |
5 | 45 | 123 | -8 | -73 | -29 | -34 | -8 | -16 | 21 | 1 | 3 |
| 6 | -8 | 115 | 34 | -39 | -8 | -42 | -18 | -34 | 10 | 2 | 4 | |
| 7 | -8 | 107 | 33 | -6 | -17 | -59 | -8 | -42 | 9 | 2 | 3 | |
| 8 | -8 | 99 | -19 | -25 | -8 | -67 | 35 | -7 | 11 | 4 | 2 | |
|
π West |
9 | -8 | 91 | -33 | -58 | 49 | -18 | -8 | -15 | 25 | 3 | 2 |
| 10 | -8 | 83 | -17 | -75 | -8 | -26 | 33 | 18 | 9 | 4 | 2 | |
| 11 | -8 | 75 | -18 | -93 | -8 | -34 | 34 | 52 | 10 | 4 | 2 | |
| 12 | -24 | 51 | -8 | -101 | 40 | 6 | -8 | 44 | 16 | 3 | 1 | |
|
π North |
13 | -19 | 32 | -19 | -120 | 57 | 63 | -19 | 25 | 11 | 3 | 3 |
| 14 | 36 | 68 | -20 | -140 | -8 | 55 | -8 | 17 | 12 | 1 | 2 | |
| 15 | 0 | 68 | 0 | -140 | 0 | 55 | 0 | 17 | 0 | 1 | 1 | |
| 16 | 0 | 68 | 0 | -140 | 0 | 55 | 0 | 17 | 0 | 1 | 1 | |
| Total | 68 | -140 | 55 | 17 | ||||||||
| Table Points | 4 | 0 | 2 | 1 | ||||||||