๐ Results
Swedish Open MCR 2025 โ 7 of 7 rounds published
Round 5 โ Table 4
| Wind | Hand | Player 1 46. Ann |
Player 2 58. Ksenia |
Player 3 13. Bruno |
Player 4 38. Josรฉ |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
๐ East |
1 | 60 | 60 | -20 | -20 | -20 | -20 | -20 | -20 | 12 | 1 | 1 |
| 2 | -30 | 30 | 90 | 70 | -30 | -50 | -30 | -50 | 22 | 2 | 2 | |
| 3 | -8 | 22 | 34 | 104 | -18 | -68 | -8 | -58 | 10 | 2 | 3 | |
| 4 | -8 | 14 | -35 | 69 | -8 | -76 | 51 | -7 | 27 | 4 | 2 | |
|
๐ South |
5 | -8 | 6 | -8 | 61 | -17 | -93 | 33 | 26 | 9 | 4 | 3 |
| 6 | 90 | 96 | -30 | 31 | -30 | -123 | -30 | -4 | 22 | 1 | 1 | |
| 7 | -18 | 78 | 34 | 65 | -8 | -131 | -8 | -12 | 10 | 2 | 1 | |
| 8 | -8 | 70 | -8 | 57 | 34 | -97 | -18 | -30 | 10 | 3 | 4 | |
|
๐ West |
9 | -8 | 62 | 36 | 93 | -20 | -117 | -8 | -38 | 12 | 2 | 3 |
| 10 | -19 | 43 | 57 | 150 | -19 | -136 | -19 | -57 | 11 | 2 | 2 | |
| 11 | -8 | 35 | 43 | 193 | -27 | -163 | -8 | -65 | 19 | 2 | 3 | |
| 12 | -8 | 27 | -8 | 185 | -18 | -181 | 34 | -31 | 10 | 4 | 3 | |
|
๐ North |
13 | -8 | 19 | -18 | 167 | -8 | -189 | 34 | 3 | 10 | 4 | 2 |
| 14 | 66 | 85 | -22 | 145 | -22 | -211 | -22 | -19 | 14 | 1 | 1 | |
| 15 | -17 | 68 | -17 | 128 | -17 | -228 | 51 | 32 | 9 | 4 | 4 | |
| 16 | -28 | 40 | -28 | 100 | -28 | -256 | 84 | 116 | 20 | 4 | 4 | |
| Total | 40 | 100 | -256 | 116 | ||||||||
| Table Points | 1 | 2 | 0 | 4 | ||||||||