๐ Results
Swedish Open MCR 2025 โ 7 of 7 rounds published
Round 4 โ Table 6
| Wind | Hand | Player 1 25. Annika |
Player 2 64. Karin |
Player 3 38. Josรฉ |
Player 4 20. Kim |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
๐ East |
1 | -8 | -8 | -23 | -23 | 39 | 39 | -8 | -8 | 15 | 3 | 2 |
| 2 | -8 | -16 | 35 | 12 | -8 | 31 | -19 | -27 | 11 | 2 | 4 | |
| 3 | -31 | -47 | -31 | -19 | -31 | 0 | 93 | 66 | 23 | 4 | 4 | |
| 4 | 37 | -10 | -8 | -27 | -8 | -8 | -21 | 45 | 13 | 1 | 4 | |
|
๐ South |
5 | -8 | -18 | -19 | -46 | 35 | 27 | -8 | 37 | 11 | 3 | 2 |
| 6 | -19 | -37 | -8 | -54 | -8 | 19 | 35 | 72 | 11 | 4 | 1 | |
| 7 | -8 | -45 | 37 | -17 | -8 | 11 | -21 | 51 | 13 | 2 | 4 | |
| 8 | -8 | -53 | -8 | -25 | 33 | 44 | -17 | 34 | 9 | 3 | 4 | |
|
๐ West |
9 | -19 | -72 | -8 | -33 | 35 | 79 | -8 | 26 | 11 | 3 | 1 |
| 10 | -8 | -80 | -20 | -53 | 36 | 115 | -8 | 18 | 12 | 3 | 2 | |
| 11 | -20 | -100 | -8 | -61 | -8 | 107 | 36 | 54 | 12 | 4 | 1 | |
| 12 | -8 | -108 | 52 | -9 | -8 | 99 | -36 | 18 | 28 | 2 | 4 | |
|
๐ North |
13 | -8 | -116 | -17 | -26 | -8 | 91 | 33 | 51 | 9 | 4 | 2 |
| 14 | -32 | -148 | -8 | -34 | 48 | 139 | -8 | 43 | 24 | 3 | 1 | |
| 15 | 58 | -90 | -42 | -76 | -8 | 131 | -8 | 35 | 34 | 1 | 2 | |
| 16 | 35 | -55 | -19 | -95 | -8 | 123 | -8 | 27 | 11 | 1 | 2 | |
| Total | -55 | -95 | 123 | 27 | ||||||||
| Table Points | 1 | 0 | 4 | 2 | ||||||||