π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 4 β Table 12
| Wind | Hand | Player 1 3. Tina |
Player 2 69. Martin |
Player 3 80. Ingrid-Maria |
Player 4 67. Sheila |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 51 | 51 | -17 | -17 | -17 | -17 | -17 | -17 | 9 | 1 | 1 |
| 2 | -23 | 28 | 39 | 22 | -8 | -25 | -8 | -25 | 15 | 2 | 1 | |
| 3 | -8 | 20 | 35 | 57 | -19 | -44 | -8 | -33 | 11 | 2 | 3 | |
| 4 | -8 | 12 | -22 | 35 | -8 | -52 | 38 | 5 | 14 | 4 | 2 | |
|
π South |
5 | 54 | 66 | -38 | -3 | -8 | -60 | -8 | -3 | 30 | 1 | 2 |
| 6 | -8 | 58 | -19 | -22 | -8 | -68 | 35 | 32 | 11 | 4 | 2 | |
| 7 | 42 | 100 | -8 | -30 | -8 | -76 | -26 | 6 | 18 | 1 | 4 | |
| 8 | -27 | 73 | -8 | -38 | -8 | -84 | 43 | 49 | 19 | 4 | 1 | |
|
π West |
9 | -21 | 52 | -21 | -59 | 63 | -21 | -21 | 28 | 13 | 3 | 3 |
| 10 | -34 | 18 | 50 | -9 | -8 | -29 | -8 | 20 | 26 | 2 | 1 | |
| 11 | -8 | 10 | -8 | -17 | -33 | -62 | 49 | 69 | 25 | 4 | 3 | |
| 12 | -21 | -11 | -8 | -25 | -8 | -70 | 37 | 106 | 13 | 4 | 1 | |
|
π North |
13 | -18 | -29 | -8 | -33 | 34 | -36 | -8 | 98 | 10 | 3 | 1 |
| 14 | -22 | -51 | -8 | -41 | -8 | -44 | 38 | 136 | 14 | 4 | 1 | |
| 15 | -23 | -74 | -23 | -64 | -23 | -67 | 69 | 205 | 15 | 4 | 4 | |
| 16 | -25 | -99 | -8 | -72 | 41 | -26 | -8 | 197 | 17 | 3 | 1 | |
| Total | -99 | -72 | -26 | 197 | ||||||||
| Table Points | 0 | 1 | 2 | 4 | ||||||||