📊 Results
Swedish Open MCR 2025 — 7 of 7 rounds published
Round 4 — Table 11
| Wind | Hand | Player 1 46. Ann |
Player 2 45. Jacob |
Player 3 66. Frédéric |
Player 4 43. Christophe |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
🀀 East |
1 | -8 | -8 | 40 | 40 | -8 | -8 | -24 | -24 | 16 | 2 | 4 |
| 2 | -8 | -16 | -21 | 19 | 37 | 29 | -8 | -32 | 13 | 3 | 2 | |
| 3 | -23 | -39 | -8 | 11 | -8 | 21 | 39 | 7 | 15 | 4 | 1 | |
| 4 | -8 | -47 | -8 | 3 | -17 | 4 | 33 | 40 | 9 | 4 | 3 | |
|
🀁 South |
5 | -8 | -55 | -19 | -16 | 35 | 39 | -8 | 32 | 11 | 3 | 2 |
| 6 | -21 | -76 | -8 | -24 | 37 | 76 | -8 | 24 | 13 | 3 | 1 | |
| 7 | -8 | -84 | -8 | -32 | 38 | 114 | -22 | 2 | 14 | 3 | 4 | |
| 8 | -8 | -92 | -8 | -40 | 40 | 154 | -24 | -22 | 16 | 3 | 4 | |
|
🀂 West |
9 | -28 | -120 | -8 | -48 | -8 | 146 | 44 | 22 | 20 | 4 | 1 |
| 10 | -20 | -140 | -8 | -56 | -8 | 138 | 36 | 58 | 12 | 4 | 1 | |
| 11 | -8 | -148 | 43 | -13 | -8 | 130 | -27 | 31 | 19 | 2 | 4 | |
| 12 | -8 | -156 | 35 | 22 | -8 | 122 | -19 | 12 | 11 | 2 | 4 | |
|
🀃 North |
13 | -22 | -178 | -8 | 14 | -8 | 114 | 38 | 50 | 14 | 4 | 1 |
| 14 | -20 | -198 | -20 | -6 | 60 | 174 | -20 | 30 | 12 | 3 | 3 | |
| 15 | -21 | -219 | 37 | 31 | -8 | 166 | -8 | 22 | 13 | 2 | 1 | |
| 16 | 51 | -168 | -8 | 23 | -8 | 158 | -35 | -13 | 27 | 1 | 4 | |
| Total | -168 | 23 | 158 | -13 | ||||||||
| Table Points | 0 | 2 | 4 | 1 | ||||||||