π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 4 β Table 1
| Wind | Hand | Player 1 17. Ulf |
Player 2 12. Peter |
Player 3 5. Marion |
Player 4 21. Marina |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -33 | -33 | 49 | 49 | -8 | -8 | -8 | -8 | 25 | 2 | 1 |
| 2 | -29 | -62 | -8 | 41 | 45 | 37 | -8 | -16 | 21 | 3 | 1 | |
| 3 | -28 | -90 | -28 | 13 | 84 | 121 | -28 | -44 | 20 | 3 | 3 | |
| 4 | -8 | -98 | -29 | -16 | 45 | 166 | -8 | -52 | 21 | 3 | 2 | |
|
π South |
5 | -23 | -121 | -23 | -39 | 69 | 235 | -23 | -75 | 15 | 3 | 3 |
| 6 | -8 | -129 | -17 | -56 | -8 | 227 | 33 | -42 | 9 | 4 | 2 | |
| 7 | -8 | -137 | -19 | -75 | 35 | 262 | -8 | -50 | 11 | 3 | 2 | |
| 8 | -38 | -175 | -8 | -83 | 54 | 316 | -8 | -58 | 30 | 3 | 1 | |
|
π West |
9 | -8 | -183 | -8 | -91 | 38 | 354 | -22 | -80 | 14 | 3 | 4 |
| 10 | -8 | -191 | 41 | -50 | -25 | 329 | -8 | -88 | 17 | 2 | 3 | |
| 11 | -8 | -199 | -8 | -58 | -19 | 310 | 35 | -53 | 11 | 4 | 3 | |
| 12 | -20 | -219 | -20 | -78 | -20 | 290 | 60 | 7 | 12 | 4 | 4 | |
|
π North |
13 | -8 | -227 | -35 | -113 | 51 | 341 | -8 | -1 | 27 | 3 | 2 |
| 14 | 54 | -173 | -18 | -131 | -18 | 323 | -18 | -19 | 10 | 1 | 1 | |
| 15 | -8 | -181 | -8 | -139 | -41 | 282 | 57 | 38 | 33 | 4 | 3 | |
| 16 | -21 | -202 | -8 | -147 | 37 | 319 | -8 | 30 | 13 | 3 | 1 | |
| Total | -202 | -147 | 319 | 30 | ||||||||
| Table Points | 0 | 1 | 4 | 2 | ||||||||