π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 3 β Table 6
| Wind | Hand | Player 1 8. Agnes |
Player 2 1. Susanne |
Player 3 44. Vicky |
Player 4 71. Camille |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 54 | 54 | -18 | -18 | -18 | -18 | -18 | -18 | 10 | 1 | 1 |
| 2 | 37 | 91 | -8 | -26 | -21 | -39 | -8 | -26 | 13 | 1 | 3 | |
| 3 | -8 | 83 | 34 | 8 | -8 | -47 | -18 | -44 | 10 | 2 | 4 | |
| 4 | -8 | 75 | -8 | 0 | -22 | -69 | 38 | -6 | 14 | 4 | 3 | |
|
π South |
5 | -23 | 52 | 39 | 39 | -8 | -77 | -8 | -14 | 15 | 2 | 1 |
| 6 | -8 | 44 | -8 | 31 | -29 | -106 | 45 | 31 | 21 | 4 | 3 | |
| 7 | -21 | 23 | -21 | 10 | -21 | -127 | 63 | 94 | 13 | 4 | 4 | |
| 8 | 34 | 57 | -8 | 2 | -8 | -135 | -18 | 76 | 10 | 1 | 4 | |
|
π West |
9 | -8 | 49 | -8 | -6 | -21 | -156 | 37 | 113 | 13 | 4 | 3 |
| 10 | 60 | 109 | -20 | -26 | -20 | -176 | -20 | 93 | 12 | 1 | 1 | |
| 11 | 0 | 109 | 0 | -26 | 0 | -176 | 0 | 93 | 0 | |||
| 12 | 40 | 149 | -8 | -34 | -8 | -184 | -24 | 69 | 16 | 1 | 4 | |
|
π North |
13 | -8 | 141 | -8 | -42 | 33 | -151 | -17 | 52 | 9 | 3 | 4 |
| 14 | -8 | 133 | 41 | -1 | -8 | -159 | -25 | 27 | 17 | 2 | 4 | |
| 15 | 0 | 133 | 0 | -1 | 0 | -159 | 0 | 27 | 0 | |||
| 16 | 33 | 166 | -8 | -9 | -8 | -167 | -17 | 10 | 9 | 1 | 4 | |
| Total | 166 | -9 | -167 | 10 | ||||||||
| Table Points | 4 | 2 | 0 | 1 | ||||||||