π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 3 β Table 18
| Wind | Hand | Player 1 72. Joakim |
Player 2 56. Bibbi |
Player 3 17. Ulf |
Player 4 59. Emelie |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 234 | 234 | -78 | -78 | -78 | -78 | -78 | -78 | 70 | 1 | 1 |
| 2 | 105 | 339 | -35 | -113 | -35 | -113 | -35 | -113 | 27 | 1 | 1 | |
| 3 | 54 | 393 | -18 | -131 | -18 | -131 | -18 | -131 | 10 | 1 | 1 | |
| 4 | 54 | 447 | -18 | -149 | -18 | -149 | -18 | -149 | 10 | 1 | 1 | |
|
π South |
5 | -33 | 414 | -33 | -182 | -33 | -182 | 99 | -50 | 25 | 4 | 4 |
| 6 | -8 | 406 | -8 | -190 | 52 | -130 | -36 | -86 | 28 | 3 | 4 | |
| 7 | 57 | 463 | -19 | -209 | -19 | -149 | -19 | -105 | 11 | 1 | 1 | |
| 8 | -8 | 455 | 32 | -177 | -16 | -165 | -8 | -113 | 8 | 2 | 3 | |
|
π West |
9 | -28 | 427 | 44 | -133 | -8 | -173 | -8 | -121 | 20 | 3 | 1 |
| 10 | -26 | 401 | 42 | -91 | -8 | -181 | -8 | -129 | 18 | 3 | 1 | |
| 11 | -36 | 365 | 108 | 17 | -36 | -217 | -36 | -165 | 28 | 2 | 2 | |
| 12 | -8 | 357 | 36 | 53 | -20 | -237 | -8 | -173 | 12 | 2 | 3 | |
|
π North |
13 | 60 | 417 | -20 | 33 | -20 | -257 | -20 | -193 | 12 | 1 | 1 |
| 14 | -8 | 409 | -48 | -15 | 64 | -193 | -8 | -201 | 40 | 3 | 2 | |
| 15 | -20 | 389 | -20 | -35 | 60 | -133 | -20 | -221 | 12 | 3 | 3 | |
| 16 | -8 | 381 | -8 | -43 | 42 | -91 | -26 | -247 | 18 | 3 | 4 | |
| Total | 381 | -43 | -91 | -247 | ||||||||
| Table Points | 4 | 1 | 2 | 0 | ||||||||