π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 3 β Table 12
| Wind | Hand | Player 1 11. Karro |
Player 2 16. Anders |
Player 3 45. Jacob |
Player 4 6. Manuel |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -32 | -32 | -8 | -8 | 48 | 48 | -8 | -8 | 24 | 3 | 1 |
| 2 | -8 | -40 | -31 | -39 | -8 | 40 | 47 | 39 | 23 | 4 | 2 | |
| 3 | -8 | -48 | -16 | -55 | -8 | 32 | 32 | 71 | 8 | 4 | 2 | |
| 4 | -23 | -71 | -8 | -63 | -8 | 24 | 39 | 110 | 15 | 4 | 1 | |
|
π South |
5 | -8 | -79 | -8 | -71 | -27 | -3 | 43 | 153 | 19 | 4 | 3 |
| 6 | 51 | -28 | -17 | -88 | -17 | -20 | -17 | 136 | 9 | 1 | 1 | |
| 7 | -23 | -51 | -23 | -111 | -23 | -43 | 69 | 205 | 15 | 4 | 4 | |
| 8 | -8 | -59 | -20 | -131 | 36 | -7 | -8 | 197 | 12 | 3 | 2 | |
|
π West |
9 | -8 | -67 | -8 | -139 | 39 | 32 | -23 | 174 | 15 | 3 | 4 |
| 10 | -19 | -86 | 35 | -104 | -8 | 24 | -8 | 166 | 11 | 2 | 1 | |
| 11 | -19 | -105 | -19 | -123 | 57 | 81 | -19 | 147 | 11 | 3 | 3 | |
| 12 | -8 | -113 | -20 | -143 | 36 | 117 | -8 | 139 | 12 | 3 | 2 | |
|
π North |
13 | -8 | -121 | 33 | -110 | -8 | 109 | -17 | 122 | 9 | 2 | 4 |
| 14 | 36 | -85 | -8 | -118 | -20 | 89 | -8 | 114 | 12 | 1 | 3 | |
| 15 | -17 | -102 | 51 | -67 | -17 | 72 | -17 | 97 | 9 | 2 | 2 | |
| 16 | -8 | -110 | -37 | -104 | 53 | 125 | -8 | 89 | 29 | 3 | 2 | |
| Total | -110 | -104 | 125 | 89 | ||||||||
| Table Points | 0 | 1 | 4 | 2 | ||||||||