๐ Results
Swedish Open MCR 2025 โ 7 of 7 rounds published
Round 2 โ Table 8
| Wind | Hand | Player 1 38. Josรฉ |
Player 2 65. Shi |
Player 3 47. Isabelle |
Player 4 51. Sofia |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
๐ East |
1 | -18 | -18 | -8 | -8 | 34 | 34 | -8 | -8 | 10 | 3 | 1 |
| 2 | -8 | -26 | 36 | 28 | -8 | 26 | -20 | -28 | 12 | 2 | 4 | |
| 3 | 38 | 12 | -8 | 20 | -8 | 18 | -22 | -50 | 14 | 1 | 4 | |
| 4 | 34 | 46 | -8 | 12 | -18 | 0 | -8 | -58 | 10 | 1 | 3 | |
|
๐ South |
5 | -28 | 18 | -8 | 4 | -8 | -8 | 44 | -14 | 20 | 4 | 1 |
| 6 | 34 | 52 | -18 | -14 | -8 | -16 | -8 | -22 | 10 | 1 | 2 | |
| 7 | -8 | 44 | 37 | 23 | -21 | -37 | -8 | -30 | 13 | 2 | 3 | |
| 8 | 48 | 92 | -16 | 7 | -16 | -53 | -16 | -46 | 8 | 1 | 1 | |
|
๐ West |
9 | -20 | 72 | 36 | 43 | -8 | -61 | -8 | -54 | 12 | 2 | 1 |
| 10 | -81 | -9 | 243 | 286 | -81 | -142 | -81 | -135 | 73 | 2 | 2 | |
| 11 | 34 | 25 | -8 | 278 | -18 | -160 | -8 | -143 | 10 | 1 | 3 | |
| 12 | 60 | 85 | -20 | 258 | -20 | -180 | -20 | -163 | 12 | 1 | 1 | |
|
๐ North |
13 | -30 | 55 | 46 | 304 | -8 | -188 | -8 | -171 | 22 | 2 | 1 |
| 14 | -25 | 30 | -25 | 279 | -25 | -213 | 75 | -96 | 17 | 4 | 4 | |
| 15 | -8 | 22 | -36 | 243 | 52 | -161 | -8 | -104 | 28 | 3 | 2 | |
| 16 | 36 | 58 | -8 | 235 | -20 | -181 | -8 | -112 | 12 | 1 | 3 | |
| Total | 58 | 235 | -181 | -112 | ||||||||
| Table Points | 2 | 4 | 0 | 1 | ||||||||